
Mahindra Roxor 2.5 m2DiCR (62 Hp) 4WD vs Toyota Land Cruiser 4.0 V6 (270 Hp) AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.5 m2DiCR (62 Hp) 4WD | 4.0 V6 (270 Hp) AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2018–present | 2015–2021 | — |
| Platform | Mahindra CJ | Toyota J200 | — |
| Variant | 2.5 m2DiCR (62 Hp) 4WD | 4.0 V6 (270 Hp) AWD | — |
| Body type | Off Road Vehicle | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Petrol | — |
| Seats | 2 | 8 | — |
| Doors | — | 5 | — |
| Emission standard | — | Euro 3 | — |
| Power & torque | |||
| Power | 62 HP | 270 HP | — |
| Power @ max rpm | 3200 rpm | 5200 rpm | — |
| Torque | 195 Nm (144 lb-ft) | 360 Nm (266 lb-ft) | — |
| Torque @ min rpm | 1400 rpm | — | — |
| Torque @ max rpm | 2200 rpm | 3800 rpm | — |
| Performance | |||
| Top speed | 88 km/h (55 mph) | — | — |
| Engine | |||
| Engine code | MDI-2.5 | 1gr Fe | — |
| Displacement | 2523 cc | 3956 cc | — |
| Cylinders | 4 | 6 | — |
| Configuration | inline | V Engine | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Diesel Commonrail | Multi Port Manifold Injection | — |
| Aspiration | Turbocharger Intercooler | Naturally Aspirated Engine | — |
| Oil capacity | 7.0 L | 6.1 L | — |
| Coolant | 8.0 L | 11.7 L | — |
| Engine layout | Front Transverse | Front Longitudinal | — |
| Bore | — | 94 mm (3.7 in) | — |
| Stroke | — | 95 mm (3.7 in) | — |
| Valvetrain | — | Dohc Dual Vvt I | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | manual | torque_converter | — |
| Gears | 5 | 5 | — |
| Gearbox code | Manual 5mt | a750f | — |
| Gearbox manufacturer | mahindra | aisin | — |
| Drivetrain architecture | — | The Internal Combustion Engine Ice Drives Permanently The Four Wheels Of The Vehicle | — |
| Dimensions | |||
| Length | 3,759 mm (148 in) | 4,950 mm (194.9 in) | — |
| Width | 1,575 mm (62 in) | 1,980 mm (78 in) | — |
| Height | 1,905 mm (75 in) | 1,905 mm (75 in) | — |
| Wheelbase | 2,438 mm (96 in) | 2,850 mm (112.2 in) | — |
| Ground clearance | 229 mm (9 in) | 230 mm (9.1 in) | — |
| Mass | |||
| Kerb weight | 1,377 kg (3,036 lbs) | 2,400 kg (5,291 lbs) | — |
| Max weight | — | 3,300 kg (7,275 lbs) | — |
| Max load | — | 900 kg (1,984 lbs) | — |
| Consumption & emissions | |||
| Fuel tank | 45.0 L (11.9 US gal) | 93.0 L (24.6 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Leaf Spring | Coil Spring Double Wishbone Transverse Stabilizer | — |
| Rear suspension | Leaf Spring | Rigid Axle Suspension Transverse Stabilizer Coil Spring | — |
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | drum | Ventilated Discs | — |
| Tire size | 235/70 R16 | 285/65 R17 | — |
| Wheel rims | 5.5J x 16 | — | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 22.2 kg/Hp, 45 Hp/tonne | 8.9 kg/Hp, 112.5 Hp/tonne | — |
| Weight-to-torque | 7.1 kg/Nm, 141.6 Nm/tonne | 6.7 kg/Nm, 150 Nm/tonne | — |
| Other | |||
| Start Of Production | 2018 | 2015 | — |
| Maximum Speed Mph | 55 | — | — |
| Length In | 148 | 194.9 | — |
| Width In | 62 | 78 | — |
| Height In | 75 | 75 | — |
| Wheelbase In | 96 | 112.2 | — |
| Ride Height Ground Clearance In | 9 | 9.1 | — |
| Kerb Weight Lbs | 3036 | 5291 | — |
| Torque Lbft | 144 | 266 | — |
| Fuel Tank Capacity Gal | 11.9 | 24.6 | — |
| End Of Production | — | 2021 | — |
| Max Weight Lbs | — | 7275 | — |
| Max Load Lbs | — | 1984 | — |
