
Mahindra Roxor 2.5 m2DiCR (62 Hp) 4WD vs Mahindra TUV300 1.5 d (85 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.5 m2DiCR (62 Hp) 4WD | 1.5 d (85 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2018–present | 2015–present | — |
| Platform | Mahindra CJ | Mahindra TUV300 | — |
| Variant | 2.5 m2DiCR (62 Hp) 4WD | 1.5 d (85 Hp) | — |
| Body type | Off Road Vehicle | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 2 | 7 | — |
| Doors | — | 5 | — |
| Power & torque | |||
| Power | 62 HP | 85 HP | — |
| Power @ max rpm | 3200 rpm | 3750 rpm | — |
| Torque | 195 Nm (144 lb-ft) | 230 Nm (170 lb-ft) | — |
| Torque @ min rpm | 1400 rpm | 1500 rpm | — |
| Torque @ max rpm | 2200 rpm | 2250 rpm | — |
| Performance | |||
| Top speed | 88 km/h (55 mph) | 156 km/h (97 mph) | — |
| 0–100 km/h | — | 13.9 s (0-60 mph: ~13.2 s) | — |
| 0–62 mph | — | 13.9 s (0-60 mph: ~13.2 s) | — |
| 0–60 mph | — | 13.2 s | — |
| Engine | |||
| Engine code | MDI-2.5 | MHAWK-1.5 | — |
| Displacement | 2523 cc | 1493 cc | — |
| Cylinders | 4 | 3 | — |
| Configuration | inline | inline | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Diesel Commonrail | Diesel Commonrail | — |
| Aspiration | Turbocharger Intercooler | Turbocharger Intercooler | — |
| Oil capacity | 7.0 L | — | — |
| Coolant | 8.0 L | — | — |
| Engine layout | Front Transverse | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | manual | manual | — |
| Gears | 5 | 5 | — |
| Gearbox code | Manual 5mt | Manual 5mt | — |
| Gearbox manufacturer | mahindra | mahindra | — |
| Drivetrain architecture | — | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Dimensions | |||
| Length | 3,759 mm (148 in) | 3,995 mm (157.3 in) | — |
| Width | 1,575 mm (62 in) | 1,835 mm (72.2 in) | — |
| Height | 1,905 mm (75 in) | 1,839 mm (72.4 in) | — |
| Wheelbase | 2,438 mm (96 in) | 2,680 mm (105.5 in) | — |
| Ground clearance | 229 mm (9 in) | 184 mm (7.2 in) | — |
| Boot space | — | 384 L (13.6 cu ft) | — |
| Turning circle | — | 10.7 m | — |
| Mass | |||
| Kerb weight | 1,377 kg (3,036 lbs) | — | — |
| Max weight | — | 2,225 kg (4,905 lbs) | — |
| Consumption & emissions | |||
| Fuel tank | 45.0 L (11.9 US gal) | 60.0 L (15.9 US gal) | — |
| Fuel combined | — | 5.4 L/100 km (43.6 US MPG) | — |
| Chassis & brakes | |||
| Front suspension | Leaf Spring | Double Wishbone | — |
| Rear suspension | Leaf Spring | Independent Multi Link Suspension | — |
| Front brakes | disc | disc | — |
| Rear brakes | drum | drum | — |
| Tire size | 235/70 R16 | 215/75 R15 | — |
| Wheel rims | 5.5J x 16 | 15 | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 22.2 kg/Hp, 45 Hp/tonne | — | — |
| Weight-to-torque | 7.1 kg/Nm, 141.6 Nm/tonne | — | — |
| Other | |||
| Start Of Production | 2018 | 2015 | — |
| Maximum Speed Mph | 55 | 97 | — |
| Length In | 148 | 157.3 | — |
| Width In | 62 | 72.2 | — |
| Height In | 75 | 72.4 | — |
| Wheelbase In | 96 | 105.5 | — |
| Ride Height Ground Clearance In | 9 | 7.2 | — |
| Kerb Weight Lbs | 3036 | — | — |
| Torque Lbft | 144 | 170 | — |
| Fuel Tank Capacity Gal | 11.9 | 15.9 | — |
| Max Weight Lbs | — | 4905 | — |
| Trunk Boot Space Min Cuft | — | 13.6 | — |
| Fuel Economy Combined Mpg Us | — | 43.6 | — |
