
Mahindra BE 6e 59 kWh (231 Hp) Electric vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 59 kWh (231 Hp) Electric | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2024–present | 2026–present | — |
| Platform | Mahindra INGLO | Stellantis STLA Medium | — |
| Variant | 59 kWh (231 Hp) Electric | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| 0–100 km/h | 6.7 s (0-60 mph: ~6.4 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 6.7 s (0-60 mph: ~6.4 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 6.4 s | 7.3 s | — |
| Top speed | — | 190 km/h (118 mph) | — |
| Engine | |||
| Engine code | Be6 59 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed | Electric Drive | — |
| Gearbox manufacturer | mahindra | aiways | — |
| Dimensions | |||
| Length | 4,371 mm (172.1 in) | 4,672 mm (183.9 in) | — |
| Width | 1,907 mm (75.1 in) | 1,898 mm (74.7 in) | — |
| Height | 1,627 mm (64.1 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,775 mm (109.3 in) | 2,791 mm (109.9 in) | — |
| Boot space | 455 L (16.1 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 207 mm (8.1 in) | 175 mm (6.9 in) | — |
| Turning circle | 10.0 m | 10.9 m | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson Transverse Stabilizer | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | disc | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 245/55 R19; 245/50 R20 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 19; 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 59.0 kWh | — | — |
| Electric motor power | 231 HP | 230 HP | — |
| Electric motor torque | 380 Nm (280 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 73.7 kWh | — |
| Electric range (WLTP) | — | 543 km (337 mi) | — |
| Energy consumption (WLTP) | — | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Length In | 172.1 | 183.9 | — |
| Width In | 75.1 | 74.7 | — |
| Height In | 64.1 | 65.5 | — |
| Wheelbase In | 109.3 | 109.9 | — |
| Ride Height Ground Clearance In | 8.1 | 6.9 | — |
| Trunk Boot Space Min Cuft | 16.1 | 19.8 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Maximum Speed Mph | — | 118 | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Kerb Weight Lbs | — | 4594 | — |
| Max Weight Lbs | — | 5754 | — |
| Max Load Lbs | — | 1160 | — |
| Torque Lbft | — | 253 | — |
| Electric Range Wltp Mi | — | 337 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
| Mass | |||
| Kerb weight | — | 2,084 kg (4,594 lbs) | — |
| Max weight | — | 2,610 kg (5,754 lbs) | — |
| Max load | — | 526 kg (1,160 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 9.1 | — |
| Weight-to-torque | — | 6.1 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
