
Mahindra Armada 2.1 D (62 Hp) 4WD vs Suzuki Jimny 1.3 VVT (85 Hp) 4WD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.1 D (62 Hp) 4WD | 1.3 VVT (85 Hp) 4WD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 Facelift 2 | — |
| Year | 1990–2001 | 2012–2015 | — |
| Platform | Mahindra CJ | Suzuki Jimny | — |
| Variant | 2.1 D (62 Hp) 4WD | 1.3 VVT (85 Hp) 4WD [/suzuki-jimny-iii-facelift-2012-1.3-vvt-85hp-4wd-21700] | — |
| Body type | Off Road Vehicle | Off Road Vehicle | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Petrol | — |
| Seats | 8 | 4 | — |
| Doors | 5 | 3 | — |
| Emission standard | — | Euro 5 | — |
| Power & torque | |||
| Power | 62 HP | 85 HP | — |
| Power @ max rpm | 4500 rpm | 6000 rpm | — |
| Torque | 121 Nm (89 lb-ft) | 110 Nm (81 lb-ft) | — |
| Torque @ max rpm | 4500 rpm | 4100 rpm | — |
| Performance | |||
| Top speed | 105 km/h (65 mph) | 140 km/h (87 mph) | — |
| 0–100 km/h | — | 14.1 s (0-60 mph: ~13.4 s) | — |
| 0–62 mph | — | 14.1 s (0-60 mph: ~13.4 s) | — |
| 0–60 mph | — | 13.4 s | — |
| Engine | |||
| Engine code | Indenor Xd4 | — | — |
| Displacement | 2121 cc | — | — |
| Cylinders | 4 | — | — |
| Configuration | inline | — | — |
| Bore | 90 mm (3.5 in) | — | — |
| Stroke | 84 mm (3.3 in) | — | — |
| Compression ratio | 22.4 | — | — |
| Valves per cylinder | 2 | — | — |
| Injection system | Precombustion Chamber Injection | — | — |
| Aspiration | Naturally Aspirated Engine | — | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Oil capacity | — | 4.0 L | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | manual | manual | — |
| Gears | 4 | 5 | — |
| Gearbox code | Manual 4mt | 5mt | — |
| Gearbox manufacturer | mahindra | suzuki | — |
| Drivetrain architecture | — | The Internal Combustion Engine Ice Drives The Rear Wheels Permanently And The Front Wheels Are Driven Through An Electrically Or Mechanically Operated Clutch If Necessary | — |
| Dimensions | |||
| Length | 4,305 mm (169.5 in) | 3,675 mm (144.7 in) | — |
| Width | 1,680 mm (66.1 in) | 1,600 mm (63 in) | — |
| Height | 1,738 mm (68.4 in) | 1,705 mm (67.1 in) | — |
| Wheelbase | 2,680 mm (105.5 in) | 2,250 mm (88.6 in) | — |
| Front track | 1,346 mm (53 in) | 1,355 mm (53.3 in) | — |
| Rear track | 1,346 mm (53 in) | 1,365 mm (53.7 in) | — |
| Boot space | — | 113 – 324 L (4 – 11.4 cu ft) | — |
| Ground clearance | — | 190 mm (7.5 in) | — |
| Turning circle | — | 9.8 m | — |
| Mass | |||
| Kerb weight | 1,700 kg (3,748 lbs) | 1,060 kg (2,337 lbs) | — |
| Max weight | 2,280 kg (5,027 lbs) | 1,420 kg (3,131 lbs) | — |
| Max load | 580 kg (1,279 lbs) | 330 kg (728 lbs) | — |
| Kerb weight (min) | — | 1,060 kg (2,337 lbs) | — |
| Kerb weight (max) | — | 1,090 kg (2,403 lbs) | — |
| Consumption & emissions | |||
| Fuel tank | 60.0 L (15.9 US gal) | 40.0 L (10.6 US gal) | — |
| Fuel combined (NEDC) | — | 7.1 L/100 km (33.1 US MPG) | — |
| CO₂ (NEDC) | — | 162 g/km | — |
| Chassis & brakes | |||
| Front suspension | Independent Coil Spring | Coil Spring Rigid Axle Suspension | — |
| Rear suspension | Independent Coil Spring | Rigid Axle Suspension Coil Spring | — |
| Front brakes | disc | disc | — |
| Rear brakes | drum | drum | — |
| Tire size | 215/75 R15 | 205/70 R15 | — |
| Wheel rims | 15 | 5.5J x 15 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Hydraulic Steering | — |
| Efficiency ratios | |||
| Weight-to-power | 27.4 kg/Hp, 36.5 Hp/tonne | 12.5 kg/Hp, 80.2 Hp/tonne | — |
| Weight-to-torque | 14 kg/Nm, 71.2 Nm/tonne | 9.6 kg/Nm, 103.8 Nm/tonne | — |
| Other | |||
| Start Of Production | 1990 | 2012 | — |
| End Of Production | 2001 | 2015 | — |
| Maximum Speed Mph | 65 | 87 | — |
| Length In | 169.5 | 144.7 | — |
| Width In | 66.1 | 63 | — |
| Height In | 68.4 | 67.1 | — |
| Wheelbase In | 105.5 | 88.6 | — |
| Front Track In | 53 | 53.3 | — |
| Rear Back Track In | 53 | 53.7 | — |
| Kerb Weight Lbs | 3748 | 2337 | — |
| Max Weight Lbs | 5027 | 3131 | — |
| Max Load Lbs | 1279 | 728 | — |
| Torque Lbft | 89 | 81 | — |
| Fuel Tank Capacity Gal | 15.9 | 10.6 | — |
| Ride Height Ground Clearance In | — | 7.5 | — |
| Trunk Boot Space Min Cuft | — | 4 | — |
| Trunk Boot Space Max Cuft | — | 11.4 | — |
