
Lvchi Venere 100 kWh (1006 Hp) AWD vs BMW i7 60 112.5 kWh (544 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 100 kWh (1006 Hp) AWD | 60 112.5 kWh (544 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2019–present | 2026–present | — |
| Platform | Lvchi | BMW CLAR | — |
| Variant | 100 kWh (1006 Hp) AWD | 60 112.5 kWh (544 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 286 km/h (178 mph) | 240 km/h (149 mph) | — |
| 0–100 km/h | 2.5 s (0-60 mph: ~2.4 s) | 4.8 s (0-60 mph: ~4.6 s) | — |
| 0–62 mph | 2.5 s (0-60 mph: ~2.4 s) | 4.8 s (0-60 mph: ~4.6 s) | — |
| 0–60 mph | 2.4 s | 4.6 s | — |
| Engine | |||
| Engine code | VENERE | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed | Electric Drive | — |
| Gearbox manufacturer | lvchi | aiways | — |
| Drivetrain architecture | — | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Dimensions | |||
| Length | 5,150 mm (202.8 in) | 5,395 mm (212.4 in) | — |
| Width | 2,120 mm (83.5 in) | 1,950 mm (76.8 in) | — |
| Height | 1,418 mm (55.8 in) | 1,550 mm (61 in) | — |
| Wheelbase | 3,040 mm (119.7 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,662 mm (65.4 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,680 mm (66.1 in) | 1,683 mm (66.3 in) | — |
| Boot space | — | 500 L (17.7 cu ft) | — |
| Ground clearance | — | 136 mm (5.4 in) | — |
| Turning circle | — | 12.3 m | — |
| Mass | |||
| Kerb weight | 2,100 kg (4,630 lbs) | 2,695 kg (5,941 lbs) | — |
| Max weight | — | 3,290 kg (7,253 lbs) | — |
| Max load | — | 595 kg (1,312 lbs) | — |
| Chassis & brakes | |||
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Front suspension | — | Double wishbone, Air suspension | — |
| Rear suspension | — | Independent multi-link suspension, Air suspension | — |
| Front brakes | — | Ventilated discs | — |
| Rear brakes | — | Ventilated discs | — |
| Steering type | — | Steering rack and pinion | — |
| Power steering | — | Electric Steering | — |
| Tire size | — | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | — | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Efficiency ratios | |||
| Weight-to-power | 2.1 kg/Hp, 479 Hp/tonne | 5 | — |
| Weight-to-torque | — | 3.6 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | — | — |
| Electric motor power | 1006 HP | 313 HP | — |
| Electric motor torque | 1540 Nm (1136 lb-ft) | 400 Nm (295 lb-ft) | — |
| Battery capacity (net) | — | 112.5 kWh | — |
| Electric range (WLTP) | — | 581 km (361 mi) | — |
| Energy consumption (WLTP) | — | 18.2 kWh/100km | — |
| Other | |||
| Start Of Production | 2019 | 2026 | — |
| Maximum Speed Mph | 178 | 149 | — |
| Length In | 202.8 | 212.4 | — |
| Width In | 83.5 | 76.8 | — |
| Height In | 55.8 | 61 | — |
| Wheelbase In | 119.7 | 126.6 | — |
| Front Track In | 65.4 | 65.4 | — |
| Rear Back Track In | 66.1 | 66.3 | — |
| Kerb Weight Lbs | 4630 | 5941 | — |
| Ride Height Ground Clearance In | — | 5.4 | — |
| Max Weight Lbs | — | 7253 | — |
| Max Load Lbs | — | 1312 | — |
| Torque Lbft | — | 549 | — |
| Trunk Boot Space Min Cuft | — | 17.7 | — |
| Electric Range Wltp Mi | — | 361 | — |
| Power & torque | |||
| Power | — | 544 HP | — |
| Torque | — | 745 Nm (549 lb-ft) | — |
