
Lucid Gravity Grand Touring 123 kWh (828 Hp) AWD Electric vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Grand Touring 123 kWh (828 Hp) AWD Electric | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Lucid LEAP | Stellantis STLA Medium | — |
| Variant | Grand Touring 123 kWh (828 Hp) AWD Electric | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| 0–100 km/h | 3.6 s (0-60 mph: ~3.4 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 3.4 s | 7.4 s | — |
| Top speed | — | 190 km/h (118 mph) | — |
| 0–62 mph | — | 7.8 s (0-60 mph: ~7.4 s) | — |
| Engine | |||
| Engine code | Lucid 123 | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed | Electric Drive | — |
| Gearbox manufacturer | lucid | aiways | — |
| Dimensions | |||
| Length | 5,034 mm (198.2 in) | 4,672 mm (183.9 in) | — |
| Width | 1,999 mm (78.7 in) | 1,898 mm (74.7 in) | — |
| Height | 1,656 mm (65.2 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,035 mm (119.5 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,707 mm (67.2 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,704 mm (67.1 in) | 1,642 mm (64.6 in) | — |
| Boot space | 0 – 3169 L (0 – 111.9 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 178 mm (7 in) | 175 mm (6.9 in) | — |
| Turning circle | 11.7 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,679 kg (5,906 lbs) | 2,135 kg (4,707 lbs) | — |
| Max weight | — | 2,660 kg (5,864 lbs) | — |
| Max load | — | 525 kg (1,157 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut Coil Spring Double Wishbone | Independent, McPherson type | — |
| Rear suspension | Spring Strut Independent Multi Link Suspension Coil Spring | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 390 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated discs, 388 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 265/50 R20; 265/45 R21; 265/40 R22Rear wheel tires: 285/45 R21; 285/40 R22; 285/35 R23 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | Front wheel rims: 20; 21; 22Rear wheel rims: 21; 22; 23 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 3.2 kg/Hp, 309.1 Hp/tonne | 8.7 | — |
| Weight-to-torque | 2.2 kg/Nm, 459.9 Nm/tonne | 6.2 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 123.0 kWh | — | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 741 km (460 mi) | — |
| Electric motor power | — | 245 HP | — |
| Electric motor torque | — | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | — | 16.2 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Width Including Mirrors | 2215 | — | — |
| Length In | 198.2 | 183.9 | — |
| Width In | 78.7 | 74.7 | — |
| Height In | 65.2 | 65.5 | — |
| Wheelbase In | 119.5 | 109.9 | — |
| Front Track In | 67.2 | 64.2 | — |
| Rear Back Track In | 67.1 | 64.6 | — |
| Ride Height Ground Clearance In | 7 | 6.9 | — |
| Width Including Mirrors In | 87.2 | — | — |
| Kerb Weight Lbs | 5906 | 4707 | — |
| Trunk Boot Space Max Cuft | 111.9 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Maximum Speed Mph | — | 118 | — |
| Max Weight Lbs | — | 5864 | — |
| Max Load Lbs | — | 1157 | — |
| Torque Lbft | — | 253 | — |
| Trunk Boot Space Min Cuft | — | 19.8 | — |
| Electric Range Wltp Mi | — | 460 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
