
Lucid Air Dream Edition Performance 118 kWh (1111 Hp) AWD Electric vs BMW i7 M70 112.4 kWh (680 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Dream Edition Performance 118 kWh (1111 Hp) AWD Electric | M70 112.4 kWh (680 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2021–2023 | 2026–present | — |
| Platform | Lucid LEAP | BMW CLAR | — |
| Variant | Dream Edition Performance 118 kWh (1111 Hp) AWD Electric | M70 112.4 kWh (680 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 270 km/h (168 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 2.7 s (0-60 mph: ~2.6 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–62 mph | 2.7 s (0-60 mph: ~2.6 s) | 3.8 s (0-60 mph: ~3.6 s) | — |
| 0–60 mph | 2.5 s | 3.6 s | — |
| Engine | |||
| Engine code | Lucid 118 | HA0003N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed | Electric Drive | — |
| Gearbox manufacturer | lucid | aiways | — |
| Dimensions | |||
| Length | 4,975 mm (195.9 in) | 5,395 mm (212.4 in) | — |
| Width | 1,939 mm (76.3 in) | 1,950 mm (76.8 in) | — |
| Height | 1,414 mm (55.7 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,960 mm (116.5 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,669 mm (65.7 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,666 mm (65.6 in) | 1,683 mm (66.3 in) | — |
| Boot space | 627 L (22.1 cu ft) | 500 L (17.7 cu ft) | — |
| Ground clearance | 136 mm (5.4 in) | 136 mm (5.4 in) | — |
| Turning circle | 11.9 m | 12.3 m | — |
| Mass | |||
| Kerb weight | 2,375 kg (5,236 lbs) | 2,770 kg (6,107 lbs) | — |
| Max weight | 2,850 kg (6,283 lbs) | 3,310 kg (7,297 lbs) | — |
| Max load | 475 kg (1,047 lbs) | 540 kg (1,190 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut Double Wishbone Transverse Stabilizer | Double wishbone, Air suspension | — |
| Rear suspension | Independent Multi Link Suspension Transverse Stabilizer | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated discs, 380x38 mm | Ventilated discs | — |
| Rear brakes | Ventilated discs, 375x30 mm | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/35 R21Rear wheel tires: 265/35 R21 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | Front wheel rims: 8.5J x 21Rear wheel rims: 9.5J x 21 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 2.1 kg/Hp, 467.8 Hp/tonne | 4.1 | — |
| Weight-to-torque | 1.7 kg/Nm, 585.3 Nm/tonne | 2.5 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 118.0 kWh | — | — |
| Battery capacity (net) | 118.0 kWh | 112.4 kWh | — |
| Electric motor power | 615 HP | 489 HP | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Electric motor torque | — | 650 Nm (479 lb-ft) | — |
| Energy consumption (WLTP) | — | 19.7 kWh/100km | — |
| Other | |||
| Start Of Production | 2021 | 2026 | — |
| End Of Production | 2023 | — | — |
| Width Including Mirrors | 2196 | — | — |
| Front Overhang | 941 | — | — |
| Rear Overhang | 1075 | — | — |
| Maximum Speed Mph | 168 | 155 | — |
| Length In | 195.9 | 212.4 | — |
| Width In | 76.3 | 76.8 | — |
| Height In | 55.7 | 61 | — |
| Wheelbase In | 116.5 | 126.6 | — |
| Front Track In | 65.7 | 65.4 | — |
| Rear Back Track In | 65.6 | 66.3 | — |
| Ride Height Ground Clearance In | 5.4 | 5.4 | — |
| Width Including Mirrors In | 86.5 | — | — |
| Kerb Weight Lbs | 5236 | 6107 | — |
| Max Weight Lbs | 6283 | 7297 | — |
| Max Load Lbs | 1047 | 1190 | — |
| Trunk Boot Space Min Cuft | 22.1 | 17.7 | — |
| Torque Lbft | — | 811 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 680 HP | — |
| Torque | — | 1100 Nm (811 lb-ft) | — |
