
Lucid Air Grand Touring 112 kWh (819 Hp) AWD Electric vs BMW i3 40 82.8 kWh (374 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Grand Touring 112 kWh (819 Hp) AWD Electric | 40 82.8 kWh (374 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 | — |
| Year | 2022–present | 2026–present | — |
| Platform | Lucid LEAP | BMW Neue Klasse EV | — |
| Variant | Grand Touring 112 kWh (819 Hp) AWD Electric | 40 82.8 kWh (374 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 270 km/h (168 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 3.2 s (0-60 mph: ~3.0 s) | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–60 mph | 3.0 s | 5.1 s | — |
| 0–62 mph | — | 5.4 s (0-60 mph: ~5.1 s) | — |
| Engine | |||
| Engine code | Lucid 112 | HA0001N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed | Electric Drive | — |
| Gearbox manufacturer | lucid | aiways | — |
| Dimensions | |||
| Length | 4,975 mm (195.9 in) | 4,760 mm (187.4 in) | — |
| Width | 1,939 mm (76.3 in) | 1,865 mm (73.4 in) | — |
| Height | 1,408 mm (55.4 in) | 1,480 mm (58.3 in) | — |
| Wheelbase | 2,960 mm (116.5 in) | 2,897 mm (114.1 in) | — |
| Front track | 1,663 mm (65.5 in) | 1,606 mm (63.2 in) | — |
| Rear track | 1,689 mm (66.5 in) | 1,613 mm (63.5 in) | — |
| Boot space | 627 L (22.1 cu ft) | 420 L (14.8 cu ft) | — |
| Ground clearance | 126 mm (5 in) | — | — |
| Turning circle | 11.9 m | 12.2 m | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut Double Wishbone Transverse Stabilizer | Suspension strut, Anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension Transverse Stabilizer | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated discs, 380x38 mm | Ventilated discs | — |
| Rear brakes | Ventilated discs, 375x30 mm | Disc | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 245/45 R19 | 245/45 R19 | — |
| Wheel rims | 8J x 19 | 8J x 19 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 112.0 kWh | — | — |
| Battery capacity (net) | 112.0 kWh | 82.8 kWh | — |
| Electric motor power | 580 HP | 167 HP | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Electric motor torque | — | 255 Nm (188 lb-ft) | — |
| Energy consumption (WLTP) | — | 14.3 kWh/100km | — |
| Other | |||
| Start Of Production | 2022 | 2026 | — |
| Width Including Mirrors | 2196 | 2075 | — |
| Front Overhang | 941 | 855 | — |
| Rear Overhang | 1075 | 1008 | — |
| Maximum Speed Mph | 168 | 124 | — |
| Length In | 195.9 | 187.4 | — |
| Width In | 76.3 | 73.4 | — |
| Height In | 55.4 | 58.3 | — |
| Wheelbase In | 116.5 | 114.1 | — |
| Front Track In | 65.5 | 63.2 | — |
| Rear Back Track In | 66.5 | 63.5 | — |
| Ride Height Ground Clearance In | 5 | — | — |
| Width Including Mirrors In | 86.5 | 81.7 | — |
| Trunk Boot Space Min Cuft | 22.1 | 14.8 | — |
| Kerb Weight Lbs | — | 4608 | — |
| Max Weight Lbs | — | 5721 | — |
| Max Load Lbs | — | 1113 | — |
| Torque Lbft | — | 384 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 374 HP | — |
| Torque | — | 520 Nm (384 lb-ft) | — |
| Mass | |||
| Kerb weight | — | 2,090 kg (4,608 lbs) | — |
| Max weight | — | 2,595 kg (5,721 lbs) | — |
| Max load | — | 505 kg (1,113 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 5.6 | — |
| Weight-to-torque | — | 4 | — |
| Drag coefficient | — | 0.21 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
