
Lucid Air Touring 92 kWh (620 Hp) AWD Electric vs BMW i7 50 112.5 kWh (455 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Touring 92 kWh (620 Hp) AWD Electric | 50 112.5 kWh (455 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2022–present | 2026–present | — |
| Platform | Lucid LEAP | BMW CLAR | — |
| Variant | Touring 92 kWh (620 Hp) AWD Electric | 50 112.5 kWh (455 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 225 km/h (140 mph) | 210 km/h (130 mph) | — |
| 0–100 km/h | 3.6 s (0-60 mph: ~3.4 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | 3.6 s (0-60 mph: ~3.4 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 3.4 s | 5.2 s | — |
| Engine | |||
| Engine code | Lucid 92 | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed | Electric Drive | — |
| Gearbox manufacturer | lucid | aiways | — |
| Dimensions | |||
| Length | 4,976 mm (195.9 in) | 5,395 mm (212.4 in) | — |
| Width | 1,935 mm (76.2 in) | 1,950 mm (76.8 in) | — |
| Height | 1,407 mm (55.4 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,959 mm (116.5 in) | 3,215 mm (126.6 in) | — |
| Front track | 1,669 mm (65.7 in) | 1,662 mm (65.4 in) | — |
| Rear track | 1,666 mm (65.6 in) | 1,683 mm (66.3 in) | — |
| Boot space | 0 – 909 L (0 – 32.1 cu ft) | 500 L (17.7 cu ft) | — |
| Ground clearance | 124 mm (4.9 in) | 136 mm (5.4 in) | — |
| Turning circle | 12.0 m | 12.3 m | — |
| Mass | |||
| Kerb weight | 2,263 kg (4,989 lbs) | 2,695 kg (5,941 lbs) | — |
| Max weight | — | 3,280 kg (7,231 lbs) | — |
| Max load | — | 585 kg (1,290 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut Double Wishbone | Double wishbone, Air suspension | — |
| Rear suspension | Spring Strut Independent Multi Link Suspension Coil Spring | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated discs, 380 mm | Ventilated discs | — |
| Rear brakes | Ventilated discs, 375 mm | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/45 R19 102Y; 245/40 R20; 245/35 R21 99YRear wheel tires: 245/45 R19 102Y; 265/40 R20; 265/35 R21 103Y | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | Front wheel rims: 19; 20; 21Rear wheel rims: 19; 20; 21 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 3.7 kg/Hp, 274 Hp/tonne | 5.9 | — |
| Weight-to-torque | 1.9 kg/Nm, 530.3 Nm/tonne | 4.1 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 92.0 kWh | — | — |
| Battery capacity (net) | — | 112.5 kWh | — |
| Electric range (WLTP) | — | 591 km (367 mi) | — |
| Electric motor power | — | 313 HP | — |
| Electric motor torque | — | 400 Nm (295 lb-ft) | — |
| Energy consumption (WLTP) | — | 18.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2022 | 2026 | — |
| Width Including Mirrors | 2195 | — | — |
| Maximum Speed Mph | 140 | 130 | — |
| Length In | 195.9 | 212.4 | — |
| Width In | 76.2 | 76.8 | — |
| Height In | 55.4 | 61 | — |
| Wheelbase In | 116.5 | 126.6 | — |
| Front Track In | 65.7 | 65.4 | — |
| Rear Back Track In | 65.6 | 66.3 | — |
| Ride Height Ground Clearance In | 4.9 | 5.4 | — |
| Width Including Mirrors In | 86.4 | — | — |
| Kerb Weight Lbs | 4989 | 5941 | — |
| Trunk Boot Space Max Cuft | 32.1 | — | — |
| Max Weight Lbs | — | 7231 | — |
| Max Load Lbs | — | 1290 | — |
| Torque Lbft | — | 487 | — |
| Trunk Boot Space Min Cuft | — | 17.7 | — |
| Electric Range Wltp Mi | — | 367 | — |
| Power & torque | |||
| Power | — | 455 HP | — |
| Torque | — | 660 Nm (487 lb-ft) | — |
