
Lotus Emeya 102 kWh (612 Hp) AWD Electric vs Volvo ES90 106 kWh (449 Hp) Twin Motor
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 102 kWh (612 Hp) AWD Electric | 106 kWh (449 Hp) Twin Motor | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2025–present | — |
| Platform | Lotus EPA | Volvo SPA2 | — |
| Variant | 102 kWh (612 Hp) AWD Electric | 106 kWh (449 Hp) Twin Motor | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 4.2 s (0-60 mph: ~4.0 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | 4.2 s (0-60 mph: ~4.0 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 4.0 s | 5.2 s | — |
| Engine | |||
| Engine code | TZ230XS001 | E Motor | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | single_speed_fixed_gear | electric_motor_gearbox | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed | twin_motor_reduction | — |
| Gearbox manufacturer | lotus | volvo | — |
| Dimensions | |||
| Length | 5,139 mm (202.3 in) | 5,000 mm (196.9 in) | — |
| Height | 1,459 mm (57.4 in) | 1,546 mm (60.9 in) | — |
| Wheelbase | 3,069 mm (120.8 in) | 3,102 mm (122.1 in) | — |
| Boot space | 426 – 1388 L (15 – 49 cu ft) | 391 – 1256 L (13.8 – 44.4 cu ft) | — |
| Ground clearance | 141 mm (5.6 in) | 177 mm (7 in) | — |
| Width | — | 1,942 mm (76.5 in) | — |
| Front track | — | 1,666 mm (65.6 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Turning circle | — | 12.2 m | — |
| Mass | |||
| Kerb weight | 2,490 kg (5,490 lbs) | 2,127 kg (4,689 lbs) | — |
| Kerb weight (min) | — | 2,127 kg (4,689 lbs) | — |
| Kerb weight (max) | — | 2,132 kg (4,700 lbs) | — |
| Max weight | — | 3,040 kg (6,702 lbs) | — |
| Max load | — | 908 kg (2,002 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension | Coil Spring Air Suspension Optional | — |
| Rear suspension | Independent Multi Link Suspension | Coil Spring Air Suspension Optional | — |
| Front brakes | Ventilated discs, 370 mm | Ventilated discs, 366x26 mm | — |
| Rear brakes | Ventilated discs, 367 mm | Ventilated discs, 360x22 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 255/45 R20Rear wheel tires: 285/40 R20 | — | — |
| Wheel rims | Front wheel rims: 9.0J x 20Rear wheel rims: 11.0J x 20 | 20; 21; 22 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 4.1 kg/Hp, 245.8 Hp/tonne | 4.7 kg/Hp, 211.1 Hp/tonne | — |
| Weight-to-torque | 3.5 kg/Nm, 285.1 Nm/tonne | 3.2 kg/Nm, 315 Nm/tonne | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 102.0 kWh | 106.0 kWh | — |
| Electric range (WLTP) | 610 km (379 mi) | 700 km (435 mi) | — |
| Battery capacity (net) | — | 102.0 kWh | — |
| Electric motor power | — | 177 HP | — |
| Electric motor torque | — | 265 Nm (195 lb-ft) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2025 | — |
| Width Including Mirrors | 2241 | 2120 | — |
| Width With Mirrors Folded | 2123 | 2054 | — |
| Maximum Speed Mph | 155 | 112 | — |
| Length In | 202.3 | 196.9 | — |
| Height In | 57.4 | 60.9 | — |
| Wheelbase In | 120.8 | 122.1 | — |
| Ride Height Ground Clearance In | 5.6 | 7 | — |
| Width Including Mirrors In | 88.2 | 83.5 | — |
| Width With Mirrors Folded In | 83.6 | 80.9 | — |
| Kerb Weight Lbs | 5490 | 4689 | — |
| Trunk Boot Space Min Cuft | 15 | 13.8 | — |
| Trunk Boot Space Max Cuft | 49 | 44.4 | — |
| Electric Range Wltp Mi | 379 | 435 | — |
| Front Overhang | — | 891 | — |
| Rear Overhang | — | 1007 | — |
| Wading Depth | — | 250 | — |
| Width In | — | 76.5 | — |
| Front Track In | — | 65.6 | — |
| Rear Back Track In | — | 64.6 | — |
| Max Weight Lbs | — | 6702 | — |
| Max Load Lbs | — | 2002 | — |
