
Lotus Emeya R 102 kWh (918 Hp) AWD Electric vs XPENG Mona M03 515 51.8 kWh (190 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | R 102 kWh (918 Hp) AWD Electric | 515 51.8 kWh (190 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–present | 2024–present | — |
| Platform | Lotus EPA | XPENG Fuyao | — |
| Variant | R 102 kWh (918 Hp) AWD Electric | 515 51.8 kWh (190 Hp) Electric | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 256 km/h (159 mph) | — | — |
| 0–100 km/h | 2.8 s (0-60 mph: ~2.7 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–62 mph | 2.8 s (0-60 mph: ~2.7 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 2.7 s | 7.4 s | — |
| Engine | |||
| Engine code | EPA | Xpeng Ea190 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed | reduction_gear | — |
| Gearbox manufacturer | lotus | xpeng | — |
| Dimensions | |||
| Length | 5,139 mm (202.3 in) | 4,780 mm (188.2 in) | — |
| Height | 1,459 mm (57.4 in) | 1,445 mm (56.9 in) | — |
| Wheelbase | 3,069 mm (120.8 in) | 2,815 mm (110.8 in) | — |
| Boot space | 426 – 1388 L (15 – 49 cu ft) | 621 – 1603 L (21.9 – 56.6 cu ft) | — |
| Ground clearance | 141 mm (5.6 in) | — | — |
| Width | — | 1,896 mm (74.6 in) | — |
| Turning circle | — | 10.6 m | — |
| Mass | |||
| Kerb weight | 2,590 kg (5,710 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension | Independent Type Mcpherson | — |
| Rear suspension | Independent Multi Link Suspension | torsion | — |
| Front brakes | Ventilated discs, 412-420 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 397-410 mm | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 265/40 R21; 265/35 R22Rear wheel tires: 305/35 R21; 305/30 R22 | 215/50 R18; 235/40 R19 | — |
| Wheel rims | Front wheel rims: 9.5J x 21; 9.5J x 22Rear wheel rims: 11.5J x 21; 11.5J x 22 | 18; 19 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 2.8 kg/Hp, 354.4 Hp/tonne | — | — |
| Weight-to-torque | 2.6 kg/Nm, 380.3 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 102.0 kWh | 51.8 kWh | — |
| Electric range (WLTP) | 435 km (270 mi) | — | — |
| Electric motor power | — | 190 HP | — |
| Electric motor torque | — | 225 Nm (166 lb-ft) | — |
| Other | |||
| Start Of Production | 2024 | 2024 | — |
| Width Including Mirrors | 2241 | — | — |
| Width With Mirrors Folded | 2123 | — | — |
| Maximum Speed Mph | 159 | — | — |
| Length In | 202.3 | 188.2 | — |
| Height In | 57.4 | 56.9 | — |
| Wheelbase In | 120.8 | 110.8 | — |
| Ride Height Ground Clearance In | 5.6 | — | — |
| Width Including Mirrors In | 88.2 | — | — |
| Width With Mirrors Folded In | 83.6 | — | — |
| Kerb Weight Lbs | 5710 | — | — |
| Trunk Boot Space Min Cuft | 15 | 21.9 | — |
| Trunk Boot Space Max Cuft | 49 | 56.6 | — |
| Electric Range Wltp Mi | 270 | — | — |
| Width In | — | 74.6 | — |
