
Li i8 97.8 kWh (544 Hp) 4WD vs XPENG X9 610 84.5 kWh (320 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 97.8 kWh (544 Hp) 4WD | 610 84.5 kWh (320 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2025–present | 2023–2025 | — |
| Platform | Li Auto Second-Generation | XPENG SEPA 2.0 | — |
| Variant | 97.8 kWh (544 Hp) 4WD | 610 84.5 kWh (320 Hp) Electric | — |
| Body type | mpv | mpv | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 6 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | 4.5 s (0-60 mph: ~4.3 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 4.5 s (0-60 mph: ~4.3 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 4.3 s | 7.3 s | — |
| Engine | |||
| Engine code | Li 98 | Xpeng Ea320 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed | reduction_gear | — |
| Gearbox manufacturer | Li Auto | xpeng | — |
| Dimensions | |||
| Length | 5,085 mm (200.2 in) | 5,293 mm (208.4 in) | — |
| Width | 1,960 mm (77.2 in) | 1,988 mm (78.3 in) | — |
| Height | 1,740 mm (68.5 in) | 1,785 mm (70.3 in) | — |
| Wheelbase | 3,050 mm (120.1 in) | 3,160 mm (124.4 in) | — |
| Front track | 1,678 mm (66.1 in) | — | — |
| Rear track | 1,688 mm (66.5 in) | — | — |
| Ground clearance | 156 mm (6.1 in) | — | — |
| Turning circle | 11.6 m | 10.8 m | — |
| Boot space | — | 0 – 2554 L (0 – 90.2 cu ft) | — |
| Mass | |||
| Kerb weight | 2,610 kg (5,754 lbs) | — | — |
| Max weight | 3,130 kg (6,900 lbs) | — | — |
| Max load | 520 kg (1,146 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Transverse Stabilizer Air Suspension | Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 255/50 R20; 265/45 R21 | 235/55 R19; 235/50 R20 | — |
| Wheel rims | 20; 21 | 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 4.8 kg/Hp, 208.4 Hp/tonne | — | — |
| Weight-to-torque | 4 kg/Nm, 252.9 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 97.8 kWh | 84.5 kWh | — |
| Electric motor power | 204 HP | 320 HP | — |
| Electric motor torque | 235 Nm (173 lb-ft) | 450 Nm (332 lb-ft) | — |
| Other | |||
| Start Of Production | 2025 | 2023 | — |
| Wading Depth | 500 | — | — |
| Maximum Speed Mph | 112 | 124 | — |
| Length In | 200.2 | 208.4 | — |
| Width In | 77.2 | 78.3 | — |
| Height In | 68.5 | 70.3 | — |
| Wheelbase In | 120.1 | 124.4 | — |
| Front Track In | 66.1 | — | — |
| Rear Back Track In | 66.5 | — | — |
| Ride Height Ground Clearance In | 6.1 | — | — |
| Kerb Weight Lbs | 5754 | — | — |
| Max Weight Lbs | 6900 | — | — |
| Max Load Lbs | 1146 | — | — |
| End Of Production | — | 2025 | — |
| Trunk Boot Space Max Cuft | — | 90.2 | — |
