
Lexus UX 300e 72.8 kWh (204 Hp) vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 300e 72.8 kWh (204 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2023–present | 2026–present | — |
| Platform | Toyota TNGA-C | Stellantis STLA Medium | — |
| Variant | 300e 72.8 kWh (204 Hp) | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 7.5 s (0-60 mph: ~7.1 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 7.5 s (0-60 mph: ~7.1 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 7.1 s | 4.8 s | — |
| Engine | |||
| Engine code | 4KM | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed Eaxle | Electric Drive | — |
| Gearbox manufacturer | toyota | aiways | — |
| Dimensions | |||
| Length | 4,495 mm (177 in) | 4,672 mm (183.9 in) | — |
| Width | 1,840 mm (72.4 in) | 1,898 mm (74.7 in) | — |
| Height | 1,545 mm (60.8 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,640 mm (103.9 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,550 mm (61 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,550 mm (61 in) | 1,642 mm (64.6 in) | — |
| Boot space | 367 L (13 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 140 mm (5.5 in) | 175 mm (6.9 in) | — |
| Turning circle | 10.4 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,800 kg (3,968 lbs) | 2,276 kg (5,018 lbs) | — |
| Kerb weight (min) | 1,800 kg (3,968 lbs) | — | — |
| Kerb weight (max) | 1,855 kg (4,090 lbs) | — | — |
| Max weight | 2,245 kg (4,949 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 390 kg (860 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Trailing Arm | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 305x28 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated discs, 317x18 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/60 R17; 225/50 R18 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 17; 18 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 8.8 kg/Hp, 113.3 Hp/tonne | 6.5 | — |
| Weight-to-torque | 6 kg/Nm, 166.7 Nm/tonne | 4.5 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 72.8 kWh | — | — |
| Electric range (WLTP) | 440 km (273 mi) | 676 km (420 mi) | — |
| Electric motor power | 204 HP | — | — |
| Electric motor torque | 300 Nm (221 lb-ft) | — | — |
| Energy consumption (WLTP) | 16.7 kWh/100km | 17.1 kWh/100km | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Front Overhang | 970 | 969 | — |
| Rear Overhang | 885 | 913 | — |
| Maximum Speed Mph | 99 | 118 | — |
| Length In | 177 | 183.9 | — |
| Width In | 72.4 | 74.7 | — |
| Height In | 60.8 | 65.5 | — |
| Wheelbase In | 103.9 | 109.9 | — |
| Front Track In | 61 | 64.2 | — |
| Rear Back Track In | 61 | 64.6 | — |
| Ride Height Ground Clearance In | 5.5 | 6.9 | — |
| Kerb Weight Lbs | 3968 | 5018 | — |
| Max Weight Lbs | 4949 | 6063 | — |
| Max Load Lbs | 860 | 1045 | — |
| Trunk Boot Space Min Cuft | 13 | 19.8 | — |
| Electric Range Wltp Mi | 273 | 420 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
