
Lexus RZ 300e 72.8 kWh (201 Hp) vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 300e 72.8 kWh (201 Hp) | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2023–present | 2026–present | — |
| Platform | Toyota e-TNGA | Stellantis STLA Medium | — |
| Variant | 300e 72.8 kWh (201 Hp) | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | zev | — | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 7.8 s (0-60 mph: ~7.4 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 7.4 s | 7.3 s | — |
| 0–62 mph | — | 7.7 s (0-60 mph: ~7.3 s) | — |
| Engine | |||
| Engine code | 1XM | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed Eaxle | Electric Drive | — |
| Gearbox manufacturer | lexus | aiways | — |
| Dimensions | |||
| Length | 4,805 mm (189.2 in) | 4,672 mm (183.9 in) | — |
| Width | 1,895 mm (74.6 in) | 1,898 mm (74.7 in) | — |
| Height | 1,635 mm (64.4 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,850 mm (112.2 in) | 2,791 mm (109.9 in) | — |
| Boot space | 966 L (34.1 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 200 mm (7.9 in) | 175 mm (6.9 in) | — |
| Turning circle | 11.2 m | 10.9 m | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Mass | |||
| Kerb weight | 1,940 kg (4,277 lbs) | 2,084 kg (4,594 lbs) | — |
| Kerb weight (min) | 1,940 kg (4,277 lbs) | — | — |
| Kerb weight (max) | 1,965 kg (4,332 lbs) | — | — |
| Max weight | 2,520 kg (5,556 lbs) | 2,610 kg (5,754 lbs) | — |
| Max load | 555 kg (1,224 lbs) | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 328 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated discs, 317 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 18; 20 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Tire size | — | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Efficiency ratios | |||
| Weight-to-power | 9.7 kg/Hp, 103.6 Hp/tonne | 9.1 | — |
| Weight-to-torque | 7.3 kg/Nm, 137.1 Nm/tonne | 6.1 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 72.8 kWh | — | — |
| Electric motor power | 201 HP | 230 HP | — |
| Electric motor torque | 266 Nm (196 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 73.7 kWh | — |
| Electric range (WLTP) | — | 543 km (337 mi) | — |
| Energy consumption (WLTP) | — | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Maximum Speed Mph | 99 | 118 | — |
| Length In | 189.2 | 183.9 | — |
| Width In | 74.6 | 74.7 | — |
| Height In | 64.4 | 65.5 | — |
| Wheelbase In | 112.2 | 109.9 | — |
| Ride Height Ground Clearance In | 7.9 | 6.9 | — |
| Kerb Weight Lbs | 4277 | 4594 | — |
| Max Weight Lbs | 5556 | 5754 | — |
| Max Load Lbs | 1224 | 1160 | — |
| Trunk Boot Space Min Cuft | 34.1 | 19.8 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Torque Lbft | — | 253 | — |
| Electric Range Wltp Mi | — | 337 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
