
Lexus RZ 450e 71.4 kWh (313 Hp) DIRECT4 vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 450e 71.4 kWh (313 Hp) DIRECT4 | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2023–present | 2026–present | — |
| Platform | Toyota e-TNGA | Stellantis STLA Medium | — |
| Variant | 450e 71.4 kWh (313 Hp) DIRECT4 | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 160 km/h (99 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 5.6 s (0-60 mph: ~5.3 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 5.6 s (0-60 mph: ~5.3 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 5.3 s | 7.3 s | — |
| Engine | |||
| Engine code | 1XM | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | single_speed_fixed_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Single Speed Eaxle | Electric Drive | — |
| Gearbox manufacturer | lexus | aiways | — |
| Dimensions | |||
| Length | 4,805 mm (189.2 in) | 4,672 mm (183.9 in) | — |
| Width | 1,895 mm (74.6 in) | 1,898 mm (74.7 in) | — |
| Height | 1,635 mm (64.4 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,850 mm (112.2 in) | 2,791 mm (109.9 in) | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Boot space | — | 560 L (19.8 cu ft) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Chassis & brakes | |||
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Front suspension | — | Independent, McPherson type | — |
| Rear suspension | — | Independent multi-link suspension | — |
| Front brakes | — | Ventilated discs, 365x37 mm | — |
| Rear brakes | — | Disc, 356x26 mm | — |
| Tire size | — | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | — | 19; 20; 21 | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 71.4 kWh | — | — |
| Electric range (WLTP) | 400 km (249 mi) | 543 km (337 mi) | — |
| Electric motor power | 109 HP | 230 HP | — |
| Energy consumption (WLTP) | 18.0 kWh/100km | 16.0 kWh/100km | — |
| Battery capacity (net) | — | 73.7 kWh | — |
| Electric motor torque | — | 343 Nm (253 lb-ft) | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Maximum Speed Mph | 99 | 118 | — |
| Length In | 189.2 | 183.9 | — |
| Width In | 74.6 | 74.7 | — |
| Height In | 64.4 | 65.5 | — |
| Wheelbase In | 112.2 | 109.9 | — |
| Electric Range Wltp Mi | 249 | 337 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Kerb Weight Lbs | — | 4594 | — |
| Max Weight Lbs | — | 5754 | — |
| Max Load Lbs | — | 1160 | — |
| Torque Lbft | — | 253 | — |
| Trunk Boot Space Min Cuft | — | 19.8 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
| Mass | |||
| Kerb weight | — | 2,084 kg (4,594 lbs) | — |
| Max weight | — | 2,610 kg (5,754 lbs) | — |
| Max load | — | 526 kg (1,160 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 9.1 | — |
| Weight-to-torque | — | 6.1 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
