
Lexus GX 470 V8 (238 Hp) AWD Automatic vs Lexus GX 460 V8 (301 Hp) AWD Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 470 V8 (238 Hp) AWD Automatic | 460 V8 (301 Hp) AWD Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 Facelift 1 | — |
| Year | 2002–2004 | 2013–2019 | — |
| Platform | Toyota 120 Series | Toyota 150 Series | — |
| Variant | 470 V8 (238 Hp) AWD Automatic | 460 V8 (301 Hp) AWD Automatic | — |
| Body type | suv | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 8 | 7 | — |
| Doors | 5 | 5 | — |
| Power & torque | |||
| Power | 238 HP | 301 HP | — |
| Power @ max rpm | 4800 rpm | 5500 rpm | — |
| Torque | 434 Nm (320 lb-ft) | 296 Nm (218 lb-ft) | — |
| Torque @ max rpm | 3400 rpm | 5500 rpm | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 177 km/h (110 mph) | — |
| 0–100 km/h | 8.9 s (0-60 mph: ~8.5 s) | — | — |
| 0–62 mph | 8.9 s (0-60 mph: ~8.5 s) | — | — |
| 0–60 mph | 8.5 s | — | — |
| Engine | |||
| Engine code | 2uz Fe | 1ur Fe | — |
| Displacement | 4664 cc | 4608 cc | — |
| Cylinders | 8 | 8 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 94 mm (3.7 in) | 94 mm (3.7 in) | — |
| Stroke | 84 mm (3.3 in) | 83 mm (3.3 in) | — |
| Compression ratio | 10 | 10.2 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Naturally Aspirated Engine | — |
| Valvetrain | dohc | Dohc Vvt I | — |
| Oil capacity | 6.2 L | 7.8 L | — |
| Coolant | 12.9 L | 13.7 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | torque_converter | torque_converter | — |
| Gears | 5 | 6 | — |
| Gearbox code | a750f | a760f | — |
| Gearbox manufacturer | toyota | toyota | — |
| Dimensions | |||
| Length | 4,780 mm (188.2 in) | 4,880 mm (192.1 in) | — |
| Width | 1,880 mm (74 in) | 1,885 mm (74.2 in) | — |
| Height | 1,895 mm (74.6 in) | 1,845 mm (72.6 in) | — |
| Wheelbase | 2,790 mm (109.8 in) | 2,790 mm (109.8 in) | — |
| Front track | 1,580 mm (62.2 in) | 1,585 mm (62.4 in) | — |
| Rear track | 1,580 mm (62.2 in) | 1,585 mm (62.4 in) | — |
| Boot space | 1238 – 2513 L (43.7 – 88.7 cu ft) | 0 – 1832 L (0 – 64.7 cu ft) | — |
| Ground clearance | 210 mm (8.3 in) | 206 mm (8.1 in) | — |
| Turning circle | 12.4 m | 12.6 m | — |
| Mass | |||
| Kerb weight | 2,150 kg (4,740 lbs) | 2,326 kg (5,128 lbs) | — |
| Max weight | — | 2,994 kg (6,601 lbs) | — |
| Max load | — | 668 kg (1,473 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 14.7 L/100 km (16 US MPG) | 13.8 L/100 km (17 US MPG) | — |
| Fuel urban | 15.7 L/100 km (15 US MPG) | 15.6 L/100 km (15.1 US MPG) | — |
| Fuel extra urban | 12.4 L/100 km (19 US MPG) | 11.7 L/100 km (20.1 US MPG) | — |
| Fuel tank | 87.0 L (23 US gal) | 87.0 L (23 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 338 mm | — |
| Rear brakes | Ventilated Discs | Ventilated discs, 312 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Hydraulic Steering | Hydraulic Steering | — |
| Tire size | 265/65 R17 | 265/60 R18 | — |
| Wheel rims | 7.5J x 17 | 7.5J x 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 9 kg/Hp, 110.7 Hp/tonne | 7.7 kg/Hp, 129.4 Hp/tonne | — |
| Weight-to-torque | 5 kg/Nm, 201.9 Nm/tonne | 7.9 kg/Nm, 127.3 Nm/tonne | — |
| Other | |||
| Start Of Production | 2002 | 2013 | — |
| End Of Production | 2004 | 2019 | — |
| Maximum Speed Mph | 112 | 110 | — |
| Length In | 188.2 | 192.1 | — |
| Width In | 74 | 74.2 | — |
| Height In | 74.6 | 72.6 | — |
| Wheelbase In | 109.8 | 109.8 | — |
| Front Track In | 62.2 | 62.4 | — |
| Rear Back Track In | 62.2 | 62.4 | — |
| Ride Height Ground Clearance In | 8.3 | 8.1 | — |
| Kerb Weight Lbs | 4740 | 5128 | — |
| Torque Lbft | 320 | 218 | — |
| Trunk Boot Space Min Cuft | 43.7 | — | — |
| Trunk Boot Space Max Cuft | 88.7 | 64.7 | — |
| Fuel Tank Capacity Gal | 23 | 23 | — |
| Fuel Economy Combined Mpg Us | 16 | 17 | — |
| Front Overhang | — | 980 | — |
| Rear Overhang | — | 1110 | — |
| Max Weight Lbs | — | 6601 | — |
| Max Load Lbs | — | 1473 | — |
