
Lexus ES 300 (188 Hp) vs Lexus ES 300 (213 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 300 (188 Hp) | 300 (213 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 4 | — |
| Year | 1991–1997 | 2001–2004 | — |
| Platform | Toyota K | Toyota K | — |
| Variant | 300 (188 Hp) | 300 (213 Hp) | — |
| Body type | sedan | sedan | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Power & torque | |||
| Power | 188 HP | 213 HP | — |
| Power @ max rpm | 5200 rpm | 5800 rpm | — |
| Torque | 275 Nm (203 lb-ft) | 298 Nm (220 lb-ft) | — |
| Torque @ max rpm | 4400 rpm | 4400 rpm | — |
| Engine | |||
| Engine code | 3vz Fe | 1mz Fe | — |
| Displacement | 2994 cc | 2995 cc | — |
| Cylinders | 6 | 6 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 88 mm (3.4 in) | 88 mm (3.4 in) | — |
| Stroke | 83 mm (3.3 in) | 83 mm (3.3 in) | — |
| Compression ratio | 10.5 | 10.5 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Naturally Aspirated Engine | — |
| Valvetrain | dohc | dohc | — |
| Oil capacity | 4.3 L | 4.7 L | — |
| Coolant | 8.5 L | 9.2 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | torque_converter | torque_converter | — |
| Gears | 4 | 5 | — |
| Gearbox code | a540e | u151e | — |
| Gearbox manufacturer | toyota | toyota | — |
| Dimensions | |||
| Length | 4,770 mm (187.8 in) | 4,850 mm (190.9 in) | — |
| Width | 1,778 mm (70 in) | 1,790 mm (70.5 in) | — |
| Height | 1,370 mm (53.9 in) | 1,460 mm (57.5 in) | — |
| Wheelbase | 2,620 mm (103.1 in) | 2,720 mm (107.1 in) | — |
| Front track | 1,550 mm (61 in) | 1,550 mm (61 in) | — |
| Rear track | 1,500 mm (59.1 in) | 1,520 mm (59.8 in) | — |
| Boot space | 262 L (9.3 cu ft) | 410 L (14.5 cu ft) | — |
| Mass | |||
| Kerb weight | 1,530 kg (3,373 lbs) | 1,600 kg (3,527 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 11.6 L/100 km (20.3 US MPG) | — | — |
| Fuel tank | 70.0 L (18.5 US gal) | 70.0 L (18.5 US gal) | — |
| Fuel urban | — | 11.2 L/100 km (21 US MPG) | — |
| Fuel extra urban | — | 8.1 L/100 km (29 US MPG) | — |
| Chassis & brakes | |||
| Front suspension | wishbone | wishbone | — |
| Rear suspension | wishbone | Trailing Arm | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Hydraulic Steering | Hydraulic Steering | — |
| Tire size | 205/65 R15 | 215/60 R16 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 8.1 kg/Hp, 122.9 Hp/tonne | 7.5 kg/Hp, 133.1 Hp/tonne | — |
| Weight-to-torque | 5.6 kg/Nm, 179.7 Nm/tonne | 5.4 kg/Nm, 186.3 Nm/tonne | — |
| Other | |||
| Start Of Production | 1991 | 2001 | — |
| End Of Production | 1997 | 2004 | — |
| Length In | 187.8 | 190.9 | — |
| Width In | 70 | 70.5 | — |
| Height In | 53.9 | 57.5 | — |
| Wheelbase In | 103.1 | 107.1 | — |
| Front Track In | 61 | 61 | — |
| Rear Back Track In | 59.1 | 59.8 | — |
| Kerb Weight Lbs | 3373 | 3527 | — |
| Torque Lbft | 203 | 220 | — |
| Trunk Boot Space Min Cuft | 9.3 | 14.5 | — |
| Fuel Tank Capacity Gal | 18.5 | 18.5 | — |
| Fuel Economy Combined Mpg Us | 20.3 | — | — |
| Maximum Speed Mph | — | 140 | — |
| Performance | |||
| Top speed | — | 225 km/h (140 mph) | — |
| 0–100 km/h | — | 8.1 s (0-60 mph: ~7.7 s) | — |
| 0–62 mph | — | 8.1 s (0-60 mph: ~7.7 s) | — |
| 0–60 mph | — | 7.7 s | — |
