
Land Rover Range Rover Sport 3.6 TDV8 (272 Hp) AWD Automatic vs Maserati GranCabrio Sport 4.7 V8 (460 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 3.6 TDV8 (272 Hp) AWD Automatic | Sport 4.7 V8 (460 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2007–2009 | 2012–2017 | — |
| Platform | JLR T5 | Maserati M139 | — |
| Variant | 3.6 TDV8 (272 Hp) AWD Automatic | Sport 4.7 V8 (460 Hp) Automatic | — |
| Body type | suv | cabriolet | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Petrol | — |
| Seats | 5 | 4 | — |
| Doors | 5 | 2 | — |
| Emission standard | Euro 4 | Euro 5 | — |
| Power & torque | |||
| Power | 272 HP | 460 HP | — |
| Power @ max rpm | 4000 rpm | 7000 rpm | — |
| Torque | 640 Nm (472 lb-ft) | 520 Nm (384 lb-ft) | — |
| Torque @ max rpm | 2000 rpm | 4750 rpm | — |
| Performance | |||
| Top speed | 209 km/h (130 mph) | 285 km/h (177 mph) | — |
| 0–100 km/h | 9.2 s (0-60 mph: ~8.7 s) | 5.0 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 9.2 s (0-60 mph: ~8.7 s) | 5.0 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 8.7 s | 4.8 s | — |
| Engine | |||
| Engine code | Aj116 D | F136 | — |
| Displacement | 3628 cc | 4691 cc | — |
| Cylinders | 8 | 8 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 81 mm (3.2 in) | 94 mm (3.7 in) | — |
| Stroke | 88 mm (3.5 in) | 85 mm (3.3 in) | — |
| Compression ratio | 17.3 | 11.3 | — |
| Valves per cylinder | 4 | — | — |
| Injection system | Diesel Commonrail | Direct Injection | — |
| Aspiration | Twin Turbo Intercooler | Naturally Aspirated Engine | — |
| Valvetrain | dohc | — | — |
| Oil capacity | 9.5 L | 9.0 L | — |
| Coolant | 14.0 L | 13.0 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives Permanently The Four Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Gearbox type | Torque Converter | Torque Converter | — |
| Gears | 6 | 6 | — |
| Gearbox code | 6hp26 | 6hp26 | — |
| Gearbox manufacturer | zf | zf | — |
| Dimensions | |||
| Length | 4,788 mm (188.5 in) | 4,881 mm (192.2 in) | — |
| Height | 1,762 mm (69.4 in) | 1,353 mm (53.3 in) | — |
| Wheelbase | 2,745 mm (108.1 in) | 2,942 mm (115.8 in) | — |
| Front track | 1,605 mm (63.2 in) | 1,586 mm (62.4 in) | — |
| Rear track | 1,612 mm (63.5 in) | 1,590 mm (62.6 in) | — |
| Boot space | 958 – 2013 L (33.8 – 71.1 cu ft) | 173 L (6.1 cu ft) | — |
| Ground clearance | 172 mm (6.8 in) | — | — |
| Turning circle | 11.9 m | 12.3 m | — |
| Width | — | 1,915 mm (75.4 in) | — |
| Mass | |||
| Kerb weight | 2,675 kg (5,897 lbs) | 1,980 kg (4,365 lbs) | — |
| Max weight | 3,175 kg (7,000 lbs) | 2,350 kg (5,181 lbs) | — |
| Max load | 500 kg (1,102 lbs) | 370 kg (816 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 11.1 L/100 km (21.2 US MPG) | 14.5 L/100 km (16.2 US MPG) | — |
| Fuel urban | 14.7 L/100 km (16 US MPG) | 22.5 L/100 km (10.5 US MPG) | — |
| Fuel extra urban | 9.0 L/100 km (26.1 US MPG) | 9.8 L/100 km (24 US MPG) | — |
| CO₂ emissions | 294 g/km | 337 g/km | — |
| Fuel tank | 84.1 L (22.2 US gal) | 75.0 L (19.8 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Air Suspension | — | — |
| Rear suspension | Air Suspension | — | — |
| Front brakes | Ventilated discs, 360 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 350 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Hydraulic Steering | Electric Steering | — |
| Tire size | 255/50 R19 | — | — |
| Wheel rims | 9J x 19 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 9.8 kg/Hp, 101.7 Hp/tonne | 4.3 kg/Hp, 232.3 Hp/tonne | — |
| Weight-to-torque | 4.2 kg/Nm, 239.3 Nm/tonne | 3.8 kg/Nm, 262.6 Nm/tonne | — |
| Other | |||
| Start Of Production | 2007 | 2012 | — |
| End Of Production | 2009 | 2017 | — |
| Width Including Mirrors | 2170 | — | — |
| Width With Mirrors Folded | 1983 | 2056 | — |
| Wading Depth | 700 | — | — |
| Maximum Speed Mph | 130 | 177 | — |
| Length In | 188.5 | 192.2 | — |
| Height In | 69.4 | 53.3 | — |
| Wheelbase In | 108.1 | 115.8 | — |
| Front Track In | 63.2 | 62.4 | — |
| Rear Back Track In | 63.5 | 62.6 | — |
| Ride Height Ground Clearance In | 6.8 | — | — |
| Width Including Mirrors In | 85.4 | — | — |
| Width With Mirrors Folded In | 78.1 | 80.9 | — |
| Kerb Weight Lbs | 5897 | 4365 | — |
| Max Weight Lbs | 7000 | 5181 | — |
| Max Load Lbs | 1102 | 816 | — |
| Torque Lbft | 472 | 384 | — |
| Trunk Boot Space Min Cuft | 33.8 | 6.1 | — |
| Trunk Boot Space Max Cuft | 71.1 | — | — |
| Fuel Tank Capacity Gal | 22.2 | 19.8 | — |
| Fuel Economy Combined Mpg Us | 21.2 | 16.2 | — |
| Front Overhang | — | 873 | — |
| Rear Overhang | — | 1066 | — |
| Width In | — | 75.4 | — |
