
Land Rover Range Rover 5.0 V8 (525 Hp) AWD Automatic Supercharged vs Volkswagen Touareg 5.0 V10 TDI (313 Hp) 4MOTION Tiptronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 5.0 V8 (525 Hp) AWD Automatic Supercharged | 5.0 V10 TDI (313 Hp) 4MOTION Tiptronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 4 Facelift 1 | Gen 1 | — |
| Year | 2017–2021 | 2002–2006 | — |
| Platform | JLR D7u | VW E Platform / VW PL71 | — |
| Variant | 5.0 V8 (525 Hp) AWD Automatic Supercharged | 5.0 V10 TDI (313 Hp) 4MOTION Tiptronic | — |
| Body type | suv | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6 | — | — |
| Power & torque | |||
| Power | 525 HP | 313 HP | — |
| Torque | 625 Nm (461 lb-ft) | 750 Nm (553 lb-ft) | — |
| Power @ max rpm | — | 3750 rpm | — |
| Torque @ max rpm | — | 2000 rpm | — |
| Performance | |||
| Top speed | 225 km/h (140 mph) | 225 km/h (140 mph) | — |
| 0–100 km/h | 5.5 s (0-60 mph: ~5.2 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–62 mph | 5.5 s (0-60 mph: ~5.2 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–60 mph | 5.2 s | 7.0 s | — |
| Engine | |||
| Engine code | AJ133 | AYH | — |
| Displacement | 5000 cc | 4921 cc | — |
| Cylinders | 8 | 10 | — |
| Configuration | V Engine | V Engine | — |
| Valves per cylinder | 4 | 2 | — |
| Aspiration | Supercharger Intercooler | Turbocharger Intercooler | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Bore | — | 81 mm (3.2 in) | — |
| Stroke | — | 96 mm (3.8 in) | — |
| Compression ratio | — | 18.5 | — |
| Injection system | — | Pump Nozzle Unit Injector | — |
| Valvetrain | — | ohc | — |
| Oil capacity | — | 11.5 L | — |
| Coolant | — | 13.0 L | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | Torque Converter | torque_converter | — |
| Gears | 8 | 6 | — |
| Gearbox code | 8hp75 | 09d | — |
| Gearbox manufacturer | zf | aisin | — |
| Dimensions | |||
| Length | 5,200 mm (204.7 in) | 4,754 mm (187.2 in) | — |
| Height | 1,868 mm (73.5 in) | 1,703 mm (67 in) | — |
| Wheelbase | 3,120 mm (122.8 in) | 2,865 mm (112.8 in) | — |
| Front track | 1,693 mm (66.7 in) | 1,645 mm (64.8 in) | — |
| Rear track | 1,685 mm (66.3 in) | 1,657 mm (65.2 in) | — |
| Boot space | 900 L (31.8 cu ft) | 500 – 1525 L (17.7 – 53.9 cu ft) | — |
| Ground clearance | 220 mm (8.7 in) | — | — |
| Turning circle | 13.1 m | — | — |
| Width | — | 1,928 mm (75.9 in) | — |
| Mass | |||
| Kerb weight | 2,451 kg (5,404 lbs) | 2,602 kg (5,736 lbs) | — |
| Max weight | — | 3,200 kg (7,055 lbs) | — |
| Max load | — | 598 kg (1,318 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 12.7 L/100 km (18.5 US MPG) | 12.6 L/100 km (18.7 US MPG) | — |
| Fuel urban | 17.9 L/100 km (13.1 US MPG) | 17.7 L/100 km (13.3 US MPG) | — |
| Fuel extra urban | 9.6 L/100 km (24.5 US MPG) | 9.6 L/100 km (24.5 US MPG) | — |
| CO₂ emissions | 294 g/km | — | — |
| Fuel tank | 103.5 L (27.3 US gal) | 100.0 L (26.4 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Wishbone Air Suspension | Air Suspension | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension | Air Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Hydraulic Steering | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Tire size | — | 255/55 R18 | — |
| Wheel rims | — | 8J x 18 | — |
| Efficiency ratios | |||
| Weight-to-power | 4.7 kg/Hp, 214.2 Hp/tonne | 8.3 kg/Hp, 120.3 Hp/tonne | — |
| Weight-to-torque | 3.9 kg/Nm, 255 Nm/tonne | 3.5 kg/Nm, 288.2 Nm/tonne | — |
| Max roof load | 100 kg (220 lbs) | — | — |
| Other | |||
| Start Of Production | 2017 | 2002 | — |
| End Of Production | 2021 | 2006 | — |
| Width Including Mirrors | 2220 | — | — |
| Width With Mirrors Folded | 2073 | — | — |
| Wading Depth | 900 | — | — |
| Maximum Speed Mph | 140 | 140 | — |
| Length In | 204.7 | 187.2 | — |
| Height In | 73.5 | 67 | — |
| Wheelbase In | 122.8 | 112.8 | — |
| Front Track In | 66.7 | 64.8 | — |
| Rear Back Track In | 66.3 | 65.2 | — |
| Ride Height Ground Clearance In | 8.7 | — | — |
| Width Including Mirrors In | 87.4 | — | — |
| Width With Mirrors Folded In | 81.6 | — | — |
| Kerb Weight Lbs | 5404 | 5736 | — |
| Torque Lbft | 461 | 553 | — |
| Trunk Boot Space Min Cuft | 31.8 | 17.7 | — |
| Fuel Tank Capacity Gal | 27.3 | 26.4 | — |
| Fuel Economy Combined Mpg Us | 18.5 | 18.7 | — |
| Width In | — | 75.9 | — |
| Max Weight Lbs | — | 7055 | — |
| Max Load Lbs | — | 1318 | — |
| Trunk Boot Space Max Cuft | — | 53.9 | — |
