
Land Rover Range Rover 5.0 V8 (510 Hp) AWD Automatic vs Volkswagen Touareg 5.0 V10 TDI (313 Hp) 4MOTION Tiptronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 5.0 V8 (510 Hp) AWD Automatic | 5.0 V10 TDI (313 Hp) 4MOTION Tiptronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 4 | Gen 1 | — |
| Year | 2014–2017 | 2002–2006 | — |
| Platform | JLR D7u | VW E Platform / VW PL71 | — |
| Variant | 5.0 V8 (510 Hp) AWD Automatic | 5.0 V10 TDI (313 Hp) 4MOTION Tiptronic | — |
| Body type | suv | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 5 | — | — |
| Power & torque | |||
| Power | 510 HP | 313 HP | — |
| Torque | 625 Nm (461 lb-ft) | 750 Nm (553 lb-ft) | — |
| Power @ max rpm | — | 3750 rpm | — |
| Torque @ max rpm | — | 2000 rpm | — |
| Performance | |||
| Top speed | 225 km/h (140 mph) | 225 km/h (140 mph) | — |
| 0–100 km/h | 5.8 s (0-60 mph: ~5.5 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–62 mph | 5.8 s (0-60 mph: ~5.5 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–60 mph | 5.5 s | 7.0 s | — |
| Engine | |||
| Engine code | AJ133 | AYH | — |
| Displacement | 5000 cc | 4921 cc | — |
| Cylinders | 8 | 10 | — |
| Configuration | V Engine | V Engine | — |
| Compression ratio | 9.5 | 18.5 | — |
| Valves per cylinder | 4 | 2 | — |
| Injection system | Direct Injection | Pump Nozzle Unit Injector | — |
| Aspiration | Twin Turbo Intercooler | Turbocharger Intercooler | — |
| Oil capacity | 7.3 L | 11.5 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Bore | — | 81 mm (3.2 in) | — |
| Stroke | — | 96 mm (3.8 in) | — |
| Valvetrain | — | ohc | — |
| Coolant | — | 13.0 L | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | Torque Converter | torque_converter | — |
| Gears | 8 | 6 | — |
| Gearbox code | 8hp70 | 09d | — |
| Gearbox manufacturer | zf | aisin | — |
| Dimensions | |||
| Length | 5,199 mm (204.7 in) | 4,754 mm (187.2 in) | — |
| Width | 1,983 mm (78.1 in) | 1,928 mm (75.9 in) | — |
| Height | 1,840 mm (72.4 in) | 1,703 mm (67 in) | — |
| Wheelbase | 3,120 mm (122.8 in) | 2,865 mm (112.8 in) | — |
| Turning circle | 13.4 m | — | — |
| Front track | — | 1,645 mm (64.8 in) | — |
| Rear track | — | 1,657 mm (65.2 in) | — |
| Boot space | — | 500 – 1525 L (17.7 – 53.9 cu ft) | — |
| Mass | |||
| Kerb weight | 2,413 kg (5,320 lbs) | 2,602 kg (5,736 lbs) | — |
| Max weight | — | 3,200 kg (7,055 lbs) | — |
| Max load | — | 598 kg (1,318 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 13.8 L/100 km (17 US MPG) | 12.6 L/100 km (18.7 US MPG) | — |
| Fuel urban | 20.6 L/100 km (11.4 US MPG) | 17.7 L/100 km (13.3 US MPG) | — |
| Fuel extra urban | 9.9 L/100 km (23.8 US MPG) | 9.6 L/100 km (24.5 US MPG) | — |
| CO₂ emissions | 299 g/km | — | — |
| Fuel tank | 105.0 L (27.7 US gal) | 100.0 L (26.4 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Air Suspension | Air Suspension | — |
| Rear suspension | Air Suspension | Air Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Hydraulic Steering | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Tire size | — | 255/55 R18 | — |
| Wheel rims | — | 8J x 18 | — |
| Efficiency ratios | |||
| Weight-to-power | 4.7 kg/Hp, 211.4 Hp/tonne | 8.3 kg/Hp, 120.3 Hp/tonne | — |
| Weight-to-torque | 3.9 kg/Nm, 259 Nm/tonne | 3.5 kg/Nm, 288.2 Nm/tonne | — |
| Other | |||
| Start Of Production | 2014 | 2002 | — |
| End Of Production | 2017 | 2006 | — |
| Width With Mirrors Folded | 2220 | — | — |
| Maximum Speed Mph | 140 | 140 | — |
| Length In | 204.7 | 187.2 | — |
| Width In | 78.1 | 75.9 | — |
| Height In | 72.4 | 67 | — |
| Wheelbase In | 122.8 | 112.8 | — |
| Width With Mirrors Folded In | 87.4 | — | — |
| Kerb Weight Lbs | 5320 | 5736 | — |
| Torque Lbft | 461 | 553 | — |
| Fuel Tank Capacity Gal | 27.7 | 26.4 | — |
| Fuel Economy Combined Mpg Us | 17 | 18.7 | — |
| Front Track In | — | 64.8 | — |
| Rear Back Track In | — | 65.2 | — |
| Max Weight Lbs | — | 7055 | — |
| Max Load Lbs | — | 1318 | — |
| Trunk Boot Space Min Cuft | — | 17.7 | — |
| Trunk Boot Space Max Cuft | — | 53.9 | — |
