
Land Rover Range Rover 5.0 V8 (375 Hp) AWD Automatic vs Volkswagen Touareg 5.0 TDI V10 (313 Hp) 4MOTION Tiptronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 5.0 V8 (375 Hp) AWD Automatic | 5.0 TDI V10 (313 Hp) 4MOTION Tiptronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 4 | Gen 1 | — |
| Year | 2012–2013 | 2006–2010 | — |
| Platform | Jaguar Land Rover D7u | VW E Platform / VW PL71 | — |
| Variant | 5.0 V8 (375 Hp) AWD Automatic | 5.0 TDI V10 (313 Hp) 4MOTION Tiptronic | — |
| Body type | suv | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 4 | Euro 4 | — |
| Power & torque | |||
| Power | 375 HP | 313 HP | — |
| Power @ max rpm | 6500 rpm | 3750 rpm | — |
| Torque | 510 Nm (376 lb-ft) | 750 Nm (553 lb-ft) | — |
| Torque @ max rpm | 3500 rpm | 2000 rpm | — |
| Performance | |||
| Top speed | 209 km/h (130 mph) | 231 km/h (144 mph) | — |
| 0–100 km/h | 6.8 s (0-60 mph: ~6.5 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–62 mph | 6.8 s (0-60 mph: ~6.5 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–60 mph | 6.5 s | 7.0 s | — |
| Engine | |||
| Engine code | AJ133 | BLE | — |
| Displacement | 5000 cc | 4921 cc | — |
| Cylinders | 8 | 10 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 93 mm (3.6 in) | 81 mm (3.2 in) | — |
| Stroke | 93 mm (3.7 in) | 96 mm (3.8 in) | — |
| Compression ratio | 11.5 | 18.5 | — |
| Valves per cylinder | 4 | 2 | — |
| Injection system | Direct Injection | Pump Nozzle Unit Injector | — |
| Aspiration | Naturally Aspirated Engine | Twin Turbo Intercooler | — |
| Valvetrain | dohc | sohc | — |
| Oil capacity | 7.3 L | 11.5 L | — |
| Coolant | 12.5 L | 13.0 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Engine systems | — | Particulate Filter | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives Permanently The Four Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives Permanently The Four Wheels Of The Vehicle | — |
| Gearbox type | Torque Converter | torque_converter | — |
| Gears | 8 | 6 | — |
| Gearbox code | 8hp70 | 09d | — |
| Gearbox manufacturer | zf | aisin | — |
| Dimensions | |||
| Length | 4,999 mm (196.8 in) | 4,754 mm (187.2 in) | — |
| Width | 1,983 mm (78.1 in) | 1,928 mm (75.9 in) | — |
| Height | 1,835 mm (72.2 in) | 1,703 mm (67 in) | — |
| Wheelbase | 2,922 mm (115 in) | 2,855 mm (112.4 in) | — |
| Front track | 1,690 mm (66.5 in) | 1,645 mm (64.8 in) | — |
| Rear track | 1,683 mm (66.3 in) | 1,657 mm (65.2 in) | — |
| Boot space | 550 – 2030 L (19.4 – 71.7 cu ft) | 500 – 1525 L (17.7 – 53.9 cu ft) | — |
| Turning circle | 12.3 m | 11.6 m | — |
| Ground clearance | — | 160 mm (6.3 in) | — |
| Mass | |||
| Kerb weight | 2,200 kg (4,850 lbs) | 2,602 kg (5,736 lbs) | — |
| Max weight | — | 3,200 kg (7,055 lbs) | — |
| Max load | — | 598 kg (1,318 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (NEDC) | 12.8 L/100 km (18.4 US MPG) | 11.9 L/100 km (19.8 US MPG) | — |
| CO₂ (NEDC) | 299 g/km | 315 g/km | — |
| Fuel tank | 105.0 L (27.7 US gal) | 100.0 L (26.4 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Transverse Stabilizer Air Suspension | Double Wishbone Transverse Stabilizer Air Suspension | — |
| Rear suspension | Independent Multi Link Suspension Air Suspension Transverse Stabilizer | Double Wishbone Air Suspension Transverse Stabilizer | — |
| Front brakes | Ventilated discs, 380 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 365 mm | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Hydraulic Steering | — |
| Wheel rims | 19; 20; 21; 22 | 8J x 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Tire size | — | 255/55 R18 | — |
| Efficiency ratios | |||
| Weight-to-power | 5.9 kg/Hp, 170.5 Hp/tonne | 8.3 kg/Hp, 120.3 Hp/tonne | — |
| Weight-to-torque | 4.3 kg/Nm, 231.8 Nm/tonne | 3.5 kg/Nm, 288.2 Nm/tonne | — |
| Max roof load | — | 100 kg (220 lbs) | — |
| Other | |||
| Start Of Production | 2012 | 2006 | — |
| End Of Production | 2013 | 2010 | — |
| Width With Mirrors Folded | 2073 | — | — |
| Wading Depth | 900 | 580 | — |
| Maximum Speed Mph | 130 | 144 | — |
| Length In | 196.8 | 187.2 | — |
| Width In | 78.1 | 75.9 | — |
| Height In | 72.2 | 67 | — |
| Wheelbase In | 115 | 112.4 | — |
| Front Track In | 66.5 | 64.8 | — |
| Rear Back Track In | 66.3 | 65.2 | — |
| Width With Mirrors Folded In | 81.6 | — | — |
| Kerb Weight Lbs | 4850 | 5736 | — |
| Torque Lbft | 376 | 553 | — |
| Trunk Boot Space Min Cuft | 19.4 | 17.7 | — |
| Trunk Boot Space Max Cuft | 71.7 | 53.9 | — |
| Fuel Tank Capacity Gal | 27.7 | 26.4 | — |
| Width Including Mirrors | — | 2217 | — |
| Ride Height Ground Clearance In | — | 6.3 | — |
| Width Including Mirrors In | — | 87.3 | — |
| Max Weight Lbs | — | 7055 | — |
| Max Load Lbs | — | 1318 | — |
