
Land Rover Discovery 2.0 SD4 (240 Hp) 4WD Automatic 7 Seat vs Volvo XC90 2.0 D4 (190 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 2.0 SD4 (240 Hp) 4WD Automatic 7 Seat | 2.0 D4 (190 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 5 | Gen 2 | — |
| Year | 2017–2018 | 2015–2018 | — |
| Platform | Jaguar Land Rover D7u | Volvo SPA | — |
| Variant | 2.0 SD4 (240 Hp) 4WD Automatic 7 Seat [/land-rover-discovery-v-2.0-sd4-240hp-4wd-automatic-7-seat-26158] | 2.0 D4 (190 Hp) Automatic | — |
| Body type | suv | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 7 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6 | Euro 6 | — |
| Power & torque | |||
| Power | 240 HP | 190 HP | — |
| Power @ max rpm | 4000 rpm | 4250 rpm | — |
| Torque | 500 Nm (369 lb-ft) | 400 Nm (295 lb-ft) | — |
| Torque @ max rpm | 1500 rpm | 2500 rpm | — |
| Torque @ min rpm | — | 1750 rpm | — |
| Performance | |||
| Top speed | 207 km/h (129 mph) | 205 km/h (127 mph) | — |
| 0–100 km/h | 8.7 s (0-60 mph: ~8.3 s) | 9.2 s (0-60 mph: ~8.7 s) | — |
| 0–62 mph | 8.7 s (0-60 mph: ~8.3 s) | 9.2 s (0-60 mph: ~8.7 s) | — |
| 0–60 mph | 8.3 s | 8.7 s | — |
| Engine | |||
| Oil capacity | 7.0 L | 5.2 L | — |
| Engine layout | Rear Longitudinal | Front Transverse | — |
| Engine systems | Start Stop Systemparticulate Filter | Particulate Filter | — |
| Engine code | — | D4204T14 | — |
| Displacement | — | 1969 cc | — |
| Cylinders | — | 4 | — |
| Configuration | — | inline | — |
| Bore | — | 82 mm (3.2 in) | — |
| Stroke | — | 93 mm (3.7 in) | — |
| Compression ratio | — | 15.8 | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Diesel Commonrail | — |
| Aspiration | — | Biturbo Intercooler | — |
| Valvetrain | — | dohc | — |
| Coolant | — | 8.9 L | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives Permanently The Four Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | Torque Converter | torque_converter | — |
| Gears | 8 | 8 | — |
| Gearbox code | 8hp45 | awf8g45 | — |
| Gearbox manufacturer | zf | aisin | — |
| Dimensions | |||
| Length | 4,970 mm (195.7 in) | 4,950 mm (194.9 in) | — |
| Height | 1,888 mm (74.3 in) | 1,776 mm (69.9 in) | — |
| Wheelbase | 2,923 mm (115.1 in) | 2,984 mm (117.5 in) | — |
| Front track | 1,692 mm (66.6 in) | 1,665 mm (65.6 in) | — |
| Rear track | 1,686 mm (66.4 in) | 1,667 mm (65.6 in) | — |
| Boot space | 258 – 2406 L (9.1 – 85 cu ft) | — | — |
| Ground clearance | 220 mm (8.7 in) | 227 mm (8.9 in) | — |
| Turning circle | 12.7 m | — | — |
| Mass | |||
| Kerb weight | 2,109 kg (4,650 lbs) | — | — |
| Max weight | 3,130 kg (6,900 lbs) | — | — |
| Max load | 1,021 kg (2,251 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined | 6.5 L/100 km (36.2 US MPG) | 5.2 L/100 km (45.2 US MPG) | — |
| Fuel urban | 7.8 L/100 km (30.2 US MPG) | 5.8 L/100 km (40.6 US MPG) | — |
| Fuel extra urban | 5.8 L/100 km (40.6 US MPG) | 4.9 L/100 km (48 US MPG) | — |
| CO₂ emissions | 171 g/km | 136 g/km | — |
| Fuel tank | 77.0 L (20.3 US gal) | 71.0 L (18.8 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone Independent Coil Spring | Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension | Independent Coil Spring | — |
| Front brakes | Ventilated discs, 360 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 350 mm | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/65 R19; 255/60 R19; 235/60 R20; 255/55 R20; 275/45 R21; 285/40 R22 | — | — |
| Wheel rims | 7.5J x 19; 7.5J x 20; 8.5J x 20; 9.5J x 21; 9.5J x 22 | — | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 8.8 kg/Hp, 113.8 Hp/tonne | — | — |
| Weight-to-torque | 4.2 kg/Nm, 237.1 Nm/tonne | — | — |
| Max roof load | 80 kg (176 lbs) | 100 kg (220 lbs) | — |
| Other | |||
| Start Of Production | 2017 | 2015 | — |
| End Of Production | 2018 | 2018 | — |
| Width Including Mirrors | 2220 | 2140 | — |
| Width With Mirrors Folded | 2073 | 2008 | — |
| Front Overhang | 872 | — | — |
| Rear Overhang | 1175 | — | — |
| Wading Depth | 850 | — | — |
| Maximum Speed Mph | 129 | 127 | — |
| Length In | 195.7 | 194.9 | — |
| Height In | 74.3 | 69.9 | — |
| Wheelbase In | 115.1 | 117.5 | — |
| Front Track In | 66.6 | 65.6 | — |
| Rear Back Track In | 66.4 | 65.6 | — |
| Ride Height Ground Clearance In | 8.7 | 8.9 | — |
| Width Including Mirrors In | 87.4 | 84.3 | — |
| Width With Mirrors Folded In | 81.6 | 79.1 | — |
| Kerb Weight Lbs | 4650 | — | — |
| Max Weight Lbs | 6900 | — | — |
| Max Load Lbs | 2251 | — | — |
| Torque Lbft | 369 | 295 | — |
| Trunk Boot Space Min Cuft | 9.1 | — | — |
| Trunk Boot Space Max Cuft | 85 | — | — |
| Fuel Tank Capacity Gal | 20.3 | 18.8 | — |
| Fuel Economy Combined Mpg Us | 36.2 | 45.2 | — |
