
Land Rover Discovery 3.0 SD6 (306 Hp) 4WD Automatic 7 Seat vs Volvo XC90 2.0 D4 (190 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 3.0 SD6 (306 Hp) 4WD Automatic 7 Seat | 2.0 D4 (190 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 5 | Gen 2 | — |
| Year | 2018–2019 | 2015–2018 | — |
| Platform | Jaguar Land Rover D7u | Volvo SPA | — |
| Variant | 3.0 SD6 (306 Hp) 4WD Automatic 7 Seat [/land-rover-discovery-v-3.0-sd6-306hp-4wd-automatic-7-seat-38931] | 2.0 D4 (190 Hp) Automatic | — |
| Body type | suv | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 7 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6 | Euro 6 | — |
| Power & torque | |||
| Power | 306 HP | 190 HP | — |
| Power @ max rpm | 3750 rpm | 4250 rpm | — |
| Torque | 700 Nm (516 lb-ft) | 400 Nm (295 lb-ft) | — |
| Torque @ min rpm | 1500 rpm | 1750 rpm | — |
| Torque @ max rpm | 1750 rpm | 2500 rpm | — |
| Performance | |||
| Top speed | 209 km/h (130 mph) | 205 km/h (127 mph) | — |
| 0–100 km/h | 7.5 s (0-60 mph: ~7.1 s) | 9.2 s (0-60 mph: ~8.7 s) | — |
| 0–62 mph | 7.5 s (0-60 mph: ~7.1 s) | 9.2 s (0-60 mph: ~8.7 s) | — |
| 0–60 mph | 7.1 s | 8.7 s | — |
| Engine | |||
| Oil capacity | 6.0 L | 5.2 L | — |
| Engine layout | Front Longitudinal | Front Transverse | — |
| Engine systems | Start Stop Systemparticulate Filter | Particulate Filter | — |
| Engine code | — | D4204T14 | — |
| Displacement | — | 1969 cc | — |
| Cylinders | — | 4 | — |
| Configuration | — | inline | — |
| Bore | — | 82 mm (3.2 in) | — |
| Stroke | — | 93 mm (3.7 in) | — |
| Compression ratio | — | 15.8 | — |
| Valves per cylinder | — | 4 | — |
| Injection system | — | Diesel Commonrail | — |
| Aspiration | — | Biturbo Intercooler | — |
| Valvetrain | — | dohc | — |
| Coolant | — | 8.9 L | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives Permanently The Four Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | Torque Converter | torque_converter | — |
| Gears | 8 | 8 | — |
| Gearbox code | 8hp70 | awf8g45 | — |
| Gearbox manufacturer | zf | aisin | — |
| Dimensions | |||
| Length | 4,956 mm (195.1 in) | 4,950 mm (194.9 in) | — |
| Height | 1,888 mm (74.3 in) | 1,776 mm (69.9 in) | — |
| Wheelbase | 2,923 mm (115.1 in) | 2,984 mm (117.5 in) | — |
| Front track | 1,692 mm (66.6 in) | 1,665 mm (65.6 in) | — |
| Rear track | 1,687 mm (66.4 in) | 1,667 mm (65.6 in) | — |
| Boot space | 0 – 2406 L (0 – 85 cu ft) | — | — |
| Ground clearance | 283 mm (11.1 in) | 227 mm (8.9 in) | — |
| Turning circle | 12.4 m | — | — |
| Mass | |||
| Kerb weight | 2,311 kg (5,095 lbs) | — | — |
| Max weight | 3,200 kg (7,055 lbs) | — | — |
| Max load | 889 kg (1,960 lbs) | — | — |
| Consumption & emissions | |||
| CO₂ emissions | 201 g/km | 136 g/km | — |
| Fuel tank | 85.0 L (22.5 US gal) | 71.0 L (18.8 US gal) | — |
| Fuel combined | — | 5.2 L/100 km (45.2 US MPG) | — |
| Fuel urban | — | 5.8 L/100 km (40.6 US MPG) | — |
| Fuel extra urban | — | 4.9 L/100 km (48 US MPG) | — |
| Chassis & brakes | |||
| Front suspension | Independent Multi Link Suspension Independent Coil Spring | Double Wishbone | — |
| Rear suspension | Independent Multi Link Suspension | Independent Coil Spring | — |
| Front brakes | Ventilated discs, 349 mm | Ventilated Discs | — |
| Rear brakes | Disc, 325 mm | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 7.6 kg/Hp, 132.4 Hp/tonne | — | — |
| Weight-to-torque | 3.3 kg/Nm, 302.9 Nm/tonne | — | — |
| Max roof load | 80 kg (176 lbs) | 100 kg (220 lbs) | — |
| Other | |||
| Start Of Production | 2018 | 2015 | — |
| End Of Production | 2019 | 2018 | — |
| Width Including Mirrors | 2220 | 2140 | — |
| Width With Mirrors Folded | 2073 | 2008 | — |
| Wading Depth | 900 | — | — |
| Maximum Speed Mph | 130 | 127 | — |
| Length In | 195.1 | 194.9 | — |
| Height In | 74.3 | 69.9 | — |
| Wheelbase In | 115.1 | 117.5 | — |
| Front Track In | 66.6 | 65.6 | — |
| Rear Back Track In | 66.4 | 65.6 | — |
| Ride Height Ground Clearance In | 11.1 | 8.9 | — |
| Width Including Mirrors In | 87.4 | 84.3 | — |
| Width With Mirrors Folded In | 81.6 | 79.1 | — |
| Kerb Weight Lbs | 5095 | — | — |
| Max Weight Lbs | 7055 | — | — |
| Max Load Lbs | 1960 | — | — |
| Torque Lbft | 516 | 295 | — |
| Trunk Boot Space Max Cuft | 85 | — | — |
| Fuel Tank Capacity Gal | 22.5 | 18.8 | — |
| Fuel Economy Combined Mpg Us | — | 45.2 | — |
