
Lancia Musa 1.3 Multijet (70 Hp) vs Lancia Ypsilon 1.2 (69 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.3 Multijet (70 Hp) | 1.2 (69 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 4 Facelift 2 | — |
| Year | 2007–2012 | 2021–2023 | — |
| Platform | Fiat B Platform / Fiat 188 | Fiat Mini | — |
| Variant | 1.3 Multijet (70 Hp) | 1.2 (69 Hp) | — |
| Body type | mpv | hatchback | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Petrol | — |
| Seats | 5 | 4 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 4 | Euro 6d-Final | — |
| Power & torque | |||
| Power | 70 HP | 69 HP | — |
| Power @ max rpm | 4000 rpm | 5500 rpm | — |
| Torque | 180 Nm (133 lb-ft) | 102 Nm (75 lb-ft) | — |
| Torque @ max rpm | 1750 rpm | 3000 rpm | — |
| Performance | |||
| Top speed | 159 km/h (99 mph) | 163 km/h (101 mph) | — |
| 0–100 km/h | 15.4 s (0-60 mph: ~14.6 s) | 14.8 s (0-60 mph: ~14.1 s) | — |
| 0–62 mph | 15.4 s (0-60 mph: ~14.6 s) | 14.8 s (0-60 mph: ~14.1 s) | — |
| 0–60 mph | 14.6 s | 14.1 s | — |
| Engine | |||
| Engine code | 188A9000 | 169A4000 | — |
| Displacement | 1248 cc | 1242 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Bore | 70 mm (2.7 in) | 71 mm (2.8 in) | — |
| Stroke | 82 mm (3.2 in) | 79 mm (3.1 in) | — |
| Compression ratio | 18.1 | 11.1 | — |
| Valves per cylinder | 4 | 2 | — |
| Injection system | Diesel Commonrail | Multi Port Manifold Injection | — |
| Aspiration | Turbocharger Intercooler | Naturally Aspirated Engine | — |
| Valvetrain | dohc | — | — |
| Oil capacity | 3.0 L | 2.8 L | — |
| Coolant | 6.0 L | 4.9 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | — | Start Stop Systemparticulate Filter | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | manual | manual | — |
| Gears | 5 | 5 | — |
| Gearbox code | c514 | c514 | — |
| Gearbox manufacturer | fpt | fpt | — |
| Dimensions | |||
| Length | 4,035 mm (158.9 in) | 3,837 mm (151.1 in) | — |
| Width | 1,698 mm (66.9 in) | 1,676 mm (66 in) | — |
| Height | 1,660 mm (65.4 in) | 1,518 mm (59.8 in) | — |
| Wheelbase | 2,508 mm (98.7 in) | 2,390 mm (94.1 in) | — |
| Front track | 1,444 mm (56.9 in) | 1,411 mm (55.6 in) | — |
| Rear track | 1,431 mm (56.3 in) | 1,407 mm (55.4 in) | — |
| Boot space | 390 – 1488 L (13.8 – 52.5 cu ft) | 210 L (7.4 cu ft) | — |
| Turning circle | 10.4 m | 9.4 m | — |
| Mass | |||
| Kerb weight | 1,200 kg (2,646 lbs) | 1,125 kg (2,480 lbs) | — |
| Max weight | 1,700 kg (3,748 lbs) | — | — |
| Max load | 500 kg (1,102 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined | 4.7 L/100 km (50 US MPG) | — | — |
| Fuel urban | 5.8 L/100 km (40.6 US MPG) | — | — |
| Fuel extra urban | 4.1 L/100 km (57.4 US MPG) | — | — |
| CO₂ emissions | 125 g/km | — | — |
| Fuel tank | 47.0 L (12.4 US gal) | 40.0 L (10.6 US gal) | — |
| Fuel combined (WLTP) | — | 6.1 L/100 km (38.6 US MPG) | — |
| CO₂ (WLTP) | — | 138 g/km | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson | — |
| Rear suspension | Semi Independent Coil Spring | torsion | — |
| Front brakes | disc | Disc, 257x12 mm | — |
| Rear brakes | drum | Drum, 203 mm | — |
| Tire size | 195/60 R15 | 185/55 R15 82H | — |
| Wheel rims | 15 | — | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 17.1 kg/Hp, 58.3 Hp/tonne | 16.3 kg/Hp, 61.3 Hp/tonne | — |
| Weight-to-torque | 6.7 kg/Nm, 150 Nm/tonne | 11 kg/Nm, 90.7 Nm/tonne | — |
| Other | |||
| Start Of Production | 2007 | 2021 | — |
| End Of Production | 2012 | 2023 | — |
| Maximum Speed Mph | 99 | 101 | — |
| Length In | 158.9 | 151.1 | — |
| Width In | 66.9 | 66 | — |
| Height In | 65.4 | 59.8 | — |
| Wheelbase In | 98.7 | 94.1 | — |
| Front Track In | 56.9 | 55.6 | — |
| Rear Back Track In | 56.3 | 55.4 | — |
| Kerb Weight Lbs | 2646 | 2480 | — |
| Max Weight Lbs | 3748 | — | — |
| Max Load Lbs | 1102 | — | — |
| Torque Lbft | 133 | 75 | — |
| Trunk Boot Space Min Cuft | 13.8 | 7.4 | — |
| Trunk Boot Space Max Cuft | 52.5 | — | — |
| Fuel Tank Capacity Gal | 12.4 | 10.6 | — |
| Fuel Economy Combined Mpg Us | 50 | — | — |
| Fuel Economy Combined Wltp Mpg Us | — | 38.6 | — |
