
Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD vs Skoda Peaq 90 91 kWh (286 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | LR 97.2 kWh (350 Hp) BEV AWD | 90 91 kWh (286 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 1 | — |
| Year | 2026–present | 2026–present | — |
| Platform | Stellantis STLA Medium | VW MEB / MEB | — |
| Variant | LR 97.2 kWh (350 Hp) BEV AWD | 90 91 kWh (286 Hp) Electric | — |
| Body type | SUV | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Power & torque | |||
| Power | 350 HP | 286 HP | — |
| Torque | 509 Nm (375 lb-ft) | 545 Nm (402 lb-ft) | — |
| Performance | |||
| Top speed | 190 km/h (118 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 5.1 s (0-60 mph: ~4.8 s) | 7.1 s (0-60 mph: ~6.7 s) | — |
| 0–62 mph | 5.1 s (0-60 mph: ~4.8 s) | 7.1 s (0-60 mph: ~6.7 s) | — |
| 0–60 mph | 4.8 s | 6.7 s | — |
| Engine | |||
| Engine code | Stellantis Ev | APP550 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Rear wheel drive | — |
| Powertrain architecture | BEV (Electric Vehicle) | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One electric motor drives the front wheels, one electric motor drives the rear wheels. | One electric motor drives the rear wheels. | — |
| Gearbox type | electric | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | Electric Drive | Electric Drive | — |
| Gearbox manufacturer | aiways | aiways | — |
| Dimensions | |||
| Length | 4,672 mm (183.9 in) | 4,874 mm (191.9 in) | — |
| Width | 1,898 mm (74.7 in) | 1,867 mm (73.5 in) | — |
| Height | 1,664 mm (65.5 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,791 mm (109.9 in) | 2,965 mm (116.7 in) | — |
| Front track | 1,630 mm (64.2 in) | 1,587 mm (62.5 in) | — |
| Rear track | 1,642 mm (64.6 in) | 1,555 mm (61.2 in) | — |
| Boot space | 560 L (19.8 cu ft) | 935 – 2150 L (33 – 75.9 cu ft) | — |
| Ground clearance | 175 mm (6.9 in) | 184 mm (7.2 in) | — |
| Turning circle | 10.9 m | 9.9 m | — |
| Mass | |||
| Kerb weight | 2,276 kg (5,018 lbs) | 2,234 kg (4,925 lbs) | — |
| Max weight | 2,750 kg (6,063 lbs) | 2,830 kg (6,239 lbs) | — |
| Max load | 474 kg (1,045 lbs) | 473 kg (1,043 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent, McPherson type | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | Independent multi-link suspension | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated discs, 365x37 mm | Ventilated discs | — |
| Rear brakes | Disc, 356x26 mm | Drum | — |
| Steering type | Steering rack and pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/55 R19; 235/50 R20; 255/40 R21 | — | — |
| Wheel rims | 19; 20; 21 | 19; 20; 21 | — |
| Assisting systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 6.5 | 7.8 | — |
| Weight-to-torque | 4.5 | 4.1 | — |
| Max roof load | 80 kg (176 lbs) | 75 kg (165 lbs) | — |
| Drag coefficient | — | 0.25 Cd | — |
| Electric / hybrid | |||
| Battery capacity (net) | 97.2 kWh | 86.0 kWh | — |
| Electric range (WLTP) | 676 km (420 mi) | 647 km (402 mi) | — |
| Energy consumption (WLTP) | 17.1 kWh/100km | 15.0 kWh/100km | — |
| Battery capacity (gross) | — | 91.0 kWh | — |
| Electric motor power | — | 286 HP | — |
| Electric motor torque | — | 545 Nm (402 lb-ft) | — |
| Other | |||
| Start Of Production | 2026 | 2026 | — |
| Front Overhang | 969 | 897 | — |
| Rear Overhang | 913 | 1012 | — |
| Electric Motors | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — | — |
| Maximum Speed Mph | 118 | 112 | — |
| Length In | 183.9 | 191.9 | — |
| Width In | 74.7 | 73.5 | — |
| Height In | 65.5 | 65.5 | — |
| Wheelbase In | 109.9 | 116.7 | — |
| Front Track In | 64.2 | 62.5 | — |
| Rear Back Track In | 64.6 | 61.2 | — |
| Ride Height Ground Clearance In | 6.9 | 7.2 | — |
| Kerb Weight Lbs | 5018 | 4925 | — |
| Max Weight Lbs | 6063 | 6239 | — |
| Max Load Lbs | 1045 | 1043 | — |
| Torque Lbft | 375 | 402 | — |
| Trunk Boot Space Min Cuft | 19.8 | 33 | — |
| Electric Range Wltp Mi | 420 | 402 | — |
| Width Including Mirrors | — | 2119 | — |
| Width Including Mirrors In | — | 83.4 | — |
| Trunk Boot Space Max Cuft | — | 75.9 | — |
