
Lada 2328 1.7 (79 Hp) vs Lada Largus 1.6 (90 Hp) 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 1.7 (79 Hp) | 1.6 (90 Hp) 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 1995–1997 | 2021–present | — |
| Platform | VAZ Niva | Renault-Nissan B0 | — |
| Variant | 1.7 (79 Hp) | 1.6 (90 Hp) 7 Seat | — |
| Body type | Pick Up | mpv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 2 | 7 | — |
| Doors | 2 | 5 | — |
| Emission standard | — | Euro 5 | — |
| Power & torque | |||
| Power | 79 HP | 90 HP | — |
| Power @ max rpm | 5200 rpm | 5000 rpm | — |
| Torque | 127 Nm (94 lb-ft) | 143 Nm (105 lb-ft) | — |
| Torque @ max rpm | 3200 rpm | 3800 rpm | — |
| Performance | |||
| Top speed | 132 km/h (82 mph) | 160 km/h (99 mph) | — |
| 0–100 km/h | 25.0 s (0-60 mph: ~23.8 s) | 14.1 s (0-60 mph: ~13.4 s) | — |
| 0–62 mph | 25.0 s (0-60 mph: ~23.8 s) | 14.1 s (0-60 mph: ~13.4 s) | — |
| 0–60 mph | 23.8 s | 13.4 s | — |
| Engine | |||
| Engine code | Vaz 21214 | Vaz 11182 | — |
| Displacement | 1690 cc | 1596 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Bore | 82 mm (3.2 in) | 82 mm (3.2 in) | — |
| Stroke | 80 mm (3.1 in) | 76 mm (3 in) | — |
| Compression ratio | 9.3 | 10.5 | — |
| Valves per cylinder | 2 | 2 | — |
| Injection system | carburettor | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Naturally Aspirated Engine | — |
| Valvetrain | ohc | sohc | — |
| Engine layout | Front Longitudinal | Front Transverse | — |
| Oil capacity | — | 3.2 L | — |
| Coolant | — | 6.5 L | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | manual | manual | — |
| Gears | 5 | 5 | — |
| Gearbox code | 5mt | 5mt | — |
| Gearbox manufacturer | vaz | vaz | — |
| Drivetrain architecture | — | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Dimensions | |||
| Length | 4,540 mm (178.7 in) | 4,488 mm (176.7 in) | — |
| Width | 1,640 mm (64.6 in) | 1,735 mm (68.3 in) | — |
| Height | 1,640 mm (64.6 in) | 1,656 mm (65.2 in) | — |
| Wheelbase | 2,700 mm (106.3 in) | 2,905 mm (114.4 in) | — |
| Front track | 1,430 mm (56.3 in) | 1,469 mm (57.8 in) | — |
| Rear track | 1,400 mm (55.1 in) | 1,466 mm (57.7 in) | — |
| Boot space | 265 L (9.4 cu ft) | 135 L (4.8 cu ft) | — |
| Ground clearance | — | 172 mm (6.8 in) | — |
| Mass | |||
| Kerb weight | 1,370 kg (3,020 lbs) | 1,330 kg (2,932 lbs) | — |
| Max weight | 1,870 kg (4,123 lbs) | 1,810 kg (3,990 lbs) | — |
| Max load | 500 kg (1,102 lbs) | 480 kg (1,058 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 12.1 L/100 km (19.4 US MPG) | 7.5 L/100 km (31.4 US MPG) | — |
| Fuel tank | 84.0 L (22.2 US gal) | 50.0 L (13.2 US gal) | — |
| Fuel urban | — | 9.8 L/100 km (24 US MPG) | — |
| Fuel extra urban | — | 6.2 L/100 km (37.9 US MPG) | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Coil Spring | Semi Independent Coil Spring | — |
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | drum | drum | — |
| Steering type | Worm Reduction Unit | Steering Rack And Pinion | — |
| Tire size | 175/80 R16 | 185/65 R15 | — |
| Wheel rims | — | 15 | — |
| Assisting systems | — | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 17.3 kg/Hp, 57.7 Hp/tonne | 14.8 kg/Hp, 67.7 Hp/tonne | — |
| Weight-to-torque | 10.8 kg/Nm, 92.7 Nm/tonne | 9.3 kg/Nm, 107.5 Nm/tonne | — |
| Other | |||
| Start Of Production | 1995 | 2021 | — |
| End Of Production | 1997 | — | — |
| Maximum Speed Mph | 82 | 99 | — |
| Length In | 178.7 | 176.7 | — |
| Width In | 64.6 | 68.3 | — |
| Height In | 64.6 | 65.2 | — |
| Wheelbase In | 106.3 | 114.4 | — |
| Front Track In | 56.3 | 57.8 | — |
| Rear Back Track In | 55.1 | 57.7 | — |
| Kerb Weight Lbs | 3020 | 2932 | — |
| Max Weight Lbs | 4123 | 3990 | — |
| Max Load Lbs | 1102 | 1058 | — |
| Torque Lbft | 94 | 105 | — |
| Trunk Boot Space Min Cuft | 9.4 | 4.8 | — |
| Fuel Tank Capacity Gal | 22.2 | 13.2 | — |
| Fuel Economy Combined Mpg Us | 19.4 | 31.4 | — |
| Front Overhang | — | 813 | — |
| Rear Overhang | — | 770 | — |
| Ride Height Ground Clearance In | — | 6.8 | — |
