
Koenigsegg Sadairs Spear 5.0 V8 (1300/1625 Hp) LST vs Koenigsegg Jesko 5.0 V8 (1280/1600 Hp) LST
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 5.0 V8 (1300/1625 Hp) LST | 5.0 V8 (1280/1600 Hp) LST | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2025–present | 2019–present | — |
| Platform | Koenigsegg Vortex | Koenigsegg Jesko | — |
| Variant | 5.0 V8 (1300/1625 Hp) LST | 5.0 V8 (1280/1600 Hp) LST | — |
| Body type | targa | targa | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 2 | 2 | — |
| Doors | 2 | 2 | — |
| Power & torque | |||
| Power | 1300 HP | 1280 HP | — |
| Power @ max rpm | 7800 rpm | 7800 rpm | — |
| Torque | 1000 Nm (738 lb-ft) | 1500 Nm (1106 lb-ft) | — |
| Torque @ min rpm | 2700 rpm | — | — |
| Torque @ max rpm | 6170 rpm | 5100 rpm | — |
| Engine | |||
| Engine code | Koenigsegg V8 | Koenigsegg V8 | — |
| Cylinders | 8 | 8 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 92 mm (3.6 in) | 92 mm (3.6 in) | — |
| Stroke | 95 mm (3.8 in) | 95 mm (3.8 in) | — |
| Compression ratio | 8.71 | 8.71 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Twin Turbo | Twin Turbo | — |
| Valvetrain | dohc | dohc | — |
| Engine layout | Rear Longitudinal | — | — |
| Engine systems | Start Stop System | — | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Gearbox type | automatic_manual | automatic_manual | — |
| Gears | 9 | 9 | — |
| Gearbox code | 9 Speed Lst | 9 Speed Lst | — |
| Gearbox manufacturer | koenigsegg | koenigsegg | — |
| Dimensions | |||
| Length | 4,690 mm (184.6 in) | 4,610 mm (181.5 in) | — |
| Width | 2,030 mm (79.9 in) | 2,030 mm (79.9 in) | — |
| Height | 1,210 mm (47.6 in) | 1,210 mm (47.6 in) | — |
| Wheelbase | 2,700 mm (106.3 in) | 2,700 mm (106.3 in) | — |
| Boot space | 50 – 100 L (1.8 – 3.5 cu ft) | 0 – 150 L (0 – 5.3 cu ft) | — |
| Ground clearance | 70 mm (2.8 in) | 70 mm (2.8 in) | — |
| Turning circle | 11.0 m | 11.0 m | — |
| Mass | |||
| Kerb weight | 1,320 kg (2,910 lbs) | 1,420 kg (3,131 lbs) | — |
| Consumption & emissions | |||
| Fuel tank | 72.0 L (19 US gal) | 72.0 L (19 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut Double Wishbone | — | — |
| Rear suspension | Spring Strut Double Wishbone | Double Wishbone | — |
| Front brakes | Ventilated discs, 410x38 mm | — | — |
| Rear brakes | Ventilated discs, 395x32 mm | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 275/35 R20Rear wheel tires: 335/30 R21 | 265/35 R20; 325/30 R21 | — |
| Wheel rims | Front wheel rims: 9.5J x 20Rear wheel rims: 12.5J x 21 | 9.5J x 20; 12J x 21 | — |
| Assisting systems | Abs Anti Lock Braking System | — | — |
| Efficiency ratios | |||
| Weight-to-power | 1 kg/Hp, 984.8 Hp/tonne | 1.1 kg/Hp, 901.4 Hp/tonne | — |
| Weight-to-torque | 1.3 kg/Nm, 757.6 Nm/tonne | 0.9 kg/Nm, 1056.3 Nm/tonne | — |
| Other | |||
| Start Of Production | 2025 | 2019 | — |
| Length In | 184.6 | 181.5 | — |
| Width In | 79.9 | 79.9 | — |
| Height In | 47.6 | 47.6 | — |
| Wheelbase In | 106.3 | 106.3 | — |
| Ride Height Ground Clearance In | 2.8 | 2.8 | — |
| Kerb Weight Lbs | 2910 | 3131 | — |
| Torque Lbft | 738 | 1106 | — |
| Trunk Boot Space Min Cuft | 1.8 | — | — |
| Trunk Boot Space Max Cuft | 3.5 | 5.3 | — |
| Fuel Tank Capacity Gal | 19 | 19 | — |
| Performance | |||
| 0–100 km/h | — | 3.2 s (0-60 mph: ~3.0 s) | — |
| 0–60 mph | — | 3.0 s | — |
