
Kia Soul e-Soul 67 kWh (204 Hp) vs DS 3 e-Tense 54 kWh (156 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | e-Soul 67 kWh (204 Hp) | e-Tense 54 kWh (156 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 3 | Gen 2 Facelift 1 | — |
| Year | 2019–2022 | 2023–present | — |
| Platform | Hyundai K3 | Stellantis CMP / CMP | — |
| Variant | e-Soul 67 kWh (204 Hp) | e-Tense 54 kWh (156 Hp) | — |
| Body type | crossover | crossover | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 167 km/h (104 mph) | 150 km/h (93 mph) | — |
| 0–100 km/h | 7.9 s (0-60 mph: ~7.5 s) | 9.0 s (0-60 mph: ~8.6 s) | — |
| 0–62 mph | 7.9 s (0-60 mph: ~7.5 s) | 9.0 s (0-60 mph: ~8.6 s) | — |
| 0–60 mph | 7.6 s | 8.6 s | — |
| Engine | |||
| Engine code | ELECTRIC | EM002 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels | — |
| Gearbox type | e_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed | 1 Speed Electric | — |
| Gearbox manufacturer | kia | ds | — |
| Dimensions | |||
| Length | 4,195 mm (165.2 in) | 4,118 mm (162.1 in) | — |
| Width | 1,800 mm (70.9 in) | 1,791 mm (70.5 in) | — |
| Height | 1,605 mm (63.2 in) | 1,534 mm (60.4 in) | — |
| Wheelbase | 2,600 mm (102.4 in) | 2,558 mm (100.7 in) | — |
| Front track | 1,565 mm (61.6 in) | 1,548 mm (60.9 in) | — |
| Rear track | 1,575 mm (62 in) | 1,557 mm (61.3 in) | — |
| Boot space | 315 – 1339 L (11.1 – 47.3 cu ft) | 350 – 1050 L (12.4 – 37.1 cu ft) | — |
| Ground clearance | 155 mm (6.1 in) | — | — |
| Turning circle | 10.6 m | 10.7 m | — |
| Mass | |||
| Kerb weight | 1,682 kg (3,708 lbs) | 1,550 kg (3,417 lbs) | — |
| Max weight | 2,180 kg (4,806 lbs) | 2,008 kg (4,427 lbs) | — |
| Max load | 498 kg (1,098 lbs) | 458 kg (1,010 lbs) | — |
| Battery weight | 457 kg (1,008 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | — |
| Rear suspension | Independent Multi Link Suspension | Semi Independent Coil Spring | — |
| Front brakes | Ventilated discs, 305 mm | Ventilated Discs | — |
| Rear brakes | Disc, 300 mm | drum | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/55 R17 | 215/60 R17; 215/55 R18; 195/60 R18 | — |
| Wheel rims | 7J x 17 | 6.5J x 17; 7J x 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 8.2 kg/Hp, 121.3 Hp/tonne | 9.9 kg/Hp, 100.6 Hp/tonne | — |
| Weight-to-torque | 4.3 kg/Nm, 234.8 Nm/tonne | 6 kg/Nm, 167.7 Nm/tonne | — |
| Max roof load | 100 kg (220 lbs) | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 67.0 kWh | 54.0 kWh | — |
| Battery capacity (net) | 64.0 kWh | — | — |
| Electric motor power | 204 HP | 156 HP | — |
| Electric motor torque | 395 Nm (291 lb-ft) | 260 Nm (192 lb-ft) | — |
| Electric range (WLTP) | — | 395 km (245 mi) | — |
| Energy consumption (WLTP) | — | 15.5 kWh/100km | — |
| Other | |||
| Start Of Production | 2019 | 2023 | — |
| End Of Production | 2022 | — | — |
| Front Overhang | 865 | 860 | — |
| Rear Overhang | 730 | 700 | — |
| Maximum Speed Mph | 104 | 93 | — |
| Length In | 165.2 | 162.1 | — |
| Width In | 70.9 | 70.5 | — |
| Height In | 63.2 | 60.4 | — |
| Wheelbase In | 102.4 | 100.7 | — |
| Front Track In | 61.6 | 60.9 | — |
| Rear Back Track In | 62 | 61.3 | — |
| Ride Height Ground Clearance In | 6.1 | — | — |
| Kerb Weight Lbs | 3708 | 3417 | — |
| Max Weight Lbs | 4806 | 4427 | — |
| Max Load Lbs | 1098 | 1010 | — |
| Battery Weight Lbs | 1008 | — | — |
| Trunk Boot Space Min Cuft | 11.1 | 12.4 | — |
| Trunk Boot Space Max Cuft | 47.3 | 37.1 | — |
| Width Including Mirrors | — | 1988 | — |
| Width With Mirrors Folded | — | 1802 | — |
| Width Including Mirrors In | — | 78.3 | — |
| Width With Mirrors Folded In | — | 70.9 | — |
| Electric Range Wltp Mi | — | 245 | — |
