
Kia Sonet D1.5 CRDi VGT (116 Hp) vs Suzuki XL6 1.5 (105 Hp) Mild Hybrid
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | D1.5 CRDi VGT (116 Hp) | 1.5 (105 Hp) Mild Hybrid | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 1 | — |
| Year | 2023–present | 2019–2022 | — |
| Platform | Hyundai-Kia K1 | Suzuki Heartect | — |
| Variant | D1.5 CRDi VGT (116 Hp) | 1.5 (105 Hp) Mild Hybrid | — |
| Body type | Suv Crossover | Suv Crossover | — |
| Engine type | Fuel | Mild Hybrid | — |
| Fuel type | Diesel | Petrol | — |
| Seats | 5 | 6 | — |
| Doors | 5 | 5 | — |
| Emission standard | — | Bs Vi | — |
| Power & torque | |||
| Power | 116 HP | 105 HP | — |
| Power @ max rpm | 4000 rpm | 6000 rpm | — |
| Torque | 250 Nm (184 lb-ft) | 138 Nm (102 lb-ft) | — |
| Torque @ min rpm | 1500 rpm | — | — |
| Torque @ max rpm | 2750 rpm | 4400 rpm | — |
| Engine | |||
| Engine code | D4FA | K15B | — |
| Displacement | 1493 cc | 1462 cc | — |
| Cylinders | 4 | 4 | — |
| Configuration | inline | inline | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Diesel Commonrail | Multi Port Manifold Injection | — |
| Aspiration | Turbocharger Intercooler | Naturally Aspirated Engine | — |
| Oil capacity | 4.8 L | 3.6 L | — |
| Coolant | 8.4 L | 4.2 L | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Engine systems | Start Stop System | Start Stop System | — |
| Bore | — | 74 mm (2.9 in) | — |
| Stroke | — | 85 mm (3.3 in) | — |
| Compression ratio | — | 10.5 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Mhev Mild Hybrid Electric Vehicle Power Assist Hybrid Battery Assisted Hybrid Vehicles Bahv | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice And Electric Motor Drive The Front Wheels Of The Car With The Ability To Work Only In Mixed Mode | — |
| Gearbox type | manual | manual | — |
| Gears | 6 | 5 | — |
| Gearbox code | 6mt | 5mt | — |
| Gearbox manufacturer | kia | suzuki | — |
| Dimensions | |||
| Length | 3,995 mm (157.3 in) | 4,445 mm (175 in) | — |
| Width | 1,790 mm (70.5 in) | 1,775 mm (69.9 in) | — |
| Height | 1,642 mm (64.6 in) | 1,700 mm (66.9 in) | — |
| Wheelbase | 2,500 mm (98.4 in) | 2,740 mm (107.9 in) | — |
| Boot space | 385 L (13.6 cu ft) | 209 – 692 L (7.4 – 24.4 cu ft) | — |
| Front track | — | 1,510 mm (59.4 in) | — |
| Rear track | — | 1,520 mm (59.8 in) | — |
| Turning circle | — | 10.4 m | — |
| Consumption & emissions | |||
| Fuel tank | 45.0 L (11.9 US gal) | 45.0 L (11.9 US gal) | — |
| Fuel combined | — | 5.3 L/100 km (44.4 US MPG) | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring Independent Type Mcpherson | Coil Spring Independent Type Mcpherson | — |
| Rear suspension | Coil Spring Torsion | Coil Spring Torsion | — |
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | drum | drum | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 195/65 R15; 215/60 R16 | 185/65 R15 | — |
| Wheel rims | 15; 16 | 15 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Other | |||
| Start Of Production | 2023 | 2019 | — |
| Length In | 157.3 | 175 | — |
| Width In | 70.5 | 69.9 | — |
| Height In | 64.6 | 66.9 | — |
| Wheelbase In | 98.4 | 107.9 | — |
| Torque Lbft | 184 | 102 | — |
| Trunk Boot Space Min Cuft | 13.6 | 7.4 | — |
| Fuel Tank Capacity Gal | 11.9 | 11.9 | — |
| End Of Production | — | 2022 | — |
| Front Track In | — | 59.4 | — |
| Rear Back Track In | — | 59.8 | — |
| Kerb Weight Lbs | — | 2601 | — |
| Max Weight Lbs | — | 3814 | — |
| Max Load Lbs | — | 1213 | — |
| Trunk Boot Space Max Cuft | — | 24.4 | — |
| Fuel Economy Combined Mpg Us | — | 44.4 | — |
| Mass | |||
| Kerb weight | — | 1,180 kg (2,601 lbs) | — |
| Max weight | — | 1,730 kg (3,814 lbs) | — |
| Max load | — | 550 kg (1,213 lbs) | — |
| Efficiency ratios | |||
| Weight-to-power | — | 11.2 kg/Hp, 89 Hp/tonne | — |
| Weight-to-torque | — | 8.6 kg/Nm, 116.9 Nm/tonne | — |
