
Kia Sedona 3.5i V6 (198 Hp) Automatic vs Kia Sedona 3.5 V6 (275 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 3.5i V6 (198 Hp) Automatic | 3.5 V6 (275 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2002–2005 | 2006–2014 | — |
| Platform | Hyundai-Kia GQ | Hyundai-Kia Y5 | — |
| Variant | 3.5i V6 (198 Hp) Automatic | 3.5 V6 (275 Hp) Automatic | — |
| Body type | minivan | minivan | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 7 | 7 | — |
| Doors | 5 | 5 | — |
| Emission standard | — | Euro 4 | — |
| Power & torque | |||
| Power | 198 HP | 275 HP | — |
| Power @ max rpm | 5500 rpm | 6300 rpm | — |
| Torque | 296 Nm (218 lb-ft) | 336 Nm (248 lb-ft) | — |
| Torque @ max rpm | 3500 rpm | 4500 rpm | — |
| Performance | |||
| Top speed | 176 km/h (109 mph) | 216 km/h (134 mph) | — |
| 0–100 km/h | 12.5 s (0-60 mph: ~11.9 s) | 8.4 s (0-60 mph: ~8.0 s) | — |
| 0–62 mph | 12.5 s (0-60 mph: ~11.9 s) | 8.4 s (0-60 mph: ~8.0 s) | — |
| 0–60 mph | 11.9 s | 8.0 s | — |
| Engine | |||
| Engine code | G6CU | G6DC | — |
| Displacement | 3497 cc | 3470 cc | — |
| Cylinders | 6 | 6 | — |
| Configuration | V Engine | V Engine | — |
| Bore | 93 mm (3.7 in) | 92 mm (3.6 in) | — |
| Stroke | 86 mm (3.4 in) | 87 mm (3.4 in) | — |
| Compression ratio | 10 | 10.6 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Multi Port Manifold Injection | Multi Port Manifold Injection | — |
| Aspiration | Naturally Aspirated Engine | Naturally Aspirated Engine | — |
| Valvetrain | dohc | Dohc Cvvt | — |
| Engine layout | Front Transverse | Front Transverse | — |
| Oil capacity | — | 5.7 L | — |
| Coolant | — | 8.6 L | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Front Wheels Of The Vehicle | — |
| Gearbox type | Torque Converter | torque_converter | — |
| Gears | 5 | 6 | — |
| Gearbox code | Aw55 51sn | a6lf1 | — |
| Gearbox manufacturer | aisin | hyundai | — |
| Dimensions | |||
| Length | 4,930 mm (194.1 in) | 5,130 mm (202 in) | — |
| Width | 1,895 mm (74.6 in) | 1,985 mm (78.1 in) | — |
| Height | 1,760 mm (69.3 in) | 1,815 mm (71.5 in) | — |
| Wheelbase | 2,910 mm (114.6 in) | 3,020 mm (118.9 in) | — |
| Front track | 1,635 mm (64.4 in) | 1,685 mm (66.3 in) | — |
| Rear track | 1,610 mm (63.4 in) | 1,685 mm (66.3 in) | — |
| Boot space | 617 – 3610 L (21.8 – 127.5 cu ft) | 2268 – 4007 L (80.1 – 141.5 cu ft) | — |
| Ground clearance | 170 mm (6.7 in) | 167 mm (6.6 in) | — |
| Turning circle | 12.6 m | 12.1 m | — |
| Mass | |||
| Kerb weight | 2,136 kg (4,709 lbs) | 2,087 kg (4,601 lbs) | — |
| Max weight | 2,674 kg (5,895 lbs) | — | — |
| Max load | 538 kg (1,186 lbs) | — | — |
| Consumption & emissions | |||
| Fuel combined | 13.8 L/100 km (17 US MPG) | 11.2 L/100 km (21 US MPG) | — |
| Fuel urban | 15.7 L/100 km (15 US MPG) | 13.1 L/100 km (18 US MPG) | — |
| Fuel extra urban | 11.8 L/100 km (19.9 US MPG) | 9.4 L/100 km (25 US MPG) | — |
| Fuel tank | 75.0 L (19.8 US gal) | 80.0 L (21.1 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut | — | — |
| Rear suspension | Coil Spring | — | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | — | — |
| Tire size | 215/70 R15 | 235/60 R17 | — |
| Wheel rims | 15 | 17 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 10.8 kg/Hp, 92.7 Hp/tonne | 7.6 kg/Hp, 131.8 Hp/tonne | — |
| Weight-to-torque | 7.2 kg/Nm, 138.6 Nm/tonne | 6.2 kg/Nm, 161 Nm/tonne | — |
| Other | |||
| Start Of Production | 2002 | 2006 | — |
| End Of Production | 2005 | 2014 | — |
| Maximum Speed Mph | 109 | 134 | — |
| Length In | 194.1 | 202 | — |
| Width In | 74.6 | 78.1 | — |
| Height In | 69.3 | 71.5 | — |
| Wheelbase In | 114.6 | 118.9 | — |
| Front Track In | 64.4 | 66.3 | — |
| Rear Back Track In | 63.4 | 66.3 | — |
| Ride Height Ground Clearance In | 6.7 | 6.6 | — |
| Kerb Weight Lbs | 4709 | 4601 | — |
| Max Weight Lbs | 5895 | — | — |
| Max Load Lbs | 1186 | — | — |
| Torque Lbft | 218 | 248 | — |
| Trunk Boot Space Min Cuft | 21.8 | 80.1 | — |
| Trunk Boot Space Max Cuft | 127.5 | 141.5 | — |
| Fuel Tank Capacity Gal | 19.8 | 21.1 | — |
| Fuel Economy Combined Mpg Us | 17 | 21 | — |
