
Kia PV5 51.5 kWh (122 Hp) Standard Range vs Zeekr Mix 102 kWh (422 Hp) Electric
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 51.5 kWh (122 Hp) Standard Range | 102 kWh (422 Hp) Electric | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2025–present | 2024–present | — |
| Platform | Kia | Geely SEA | — |
| Variant | 51.5 kWh (122 Hp) Standard Range | 102 kWh (422 Hp) Electric | — |
| Body type | minivan | minivan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 135 km/h (84 mph) | — | — |
| 0–100 km/h | 12.8 s (0-60 mph: ~12.2 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 12.8 s (0-60 mph: ~12.2 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 12.2 s | 6.5 s | — |
| Engine | |||
| Engine code | ELECTRIC | TZ220XSA | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | e_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed | reduction_gear | — |
| Gearbox manufacturer | kia | zeekr | — |
| Dimensions | |||
| Length | 4,695 mm (184.8 in) | 4,688 mm (184.6 in) | — |
| Width | 1,895 mm (74.6 in) | 1,995 mm (78.5 in) | — |
| Height | 1,915 mm (75.4 in) | 1,755 mm (69.1 in) | — |
| Wheelbase | 2,995 mm (117.9 in) | 3,008 mm (118.4 in) | — |
| Boot space | 1320 – 2315 L (46.6 – 81.8 cu ft) | — | — |
| Turning circle | 10.8 m | — | — |
| Ground clearance | — | 165 mm (6.5 in) | — |
| Mass | |||
| Max weight | 2,600 kg (5,732 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Independent Type Mcpherson | — |
| Rear suspension | torsion | Independent Multi Link Suspension | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/65 R16 | Front wheel tires: 235/55 R19; 235/50 R20Rear wheel tires: 255/50 R19; 265/45 R20 | — |
| Wheel rims | 16 | Front wheel rims: 19; 20Rear wheel rims: 19; 20 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front brakes | — | Ventilated Discs | — |
| Rear brakes | — | Ventilated Discs | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 51.5 kWh | 102.0 kWh | — |
| Electric range (WLTP) | 288 km (179 mi) | — | — |
| Electric motor power | 122 HP | 422 HP | — |
| Electric motor torque | 250 Nm (184 lb-ft) | 440 Nm (325 lb-ft) | — |
| Other | |||
| Start Of Production | 2025 | 2024 | — |
| Maximum Speed Mph | 84 | — | — |
| Length In | 184.8 | 184.6 | — |
| Width In | 74.6 | 78.5 | — |
| Height In | 75.4 | 69.1 | — |
| Wheelbase In | 117.9 | 118.4 | — |
| Max Weight Lbs | 5732 | — | — |
| Trunk Boot Space Min Cuft | 46.6 | — | — |
| Trunk Boot Space Max Cuft | 81.8 | — | — |
| Electric Range Wltp Mi | 179 | — | — |
| Ride Height Ground Clearance In | — | 6.5 | — |
