
Kia Niro e-Niro 64.8 kWh (204 Hp) vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | e-Niro 64.8 kWh (204 Hp) | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 2 | Gen 2 | — |
| Year | 2022–present | 2026–present | — |
| Platform | Hyundai-Kia K3 | Stellantis STLA Medium | — |
| Variant | e-Niro 64.8 kWh (204 Hp) | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 167 km/h (104 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 7.8 s (0-60 mph: ~7.4 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 7.8 s (0-60 mph: ~7.4 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 7.4 s | 7.3 s | — |
| Engine | |||
| Engine code | ELECTRIC | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | e_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed | Electric Drive | — |
| Gearbox manufacturer | kia | aiways | — |
| Dimensions | |||
| Length | 4,420 mm (174 in) | 4,672 mm (183.9 in) | — |
| Width | 1,825 mm (71.9 in) | 1,898 mm (74.7 in) | — |
| Height | 1,570 mm (61.8 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,720 mm (107.1 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,571 mm (61.9 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,581 mm (62.2 in) | 1,642 mm (64.6 in) | — |
| Boot space | 475 – 1392 L (16.8 – 49.2 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 150 mm (5.9 in) | 175 mm (6.9 in) | — |
| Turning circle | 10.6 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,682 kg (3,708 lbs) | 2,084 kg (4,594 lbs) | — |
| Kerb weight (min) | 1,682 kg (3,708 lbs) | — | — |
| Kerb weight (max) | 1,739 kg (3,834 lbs) | — | — |
| Max weight | 2,200 kg (4,850 lbs) | 2,610 kg (5,754 lbs) | — |
| Max load | 461 kg (1,016 lbs) | 526 kg (1,160 lbs) | — |
| Battery weight | 443 kg (977 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated Discs | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 7.0J x 17 ET52 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Tire size | — | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Efficiency ratios | |||
| Weight-to-power | 8.2 kg/Hp, 121.3 Hp/tonne | 9.1 | — |
| Weight-to-torque | 6.6 kg/Nm, 151.6 Nm/tonne | 6.1 | — |
| Max roof load | 100 kg (220 lbs) | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 64.8 kWh | — | — |
| Electric motor power | 204 HP | 230 HP | — |
| Electric motor torque | 255 Nm (188 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 73.7 kWh | — |
| Electric range (WLTP) | — | 543 km (337 mi) | — |
| Energy consumption (WLTP) | — | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2022 | 2026 | — |
| Front Overhang | 895 | 969 | — |
| Rear Overhang | 805 | 913 | — |
| Maximum Speed Mph | 104 | 118 | — |
| Length In | 174 | 183.9 | — |
| Width In | 71.9 | 74.7 | — |
| Height In | 61.8 | 65.5 | — |
| Wheelbase In | 107.1 | 109.9 | — |
| Front Track In | 61.9 | 64.2 | — |
| Rear Back Track In | 62.2 | 64.6 | — |
| Ride Height Ground Clearance In | 5.9 | 6.9 | — |
| Kerb Weight Lbs | 3708 | 4594 | — |
| Max Weight Lbs | 4850 | 5754 | — |
| Max Load Lbs | 1016 | 1160 | — |
| Battery Weight Lbs | 977 | — | — |
| Trunk Boot Space Min Cuft | 16.8 | 19.8 | — |
| Trunk Boot Space Max Cuft | 49.2 | — | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 253 | — |
| Electric Range Wltp Mi | — | 337 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
