
Kia EV9 99.8 kWh (201 Hp) Electric vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 99.8 kWh (201 Hp) Electric | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2023–present | 2026–present | — |
| Platform | Hyundai-Kia E-GMP | VW MEB / MEB | — |
| Variant | 99.8 kWh (201 Hp) Electric | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 6 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 185 km/h (115 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 9.3 s (0-60 mph: ~8.8 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 8.8 s | 6.5 s | — |
| 0–62 mph | — | 6.8 s (0-60 mph: ~6.5 s) | — |
| Engine | |||
| Engine code | ELECTRIC | APP550 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | e_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed | Electric Drive | — |
| Gearbox manufacturer | kia | aiways | — |
| Dimensions | |||
| Length | 5,009 mm (197.2 in) | 4,874 mm (191.9 in) | — |
| Width | 1,979 mm (77.9 in) | 1,867 mm (73.5 in) | — |
| Height | 1,750 mm (68.9 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,099 mm (122 in) | 2,965 mm (116.7 in) | — |
| Front track | 1,702 mm (67 in) | 1,587 mm (62.5 in) | — |
| Rear track | 1,715 mm (67.5 in) | 1,557 mm (61.3 in) | — |
| Boot space | 572 – 2313 L (20.2 – 81.7 cu ft) | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Ground clearance | 178 mm (7 in) | 183 mm (7.2 in) | — |
| Turning circle | 12.4 m | 11.4 m | — |
| Mass | |||
| Kerb weight | 2,410 kg (5,313 lbs) | 2,332 kg (5,141 lbs) | — |
| Kerb weight (min) | 2,410 kg (5,313 lbs) | — | — |
| Kerb weight (max) | 2,415 kg (5,324 lbs) | — | — |
| Max weight | 2,940 kg (6,482 lbs) | 2,990 kg (6,592 lbs) | — |
| Max load | 525 kg (1,157 lbs) | 536 kg (1,182 lbs) | — |
| Battery weight | 566 kg (1,248 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut Independent Type Mcpherson | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | Spring Strut Independent Multi Link Suspension | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated discs, 360.68 mm | Ventilated discs | — |
| Rear brakes | Disc, 345.44 mm | Drum | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 19 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 12 kg/Hp, 83.4 Hp/tonne | 7.8 | — |
| Weight-to-torque | 6.9 kg/Nm, 145.2 Nm/tonne | 4.8 | — |
| Drag coefficient | — | 0.25 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 99.8 kWh | 91.0 kWh | — |
| Electric motor power | 201 HP | — | — |
| Electric motor torque | 350 Nm (258 lb-ft) | 134 Nm (99 lb-ft) | — |
| Battery capacity (net) | — | 86.0 kWh | — |
| Electric range (WLTP) | — | 613 km (381 mi) | — |
| Energy consumption (WLTP) | — | 15.8 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Front Overhang | 871 | 897 | — |
| Rear Overhang | 1039 | 1012 | — |
| Maximum Speed Mph | 115 | 112 | — |
| Length In | 197.2 | 191.9 | — |
| Width In | 77.9 | 73.5 | — |
| Height In | 68.9 | 65.5 | — |
| Wheelbase In | 122 | 116.7 | — |
| Front Track In | 67 | 62.5 | — |
| Rear Back Track In | 67.5 | 61.3 | — |
| Ride Height Ground Clearance In | 7 | 7.2 | — |
| Kerb Weight Lbs | 5313 | 5141 | — |
| Max Weight Lbs | 6482 | 6592 | — |
| Max Load Lbs | 1157 | 1182 | — |
| Battery Weight Lbs | 1248 | — | — |
| Trunk Boot Space Min Cuft | 20.2 | 10.6 | — |
| Trunk Boot Space Max Cuft | 81.7 | 73.3 | — |
| Width Including Mirrors | — | 2119 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Width Including Mirrors In | — | 83.4 | — |
| Torque Lbft | — | 357 | — |
| Electric Range Wltp Mi | — | 381 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
