
Kia EV9 99.8 kWh (201 Hp) Electric vs Lancia Gamma LR 97.2 kWh (245 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 99.8 kWh (201 Hp) Electric | LR 97.2 kWh (245 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2023–present | 2026–present | — |
| Platform | Hyundai-Kia E-GMP | Stellantis STLA Medium | — |
| Variant | 99.8 kWh (201 Hp) Electric | LR 97.2 kWh (245 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 6 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 185 km/h (115 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 9.3 s (0-60 mph: ~8.8 s) | 7.8 s (0-60 mph: ~7.4 s) | — |
| 0–60 mph | 8.8 s | 7.4 s | — |
| 0–62 mph | — | 7.8 s (0-60 mph: ~7.4 s) | — |
| Engine | |||
| Engine code | ELECTRIC | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | e_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed | Electric Drive | — |
| Gearbox manufacturer | kia | aiways | — |
| Dimensions | |||
| Length | 5,009 mm (197.2 in) | 4,672 mm (183.9 in) | — |
| Width | 1,979 mm (77.9 in) | 1,898 mm (74.7 in) | — |
| Height | 1,750 mm (68.9 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,099 mm (122 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,702 mm (67 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,715 mm (67.5 in) | 1,642 mm (64.6 in) | — |
| Boot space | 572 – 2313 L (20.2 – 81.7 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 178 mm (7 in) | 175 mm (6.9 in) | — |
| Turning circle | 12.4 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,410 kg (5,313 lbs) | 2,135 kg (4,707 lbs) | — |
| Kerb weight (min) | 2,410 kg (5,313 lbs) | — | — |
| Kerb weight (max) | 2,415 kg (5,324 lbs) | — | — |
| Max weight | 2,940 kg (6,482 lbs) | 2,660 kg (5,864 lbs) | — |
| Max load | 525 kg (1,157 lbs) | 525 kg (1,157 lbs) | — |
| Battery weight | 566 kg (1,248 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Spring Strut Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Spring Strut Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 360.68 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Disc, 345.44 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Wheel rims | 19 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Tire size | — | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Efficiency ratios | |||
| Weight-to-power | 12 kg/Hp, 83.4 Hp/tonne | 8.7 | — |
| Weight-to-torque | 6.9 kg/Nm, 145.2 Nm/tonne | 6.2 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 99.8 kWh | — | — |
| Electric motor power | 201 HP | 245 HP | — |
| Electric motor torque | 350 Nm (258 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Electric range (WLTP) | — | 741 km (460 mi) | — |
| Energy consumption (WLTP) | — | 16.2 kWh/100km | — |
| Other | |||
| Start Of Production | 2023 | 2026 | — |
| Front Overhang | 871 | 969 | — |
| Rear Overhang | 1039 | 913 | — |
| Maximum Speed Mph | 115 | 118 | — |
| Length In | 197.2 | 183.9 | — |
| Width In | 77.9 | 74.7 | — |
| Height In | 68.9 | 65.5 | — |
| Wheelbase In | 122 | 109.9 | — |
| Front Track In | 67 | 64.2 | — |
| Rear Back Track In | 67.5 | 64.6 | — |
| Ride Height Ground Clearance In | 7 | 6.9 | — |
| Kerb Weight Lbs | 5313 | 4707 | — |
| Max Weight Lbs | 6482 | 5864 | — |
| Max Load Lbs | 1157 | 1157 | — |
| Battery Weight Lbs | 1248 | — | — |
| Trunk Boot Space Min Cuft | 20.2 | 19.8 | — |
| Trunk Boot Space Max Cuft | 81.7 | — | — |
| Electric Motors | — | [{"location":"front","power":230,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 253 | — |
| Electric Range Wltp Mi | — | 460 | — |
| Power & torque | |||
| Power | — | 245 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
