
Kia EV9 GT 99.8 kWh (508 Hp) AWD Electric 6 Seat vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | GT 99.8 kWh (508 Hp) AWD Electric 6 Seat | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Hyundai-Kia E-GMP | VW MEB / MEB | — |
| Variant | GT 99.8 kWh (508 Hp) AWD Electric 6 Seat | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 6 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 220 km/h (137 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 4.6 s (0-60 mph: ~4.4 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 4.6 s (0-60 mph: ~4.4 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 4.4 s | 6.5 s | — |
| Engine | |||
| Engine code | ELECTRIC | APP550 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | e_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed | Electric Drive | — |
| Gearbox manufacturer | kia | aiways | — |
| Dimensions | |||
| Length | 5,015 mm (197.4 in) | 4,874 mm (191.9 in) | — |
| Width | 1,980 mm (78 in) | 1,867 mm (73.5 in) | — |
| Height | 1,755 mm (69.1 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 3,100 mm (122 in) | 2,965 mm (116.7 in) | — |
| Front track | 1,692 mm (66.6 in) | 1,587 mm (62.5 in) | — |
| Rear track | 1,703 mm (67 in) | 1,557 mm (61.3 in) | — |
| Boot space | 333 – 2393 L (11.8 – 84.5 cu ft) | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Ground clearance | 177 mm (7 in) | 183 mm (7.2 in) | — |
| Turning circle | 12.4 m | 11.4 m | — |
| Mass | |||
| Kerb weight | 2,573 kg (5,672 lbs) | 2,332 kg (5,141 lbs) | — |
| Kerb weight (min) | 2,573 kg (5,672 lbs) | — | — |
| Kerb weight (max) | 2,674 kg (5,895 lbs) | — | — |
| Max weight | 3,190 kg (7,033 lbs) | 2,990 kg (6,592 lbs) | — |
| Max load | 516 kg (1,138 lbs) | 536 kg (1,182 lbs) | — |
| Battery weight | 566 kg (1,248 lbs) | — | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated discs, 380 mm | Ventilated discs | — |
| Rear brakes | Ventilated discs, 380 mm | Drum | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 285/45 R21 113V | — | — |
| Wheel rims | 9J x 21 ET58.5 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 5.1 kg/Hp, 197.4 Hp/tonne | 7.8 | — |
| Weight-to-torque | 3.5 kg/Nm, 287.6 Nm/tonne | 4.8 | — |
| Max roof load | 70 kg (154 lbs) | 75 kg (165 lbs) | — |
| Drag coefficient | — | 0.25 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 99.8 kWh | 91.0 kWh | — |
| Electric range (WLTP) | 505 km (314 mi) | 613 km (381 mi) | — |
| Energy consumption (WLTP) | 22.8 kWh/100km | 15.8 kWh/100km | — |
| Battery capacity (net) | — | 86.0 kWh | — |
| Electric motor torque | — | 134 Nm (99 lb-ft) | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Width Including Mirrors | 2263 | 2119 | — |
| Width With Mirrors Folded | 2047 | — | — |
| Front Overhang | 875 | 897 | — |
| Rear Overhang | 1040 | 1012 | — |
| Maximum Speed Mph | 137 | 112 | — |
| Length In | 197.4 | 191.9 | — |
| Width In | 78 | 73.5 | — |
| Height In | 69.1 | 65.5 | — |
| Wheelbase In | 122 | 116.7 | — |
| Front Track In | 66.6 | 62.5 | — |
| Rear Back Track In | 67 | 61.3 | — |
| Ride Height Ground Clearance In | 7 | 7.2 | — |
| Width Including Mirrors In | 89.1 | 83.4 | — |
| Width With Mirrors Folded In | 80.6 | — | — |
| Kerb Weight Lbs | 5672 | 5141 | — |
| Max Weight Lbs | 7033 | 6592 | — |
| Max Load Lbs | 1138 | 1182 | — |
| Battery Weight Lbs | 1248 | — | — |
| Trunk Boot Space Min Cuft | 11.8 | 10.6 | — |
| Trunk Boot Space Max Cuft | 84.5 | 73.3 | — |
| Electric Range Wltp Mi | 314 | 381 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Torque Lbft | — | 357 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
