
Kia EV2 42.2 kWh (146 Hp) vs Skoda Peaq 90x 91 kWh (299 Hp) Electric 4WD 7 Seat
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 42.2 kWh (146 Hp) | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2026–present | 2026–present | — |
| Platform | Hyundai-Kia E-GMP | VW MEB / MEB | — |
| Variant | 42.2 kWh (146 Hp) | 90x 91 kWh (299 Hp) Electric 4WD 7 Seat | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 7 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 161 km/h (100 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 8.7 s (0-60 mph: ~8.3 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–62 mph | 8.7 s (0-60 mph: ~8.3 s) | 6.8 s (0-60 mph: ~6.5 s) | — |
| 0–60 mph | 8.3 s | 6.5 s | — |
| Engine | |||
| Engine code | ELECTRIC | APP550 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | e_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed | Electric Drive | — |
| Gearbox manufacturer | kia | aiways | — |
| Dimensions | |||
| Length | 4,060 mm (159.8 in) | 4,874 mm (191.9 in) | — |
| Width | 1,800 mm (70.9 in) | 1,867 mm (73.5 in) | — |
| Height | 1,575 mm (62 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,565 mm (101 in) | 2,965 mm (116.7 in) | — |
| Front track | 1,559 mm (61.4 in) | 1,587 mm (62.5 in) | — |
| Rear track | 1,577 mm (62.1 in) | 1,557 mm (61.3 in) | — |
| Boot space | 362 – 1201 L (12.8 – 42.4 cu ft) | 299 – 2075 L (10.6 – 73.3 cu ft) | — |
| Ground clearance | 146 mm (5.7 in) | 183 mm (7.2 in) | — |
| Turning circle | 10.6 m | 11.4 m | — |
| Mass | |||
| Kerb weight | 1,545 kg (3,406 lbs) | 2,332 kg (5,141 lbs) | — |
| Kerb weight (min) | 1,545 kg (3,406 lbs) | — | — |
| Kerb weight (max) | 1,650 kg (3,638 lbs) | — | — |
| Max weight | 2,090 kg (4,608 lbs) | 2,990 kg (6,592 lbs) | — |
| Max load | 440 kg (970 lbs) | 536 kg (1,182 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type with coil spring and anti-roll bar | — |
| Rear suspension | torsion | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated discs, 305x25 mm | Ventilated discs | — |
| Rear brakes | Disc, 284x10 mm | Drum | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/65 R16 95H; 215/50 R18 92H | — | — |
| Wheel rims | 6.5J x 16 ET45; 7.0J x 18 ET51 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 10.6 kg/Hp, 94.5 Hp/tonne | 7.8 | — |
| Weight-to-torque | 6.2 kg/Nm, 161.8 Nm/tonne | 4.8 | — |
| Max roof load | 70 kg (154 lbs) | 75 kg (165 lbs) | — |
| Drag coefficient | — | 0.25 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 42.2 kWh | 91.0 kWh | — |
| Electric range (WLTP) | 308 km (191 mi) | 613 km (381 mi) | — |
| Electric motor power | 146 HP | — | — |
| Electric motor torque | 250 Nm (184 lb-ft) | 134 Nm (99 lb-ft) | — |
| Energy consumption (WLTP) | 15.1 kWh/100km | 15.8 kWh/100km | — |
| Battery capacity (net) | — | 86.0 kWh | — |
| Other | |||
| Start Of Production | 2026 | 2026 | — |
| Front Overhang | 810 | 897 | — |
| Rear Overhang | 685 | 1012 | — |
| Maximum Speed Mph | 100 | 112 | — |
| Length In | 159.8 | 191.9 | — |
| Width In | 70.9 | 73.5 | — |
| Height In | 62 | 65.5 | — |
| Wheelbase In | 101 | 116.7 | — |
| Front Track In | 61.4 | 62.5 | — |
| Rear Back Track In | 62.1 | 61.3 | — |
| Ride Height Ground Clearance In | 5.7 | 7.2 | — |
| Kerb Weight Lbs | 3406 | 5141 | — |
| Max Weight Lbs | 4608 | 6592 | — |
| Max Load Lbs | 970 | 1182 | — |
| Trunk Boot Space Min Cuft | 12.8 | 10.6 | — |
| Trunk Boot Space Max Cuft | 42.4 | 73.3 | — |
| Electric Range Wltp Mi | 191 | 381 | — |
| Width Including Mirrors | — | 2119 | — |
| Electric Motors | — | [{"location":"rear","power":null,"torque":null,"engine_id":901},{"location":"front","power":null,"torque":null,"engine_id":2692}] | — |
| Width Including Mirrors In | — | 83.4 | — |
| Torque Lbft | — | 357 | — |
| Power & torque | |||
| Power | — | 299 HP | — |
| Torque | — | 484 Nm (357 lb-ft) | — |
