
Kia Carens 51.4 kWh (171 Hp) Electric vs XPENG X9 Performance 105 kWh (503 Hp) Electric 4WD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 51.4 kWh (171 Hp) Electric | Performance 105 kWh (503 Hp) Electric 4WD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 4 Facelift 1 | Gen 1 Facelift 1 | — |
| Year | 2025–present | 2025–present | — |
| Platform | Hyundai-Kia K1 | XPENG SEPA 2.0 | — |
| Variant | 51.4 kWh (171 Hp) Electric | Performance 105 kWh (503 Hp) Electric 4WD | — |
| Body type | mpv | mpv | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 7 | 7 | — |
| Doors | 5 | 5 | — |
| Engine | |||
| Engine code | ELECTRIC | Xpeng Ea503 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | e_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed | reduction_gear | — |
| Gearbox manufacturer | kia | xpeng | — |
| Dimensions | |||
| Length | 4,550 mm (179.1 in) | 5,293 mm (208.4 in) | — |
| Width | 1,800 mm (70.9 in) | 1,988 mm (78.3 in) | — |
| Height | 1,730 mm (68.1 in) | 1,785 mm (70.3 in) | — |
| Wheelbase | 2,780 mm (109.4 in) | 3,160 mm (124.4 in) | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring Independent Type Mcpherson | Double Wishbone | — |
| Rear suspension | Coil Spring Torsion | Independent Multi Link Suspension | — |
| Front brakes | disc | Ventilated Discs | — |
| Rear brakes | disc | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/55 R17 | 235/50 R20 | — |
| Wheel rims | 17 | 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 51.4 kWh | 105.0 kWh | — |
| Electric motor power | 171 HP | 183 HP | — |
| Electric motor torque | 255 Nm (188 lb-ft) | 190 Nm (140 lb-ft) | — |
| Other | |||
| Start Of Production | 2025 | 2025 | — |
| Length In | 179.1 | 208.4 | — |
| Width In | 70.9 | 78.3 | — |
| Height In | 68.1 | 70.3 | — |
| Wheelbase In | 109.4 | 124.4 | — |
| Maximum Speed Mph | — | 124 | — |
| Performance | |||
| Top speed | — | 200 km/h (124 mph) | — |
| 0–100 km/h | — | 5.7 s (0-60 mph: ~5.4 s) | — |
| 0–62 mph | — | 5.7 s (0-60 mph: ~5.4 s) | — |
| 0–60 mph | — | 5.4 s | — |
