
JY Air Plus 64 kWh (218 Hp) vs BMW i7 60 112.5 kWh (544 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | Plus 64 kWh (218 Hp) | 60 112.5 kWh (544 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 Facelift 1 | — |
| Year | 2024–present | 2026–present | — |
| Platform | JY | BMW CLAR | — |
| Variant | Plus 64 kWh (218 Hp) | 60 112.5 kWh (544 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 170 km/h (106 mph) | 240 km/h (149 mph) | — |
| 0–100 km/h | 7.9 s (0-60 mph: ~7.5 s) | 4.8 s (0-60 mph: ~4.6 s) | — |
| 0–62 mph | 7.9 s (0-60 mph: ~7.5 s) | 4.8 s (0-60 mph: ~4.6 s) | — |
| 0–60 mph | 7.5 s | 4.6 s | — |
| Engine | |||
| Engine code | ELECTRIC | HA0002N0 | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | e_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed | Electric Drive | — |
| Gearbox manufacturer | jmc | aiways | — |
| Dimensions | |||
| Length | 4,550 mm (179.1 in) | 5,395 mm (212.4 in) | — |
| Width | 1,860 mm (73.2 in) | 1,950 mm (76.8 in) | — |
| Height | 1,515 mm (59.6 in) | 1,550 mm (61 in) | — |
| Wheelbase | 2,800 mm (110.2 in) | 3,215 mm (126.6 in) | — |
| Boot space | 420 – 1338 L (14.8 – 47.3 cu ft) | 500 L (17.7 cu ft) | — |
| Front track | — | 1,662 mm (65.4 in) | — |
| Rear track | — | 1,683 mm (66.3 in) | — |
| Ground clearance | — | 136 mm (5.4 in) | — |
| Turning circle | — | 12.3 m | — |
| Mass | |||
| Kerb weight | 1,770 kg (3,902 lbs) | 2,695 kg (5,941 lbs) | — |
| Max weight | 2,145 kg (4,729 lbs) | 3,290 kg (7,253 lbs) | — |
| Max load | 375 kg (827 lbs) | 595 kg (1,312 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Double wishbone, Air suspension | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension, Air suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | disc | Ventilated discs | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/45 R19 | Front wheel tires: 255/45 R20 Rear wheel tires: 285/40 R20 | — |
| Wheel rims | 19 | Front wheel rims: 9J x 20 Rear wheel rims: 10.5J x 20 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) | — |
| Efficiency ratios | |||
| Weight-to-power | 8.1 kg/Hp, 123.2 Hp/tonne | 5 | — |
| Weight-to-torque | 7.1 kg/Nm, 141.2 Nm/tonne | 3.6 | — |
| Drag coefficient | — | 0.24 Cd | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 64.0 kWh | — | — |
| Electric range (NEDC) | 520 km (323 mi) | — | — |
| Electric motor power | 218 HP | 313 HP | — |
| Electric motor torque | 250 Nm (184 lb-ft) | 400 Nm (295 lb-ft) | — |
| Battery capacity (net) | — | 112.5 kWh | — |
| Electric range (WLTP) | — | 581 km (361 mi) | — |
| Energy consumption (WLTP) | — | 18.2 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2026 | — |
| Maximum Speed Mph | 106 | 149 | — |
| Length In | 179.1 | 212.4 | — |
| Width In | 73.2 | 76.8 | — |
| Height In | 59.6 | 61 | — |
| Wheelbase In | 110.2 | 126.6 | — |
| Kerb Weight Lbs | 3902 | 5941 | — |
| Max Weight Lbs | 4729 | 7253 | — |
| Max Load Lbs | 827 | 1312 | — |
| Trunk Boot Space Min Cuft | 14.8 | 17.7 | — |
| Trunk Boot Space Max Cuft | 47.3 | — | — |
| Electric Range Nedc Mi | 323 | — | — |
| Front Track In | — | 65.4 | — |
| Rear Back Track In | — | 66.3 | — |
| Ride Height Ground Clearance In | — | 5.4 | — |
| Torque Lbft | — | 549 | — |
| Electric Range Wltp Mi | — | 361 | — |
| Power & torque | |||
| Power | — | 544 HP | — |
| Torque | — | 745 Nm (549 lb-ft) | — |
