
JMEV Elight 49 kWh (150 Hp) Electric vs BMW i3 40 82.8 kWh (374 Hp) xDrive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 49 kWh (150 Hp) Electric | 40 82.8 kWh (374 Hp) xDrive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 3 | — |
| Year | 2025–present | 2026–present | — |
| Platform | JMEV | BMW Neue Klasse EV | — |
| Variant | 49 kWh (150 Hp) Electric | 40 82.8 kWh (374 Hp) xDrive | — |
| Body type | sedan | Sedan | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Performance | |||
| Top speed | 140 km/h (87 mph) | 200 km/h (124 mph) | — |
| 0–100 km/h | — | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–62 mph | — | 5.4 s (0-60 mph: ~5.1 s) | — |
| 0–60 mph | — | 5.1 s | — |
| Engine | |||
| Engine code | ELECTRIC | HA0001N0 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | e_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed | Electric Drive | — |
| Gearbox manufacturer | jmc | aiways | — |
| Dimensions | |||
| Length | 4,675 mm (184.1 in) | 4,760 mm (187.4 in) | — |
| Width | 1,835 mm (72.2 in) | 1,865 mm (73.4 in) | — |
| Height | 1,480 mm (58.3 in) | 1,480 mm (58.3 in) | — |
| Wheelbase | 2,750 mm (108.3 in) | 2,897 mm (114.1 in) | — |
| Front track | 1,570 mm (61.8 in) | 1,606 mm (63.2 in) | — |
| Rear track | 1,570 mm (61.8 in) | 1,613 mm (63.5 in) | — |
| Ground clearance | 170 mm (6.7 in) | — | — |
| Boot space | — | 420 L (14.8 cu ft) | — |
| Turning circle | — | 12.2 m | — |
| Mass | |||
| Kerb weight | 1,470 kg (3,241 lbs) | 2,090 kg (4,608 lbs) | — |
| Max weight | — | 2,595 kg (5,721 lbs) | — |
| Max load | — | 505 kg (1,113 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Suspension strut, Anti-roll bar | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link spring suspension with anti-roll bar | — |
| Front brakes | Ventilated Discs | Ventilated discs | — |
| Rear brakes | disc | Disc | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 215/55 R17 | 245/45 R19 | — |
| Wheel rims | 17 | 8J x 19 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 9.8 kg/Hp, 102 Hp/tonne | 5.6 | — |
| Weight-to-torque | 6.5 kg/Nm, 153.1 Nm/tonne | 4 | — |
| Drag coefficient | — | 0.21 Cd | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 49.0 kWh | — | — |
| Electric range (NEDC) | 401 km (249 mi) | — | — |
| Electric motor power | 150 HP | 167 HP | — |
| Electric motor torque | 225 Nm (166 lb-ft) | 255 Nm (188 lb-ft) | — |
| Battery capacity (net) | — | 82.8 kWh | — |
| Electric range (WLTP) | — | 566 km (352 mi) | — |
| Energy consumption (WLTP) | — | 14.3 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Maximum Speed Mph | 87 | 124 | — |
| Length In | 184.1 | 187.4 | — |
| Width In | 72.2 | 73.4 | — |
| Height In | 58.3 | 58.3 | — |
| Wheelbase In | 108.3 | 114.1 | — |
| Front Track In | 61.8 | 63.2 | — |
| Rear Back Track In | 61.8 | 63.5 | — |
| Ride Height Ground Clearance In | 6.7 | — | — |
| Kerb Weight Lbs | 3241 | 4608 | — |
| Electric Range Nedc Mi | 249 | — | — |
| Width Including Mirrors | — | 2075 | — |
| Front Overhang | — | 855 | — |
| Rear Overhang | — | 1008 | — |
| Width Including Mirrors In | — | 81.7 | — |
| Max Weight Lbs | — | 5721 | — |
| Max Load Lbs | — | 1113 | — |
| Torque Lbft | — | 384 | — |
| Trunk Boot Space Min Cuft | — | 14.8 | — |
| Electric Range Wltp Mi | — | 352 | — |
| Power & torque | |||
| Power | — | 374 HP | — |
| Torque | — | 520 Nm (384 lb-ft) | — |
