
Jiangling E-series 17.3 kWh (41 Hp) vs Zhidou D3 17.52 kWh (41 Hp)
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 17.3 kWh (41 Hp) | 17.52 kWh (41 Hp) | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2016–present | 2018–present | — |
| Platform | JMC | Zhidou | — |
| Variant | 17.3 kWh (41 Hp) | 17.52 kWh (41 Hp) | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 2 | — |
| Doors | 5 | 3 | — |
| Performance | |||
| Top speed | 105 km/h (65 mph) | 100 km/h (62 mph) | — |
| Engine | |||
| Engine code | ELECTRIC | EA41 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | e_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed | reduction_gear | — |
| Gearbox manufacturer | jmc | zhidou | — |
| Dimensions | |||
| Length | 3,580 mm (140.9 in) | 2,808 mm (110.6 in) | — |
| Width | 1,570 mm (61.8 in) | 1,499 mm (59 in) | — |
| Height | 1,485 mm (58.5 in) | 1,555 mm (61.2 in) | — |
| Ground clearance | 102 mm (4 in) | — | — |
| Wheelbase | — | 1,865 mm (73.4 in) | — |
| Turning circle | — | 8.6 m | — |
| Mass | |||
| Kerb weight | 980 kg (2,161 lbs) | 870 kg (1,918 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent Type Mcpherson | — |
| Front brakes | disc | disc | — |
| Rear brakes | drum | disc | — |
| Tire size | 175/60 R13 | 165/50 R15 | — |
| Wheel rims | 13 | 15 | — |
| Assisting systems | Abs Anti Lock Braking System | — | — |
| Rear suspension | — | Dependent Spring Suspension | — |
| Efficiency ratios | |||
| Weight-to-power | 23.9 kg/Hp, 41.8 Hp/tonne | 21.2 kg/Hp, 47.1 Hp/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 17.3 kWh | 17.5 kWh | — |
| Electric motor power | 41 HP | 41 HP | — |
| Electric motor torque | 130 Nm (96 lb-ft) | 95 Nm (70 lb-ft) | — |
| Other | |||
| Start Of Production | 2016 | 2018 | — |
| Maximum Speed Mph | 65 | 62 | — |
| Length In | 140.9 | 110.6 | — |
| Width In | 61.8 | 59 | — |
| Height In | 58.5 | 61.2 | — |
| Ride Height Ground Clearance In | 4 | — | — |
| Kerb Weight Lbs | 2161 | 1918 | — |
| Wheelbase In | — | 73.4 | — |
