
Jeep Recon 100.5 kWh (650 Hp) 4WD vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 100.5 kWh (650 Hp) 4WD | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2026–present | 2026–present | — |
| Platform | Stellantis STLA Large | Stellantis STLA Medium | — |
| Variant | 100.5 kWh (650 Hp) 4WD | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 180 km/h (112 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 3.7 s (0-60 mph: ~3.5 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 3.7 s (0-60 mph: ~3.5 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 3.6 s | 7.3 s | — |
| Engine | |||
| Engine code | ELECTRIC | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | e_gear | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | 1 Speed | Electric Drive | — |
| Gearbox manufacturer | stellantis | aiways | — |
| Dimensions | |||
| Length | 4,911 mm (193.3 in) | 4,672 mm (183.9 in) | — |
| Width | 1,900 mm (74.8 in) | 1,898 mm (74.7 in) | — |
| Height | 1,875 mm (73.8 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,868 mm (112.9 in) | 2,791 mm (109.9 in) | — |
| Front track | 1,676 mm (66 in) | 1,630 mm (64.2 in) | — |
| Rear track | 1,678 mm (66.1 in) | 1,642 mm (64.6 in) | — |
| Boot space | 858 – 1866 L (30.3 – 65.9 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 232 mm (9.1 in) | 175 mm (6.9 in) | — |
| Turning circle | 12.3 m | 10.9 m | — |
| Mass | |||
| Kerb weight | 2,772 kg (6,111 lbs) | 2,084 kg (4,594 lbs) | — |
| Max weight | 3,175 kg (7,000 lbs) | 2,610 kg (5,754 lbs) | — |
| Max load | 403 kg (888 lbs) | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated discs, 350x34 mm | Ventilated discs, 365x37 mm | — |
| Rear brakes | Ventilated discs, 350x28 mm | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 265/70 R18 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 8.5J x 18 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 4.3 kg/Hp, 234.5 Hp/tonne | 9.1 | — |
| Weight-to-torque | 3.3 kg/Nm, 303 Nm/tonne | 6.1 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.5 kWh | — | — |
| Electric motor power | 325 HP | 230 HP | — |
| Battery capacity (net) | — | 73.7 kWh | — |
| Electric range (WLTP) | — | 543 km (337 mi) | — |
| Electric motor torque | — | 343 Nm (253 lb-ft) | — |
| Energy consumption (WLTP) | — | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2026 | 2026 | — |
| Width Including Mirrors | 2221 | — | — |
| Maximum Speed Mph | 112 | 118 | — |
| Length In | 193.3 | 183.9 | — |
| Width In | 74.8 | 74.7 | — |
| Height In | 73.8 | 65.5 | — |
| Wheelbase In | 112.9 | 109.9 | — |
| Front Track In | 66 | 64.2 | — |
| Rear Back Track In | 66.1 | 64.6 | — |
| Ride Height Ground Clearance In | 9.1 | 6.9 | — |
| Width Including Mirrors In | 87.4 | — | — |
| Kerb Weight Lbs | 6111 | 4594 | — |
| Max Weight Lbs | 7000 | 5754 | — |
| Max Load Lbs | 888 | 1160 | — |
| Trunk Boot Space Min Cuft | 30.3 | 19.8 | — |
| Trunk Boot Space Max Cuft | 65.9 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Torque Lbft | — | 253 | — |
| Electric Range Wltp Mi | — | 337 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
