
Jeep Commander 3.0 V6 CRD (218 Hp) 4WD Automatic vs Jeep Commander 2.0d (170 Hp) AWD Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 3.0 V6 CRD (218 Hp) 4WD Automatic | 2.0d (170 Hp) AWD Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2006–2010 | 2021–present | — |
| Platform | Chrysler WK | Fiat SCCS Platform / Small Wide 4x4 LWB | — |
| Variant | 3.0 V6 CRD (218 Hp) 4WD Automatic | 2.0d (170 Hp) AWD Automatic | — |
| Body type | suv | Suv Crossover | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Diesel | Diesel | — |
| Seats | 7 | 7 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 4 | — | — |
| Power & torque | |||
| Power | 218 HP | 170 HP | — |
| Power @ max rpm | 4000 rpm | 3750 rpm | — |
| Torque | 510 Nm (376 lb-ft) | 350 Nm (258 lb-ft) | — |
| Torque @ min rpm | 1600 rpm | 1750 rpm | — |
| Torque @ max rpm | 2800 rpm | 2500 rpm | — |
| Performance | |||
| Top speed | 191 km/h (119 mph) | — | — |
| 0–100 km/h | 9.0 s (0-60 mph: ~8.6 s) | — | — |
| 0–62 mph | 9.0 s (0-60 mph: ~8.6 s) | — | — |
| 0–60 mph | 8.6 s | — | — |
| Engine | |||
| Engine code | OM642 | 55263087 | — |
| Displacement | 2987 cc | 1956 cc | — |
| Cylinders | 6 | 4 | — |
| Configuration | V Engine | inline | — |
| Bore | 83 mm (3.3 in) | 83 mm (3.3 in) | — |
| Stroke | 92 mm (3.6 in) | 90 mm (3.6 in) | — |
| Compression ratio | 18 | 16.5 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Diesel Commonrail | Diesel Commonrail | — |
| Aspiration | Turbocharger Intercooler | Turbocharger Intercooler | — |
| Oil capacity | 9.5 L | 4.1 L | — |
| Coolant | 12.5 L | 6.8 L | — |
| Engine layout | Front Longitudinal | Front Transverse | — |
| Engine systems | Particulate Filter | Start Stop System | — |
| Valvetrain | — | dohc | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives Permanently The Four Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives The Front Wheels Permanently And The Rear Wheels Are Driven Through An Electrically Or Mechanically Operated Clutch If Necessary | — |
| Dimensions | |||
| Length | 4,787 mm (188.5 in) | 4,770 mm (187.8 in) | — |
| Width | 1,899 mm (74.8 in) | 1,860 mm (73.2 in) | — |
| Height | 1,826 mm (71.9 in) | 1,730 mm (68.1 in) | — |
| Wheelbase | 2,780 mm (109.4 in) | 2,780 mm (109.4 in) | — |
| Front track | 1,590 mm (62.6 in) | 1,580 mm (62.2 in) | — |
| Rear track | 1,590 mm (62.6 in) | 1,590 mm (62.6 in) | — |
| Boot space | 212 – 1940 L (7.5 – 68.5 cu ft) | — | — |
| Ground clearance | 214 mm (8.4 in) | — | — |
| Turning circle | 11.8 m | 11.6 m | — |
| Mass | |||
| Kerb weight | 2,245 kg (4,949 lbs) | 1,890 kg (4,167 lbs) | — |
| Max weight | 2,900 kg (6,393 lbs) | 2,275 kg (5,016 lbs) | — |
| Max load | 655 kg (1,444 lbs) | 385 kg (849 lbs) | — |
| Consumption & emissions | |||
| Fuel combined (NEDC) | 10.8 L/100 km (21.8 US MPG) | — | — |
| CO₂ (NEDC) | 284 g/km | — | — |
| Fuel tank | 77.0 L (20.3 US gal) | 60.0 L (15.9 US gal) | — |
| Fuel combined (WLTP) | — | 7.2 L/100 km (32.7 US MPG) | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring Double Wishbone Transverse Stabilizer | Independent Type Mcpherson | — |
| Rear suspension | Rigid Axle Suspension Transverse Stabilizer Trailing Arm Coil Spring | Independent Multi Link Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | disc | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Hydraulic Steering | Electric Steering | — |
| Tire size | 245/65 R17; 245/60 R18 | 235/55 R18 | — |
| Wheel rims | 7.5J x 17; 7.5J x 18 | 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 10.3 kg/Hp, 97.1 Hp/tonne | 11.1 kg/Hp, 89.9 Hp/tonne | — |
| Weight-to-torque | 4.4 kg/Nm, 227.2 Nm/tonne | 5.4 kg/Nm, 185.2 Nm/tonne | — |
| Other | |||
| Start Of Production | 2006 | 2021 | — |
| End Of Production | 2010 | — | — |
| Wading Depth | 508 | — | — |
| Maximum Speed Mph | 119 | — | — |
| Length In | 188.5 | 187.8 | — |
| Width In | 74.8 | 73.2 | — |
| Height In | 71.9 | 68.1 | — |
| Wheelbase In | 109.4 | 109.4 | — |
| Front Track In | 62.6 | 62.2 | — |
| Rear Back Track In | 62.6 | 62.6 | — |
| Ride Height Ground Clearance In | 8.4 | — | — |
| Kerb Weight Lbs | 4949 | 4167 | — |
| Max Weight Lbs | 6393 | 5016 | — |
| Max Load Lbs | 1444 | 849 | — |
| Torque Lbft | 376 | 258 | — |
| Trunk Boot Space Min Cuft | 7.5 | — | — |
| Trunk Boot Space Max Cuft | 68.5 | — | — |
| Fuel Tank Capacity Gal | 20.3 | 15.9 | — |
| Fuel Economy Combined Wltp Mpg Us | — | 32.7 | — |
