
Jaguar XF 5.0 V8 (470 Hp) Automatic vs Volkswagen Phaeton 5.0 V10 TDI (313 Hp) 4Motion Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 5.0 V8 (470 Hp) Automatic | 5.0 V10 TDI (313 Hp) 4Motion Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2009–2011 | 2003–2006 | — |
| Platform | Ford DEW98 | VW D Platform / D1 | — |
| Variant | 5.0 V8 (470 Hp) Automatic | 5.0 V10 TDI (313 Hp) 4Motion Automatic | — |
| Body type | sedan | sedan | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 4 | 4 | — |
| Emission standard | — | Euro 3 | — |
| Power & torque | |||
| Power | 470 HP | 313 HP | — |
| Power @ min rpm | 6000 rpm | — | — |
| Power @ max rpm | 6500 rpm | 3750 rpm | — |
| Torque | 575 Nm (424 lb-ft) | 750 Nm (553 lb-ft) | — |
| Torque @ min rpm | 2500 rpm | — | — |
| Torque @ max rpm | 5500 rpm | 2000 rpm | — |
| Performance | |||
| Top speed | 250 km/h (155 mph) | 250 km/h (155 mph) | — |
| 0–100 km/h | 5.2 s (0-60 mph: ~4.9 s) | 6.9 s (0-60 mph: ~6.6 s) | — |
| 0–60 mph | 4.9 s | 6.6 s | — |
| 0–62 mph | — | 6.9 s (0-60 mph: ~6.6 s) | — |
| Engine | |||
| Engine code | AJ133 | AJS | — |
| Displacement | 5000 cc | 4921 cc | — |
| Cylinders | 8 | 10 | — |
| Configuration | V Engine | V Engine | — |
| Compression ratio | 9.5 | 18 | — |
| Valves per cylinder | 4 | 2 | — |
| Injection system | Direct Injection | Pump Nozzle Unit Injector | — |
| Aspiration | Twin Turbo Intercooler | Twin Turbo Intercooler | — |
| Oil capacity | 7.3 L | 10.0 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Bore | — | 81 mm (3.2 in) | — |
| Stroke | — | 96 mm (3.8 in) | — |
| Coolant | — | 13.0 L | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Drivetrain architecture | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | The Internal Combustion Engine Ice Drives Permanently The Four Wheels Of The Vehicle | — |
| Gearbox type | Torque Converter | Torque Converter | — |
| Gears | 6 | 6 | — |
| Gearbox code | 6hp28 | 6hp26 | — |
| Gearbox manufacturer | zf | zf | — |
| Dimensions | |||
| Length | 4,961 mm (195.3 in) | 5,055 mm (199 in) | — |
| Width | 1,877 mm (73.9 in) | 1,903 mm (74.9 in) | — |
| Height | 1,460 mm (57.5 in) | 1,450 mm (57.1 in) | — |
| Wheelbase | 2,909 mm (114.5 in) | 2,881 mm (113.4 in) | — |
| Front track | 1,559 mm (61.4 in) | 1,628 mm (64.1 in) | — |
| Rear track | 1,571 mm (61.9 in) | 1,612 mm (63.5 in) | — |
| Boot space | 500 – 923 L (17.7 – 32.6 cu ft) | 500 L (17.7 cu ft) | — |
| Turning circle | 11.5 m | — | — |
| Mass | |||
| Kerb weight | 1,953 kg (4,306 lbs) | 2,462 kg (5,428 lbs) | — |
| Max weight | 2,370 kg (5,225 lbs) | 2,970 kg (6,548 lbs) | — |
| Max load | 417 kg (919 lbs) | 508 kg (1,120 lbs) | — |
| Consumption & emissions | |||
| Fuel tank | 70.0 L (18.5 US gal) | 90.0 L (23.8 US gal) | — |
| Fuel combined | — | 11.4 L/100 km (20.6 US MPG) | — |
| Fuel urban | — | 16.5 L/100 km (14.3 US MPG) | — |
| Fuel extra urban | — | 8.5 L/100 km (27.7 US MPG) | — |
| CO₂ emissions | — | 308 g/km | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring Double Wishbone Transverse Stabilizer | Air Suspension | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Air Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Hydraulic Steering | Electric Steering | — |
| Tire size | Front wheel tires: 255/35 R20Rear wheel tires: 285/30 R20 | 235/50 R18 Y | — |
| Wheel rims | Front wheel rims: 8.5J x 20Rear wheel rims: 9.5J x 20 | 7.5J x 18 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 4.2 kg/Hp, 240.7 Hp/tonne | 7.9 kg/Hp, 127.1 Hp/tonne | — |
| Weight-to-torque | 3.4 kg/Nm, 294.4 Nm/tonne | 3.3 kg/Nm, 304.6 Nm/tonne | — |
| Other | |||
| Start Of Production | 2009 | 2003 | — |
| End Of Production | 2011 | 2006 | — |
| Width Including Mirrors | 2053 | — | — |
| Maximum Speed Mph | 155 | 155 | — |
| Length In | 195.3 | 199 | — |
| Width In | 73.9 | 74.9 | — |
| Height In | 57.5 | 57.1 | — |
| Wheelbase In | 114.5 | 113.4 | — |
| Front Track In | 61.4 | 64.1 | — |
| Rear Back Track In | 61.9 | 63.5 | — |
| Width Including Mirrors In | 80.8 | — | — |
| Kerb Weight Lbs | 4306 | 5428 | — |
| Max Weight Lbs | 5225 | 6548 | — |
| Max Load Lbs | 919 | 1120 | — |
| Torque Lbft | 424 | 553 | — |
| Trunk Boot Space Min Cuft | 17.7 | 17.7 | — |
| Trunk Boot Space Max Cuft | 32.6 | — | — |
| Fuel Tank Capacity Gal | 18.5 | 23.8 | — |
| Fuel Economy Combined Mpg Us | — | 20.6 | — |
