
Jaguar F-type 5.0 V8 (450 Hp) AWD Quickshift vs Porsche 928 5.0 S V8 (288 Hp) Automatic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 5.0 V8 (450 Hp) AWD Quickshift | 5.0 S V8 (288 Hp) Automatic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 2 | Gen 1 | — |
| Year | 2019–present | 1985–1994 | — |
| Platform | Jaguar D6a | Porsche 928 | — |
| Variant | 5.0 V8 (450 Hp) AWD Quickshift | 5.0 S V8 (288 Hp) Automatic | — |
| Body type | coupe | coupe | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Petrol | — |
| Seats | 2 | 4 | — |
| Doors | 2 | 2 | — |
| Power & torque | |||
| Power | 450 HP | 288 HP | — |
| Power @ max rpm | 6000 rpm | 5750 rpm | — |
| Torque | 580 Nm (428 lb-ft) | 410 Nm (302 lb-ft) | — |
| Torque @ min rpm | 2500 rpm | — | — |
| Torque @ max rpm | 5000 rpm | 2700 rpm | — |
| Performance | |||
| Top speed | 285 km/h (177 mph) | 242 km/h (150 mph) | — |
| 0–100 km/h | 4.6 s (0-60 mph: ~4.4 s) | 6.9 s (0-60 mph: ~6.6 s) | — |
| 0–62 mph | 4.6 s (0-60 mph: ~4.4 s) | — | — |
| 0–60 mph | 4.4 s | 6.6 s | — |
| Engine | |||
| Engine code | AJ133 | M28.44 | — |
| Displacement | 5000 cc | 4957 cc | — |
| Cylinders | 8 | 8 | — |
| Configuration | V Engine | V Engine | — |
| Compression ratio | 9.5 | 10 | — |
| Valves per cylinder | 4 | 4 | — |
| Injection system | Direct Injection | Multi Port Manifold Injection | — |
| Aspiration | Twin Turbo Intercooler | Naturally Aspirated Engine | — |
| Oil capacity | 7.3 L | 7.5 L | — |
| Bore | — | 100 mm (3.9 in) | — |
| Stroke | — | 79 mm (3.1 in) | — |
| Valvetrain | — | dohc | — |
| Coolant | — | 16.0 L | — |
| Engine layout | — | Front Longitudinal | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Rear Wheel Drive | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | Torque Converter | torque_converter | — |
| Gears | 8 | 4 | — |
| Gearbox code | 8hp | 4g_tronic | — |
| Gearbox manufacturer | zf | mercedes_benz | — |
| Drivetrain architecture | — | The Internal Combustion Engine Ice Drives The Rear Wheels Of The Vehicle | — |
| Dimensions | |||
| Length | 4,470 mm (176 in) | 4,462 mm (175.7 in) | — |
| Width | 1,923 mm (75.7 in) | 1,836 mm (72.3 in) | — |
| Height | 1,311 mm (51.6 in) | 1,282 mm (50.5 in) | — |
| Wheelbase | 2,622 mm (103.2 in) | 2,500 mm (98.4 in) | — |
| Front track | 1,584 mm (62.4 in) | 1,549 mm (61 in) | — |
| Rear track | 1,628 mm (64.1 in) | 1,563 mm (61.5 in) | — |
| Boot space | 299 – 509 L (10.6 – 18 cu ft) | — | — |
| Ground clearance | — | 120 mm (4.7 in) | — |
| Turning circle | — | 11.5 m | — |
| Mass | |||
| Kerb weight | 1,743 kg (3,843 lbs) | 1,560 kg (3,439 lbs) | — |
| Max weight | — | 1,870 kg (4,123 lbs) | — |
| Max load | — | 310 kg (683 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 11.0 L/100 km (21.4 US MPG) | — | — |
| CO₂ emissions | 252 g/km | — | — |
| Fuel tank | 70.0 L (18.5 US gal) | 86.0 L (22.7 US gal) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Double Wishbone | — |
| Rear suspension | Double Wishbone | Double Wishbone | — |
| Front brakes | Ventilated discs, 380 mm | Ventilated Discs | — |
| Rear brakes | Ventilated discs, 376 mm | disc | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Hydraulic Steering | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Tire size | — | Front wheel tires: 225/50 VR16Rear wheel tires: 225/50 VR16 | — |
| Wheel rims | — | Front wheel rims: 7J x 16Rear wheel rims: 7J x 16 | — |
| Efficiency ratios | |||
| Weight-to-power | 3.9 kg/Hp, 258.2 Hp/tonne | 5.4 kg/Hp, 184.6 Hp/tonne | — |
| Weight-to-torque | 3 kg/Nm, 332.8 Nm/tonne | 3.8 kg/Nm, 262.8 Nm/tonne | — |
| Other | |||
| Start Of Production | 2019 | 1985 | — |
| Width Including Mirrors | 2042 | — | — |
| Maximum Speed Mph | 177 | 150 | — |
| Length In | 176 | 175.7 | — |
| Width In | 75.7 | 72.3 | — |
| Height In | 51.6 | 50.5 | — |
| Wheelbase In | 103.2 | 98.4 | — |
| Front Track In | 62.4 | 61 | — |
| Rear Back Track In | 64.1 | 61.5 | — |
| Width Including Mirrors In | 80.4 | — | — |
| Kerb Weight Lbs | 3843 | 3439 | — |
| Torque Lbft | 428 | 302 | — |
| Trunk Boot Space Min Cuft | 10.6 | — | — |
| Trunk Boot Space Max Cuft | 18 | — | — |
| Fuel Tank Capacity Gal | 18.5 | 22.7 | — |
| Fuel Economy Combined Mpg Us | 21.4 | — | — |
| End Of Production | — | 1994 | — |
| Ride Height Ground Clearance In | — | 4.7 | — |
| Max Weight Lbs | — | 4123 | — |
| Max Load Lbs | — | 683 | — |
