
Jaguar F-Pace SVR 5.0 V8 (550 Hp) AWD Automatic vs Volkswagen Touareg 5.0 V10 TDI (313 Hp) 4MOTION Tiptronic
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | SVR 5.0 V8 (550 Hp) AWD Automatic | 5.0 V10 TDI (313 Hp) 4MOTION Tiptronic | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2018–2020 | 2002–2006 | — |
| Platform | Jaguar Land Rover iQ | VW E Platform / VW PL71 | — |
| Variant | SVR 5.0 V8 (550 Hp) AWD Automatic | 5.0 V10 TDI (313 Hp) 4MOTION Tiptronic | — |
| Body type | suv | suv | — |
| Engine type | Fuel | Fuel | — |
| Fuel type | Petrol | Diesel | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Emission standard | Euro 6 | — | — |
| Power & torque | |||
| Power | 550 HP | 313 HP | — |
| Power @ min rpm | 6000 rpm | — | — |
| Power @ max rpm | 6500 rpm | 3750 rpm | — |
| Torque | 680 Nm (502 lb-ft) | 750 Nm (553 lb-ft) | — |
| Torque @ min rpm | 3500 rpm | — | — |
| Torque @ max rpm | 4000 rpm | 2000 rpm | — |
| Performance | |||
| Top speed | 283 km/h (176 mph) | 225 km/h (140 mph) | — |
| 0–100 km/h | 4.3 s (0-60 mph: ~4.1 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–62 mph | 4.3 s (0-60 mph: ~4.1 s) | 7.4 s (0-60 mph: ~7.0 s) | — |
| 0–60 mph | 4.1 s | 7.0 s | — |
| Engine | |||
| Engine code | AJ133 | AYH | — |
| Displacement | 5000 cc | 4921 cc | — |
| Cylinders | 8 | 10 | — |
| Configuration | V Engine | V Engine | — |
| Compression ratio | 9.5 | 18.5 | — |
| Valves per cylinder | 4 | 2 | — |
| Injection system | Direct Injection | Pump Nozzle Unit Injector | — |
| Aspiration | Twin Turbo Intercooler | Turbocharger Intercooler | — |
| Oil capacity | 7.3 L | 11.5 L | — |
| Engine layout | Front Longitudinal | Front Longitudinal | — |
| Bore | — | 81 mm (3.2 in) | — |
| Stroke | — | 96 mm (3.8 in) | — |
| Valvetrain | — | ohc | — |
| Coolant | — | 13.0 L | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Internal Combustion Engine | Internal Combustion Engine | — |
| Gearbox type | Torque Converter | torque_converter | — |
| Gears | 8 | 6 | — |
| Gearbox code | 8hp | 09d | — |
| Gearbox manufacturer | zf | aisin | — |
| Dimensions | |||
| Length | 4,739 mm (186.6 in) | 4,754 mm (187.2 in) | — |
| Width | 2,071 mm (81.5 in) | 1,928 mm (75.9 in) | — |
| Height | 1,670 mm (65.7 in) | 1,703 mm (67 in) | — |
| Wheelbase | 2,874 mm (113.1 in) | 2,865 mm (112.8 in) | — |
| Front track | 1,648 mm (64.9 in) | 1,645 mm (64.8 in) | — |
| Rear track | 1,666 mm (65.6 in) | 1,657 mm (65.2 in) | — |
| Boot space | 650 L (23 cu ft) | 500 – 1525 L (17.7 – 53.9 cu ft) | — |
| Mass | |||
| Kerb weight | 1,995 kg (4,398 lbs) | 2,602 kg (5,736 lbs) | — |
| Max weight | — | 3,200 kg (7,055 lbs) | — |
| Max load | — | 598 kg (1,318 lbs) | — |
| Consumption & emissions | |||
| Fuel combined | 11.7 L/100 km (20.1 US MPG) | 12.6 L/100 km (18.7 US MPG) | — |
| CO₂ emissions | 279 g/km | — | — |
| Fuel tank | 82.0 L (21.7 US gal) | 100.0 L (26.4 US gal) | — |
| Fuel urban | — | 17.7 L/100 km (13.3 US MPG) | — |
| Fuel extra urban | — | 9.6 L/100 km (24.5 US MPG) | — |
| Chassis & brakes | |||
| Front suspension | Double Wishbone | Air Suspension | — |
| Rear suspension | Independent Coil Spring | Air Suspension | — |
| Front brakes | Ventilated Discs | Ventilated Discs | — |
| Rear brakes | Ventilated Discs | Ventilated Discs | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Hydraulic Steering | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Tire size | — | 255/55 R18 | — |
| Wheel rims | — | 8J x 18 | — |
| Efficiency ratios | |||
| Weight-to-power | 3.6 kg/Hp, 275.7 Hp/tonne | 8.3 kg/Hp, 120.3 Hp/tonne | — |
| Weight-to-torque | 2.9 kg/Nm, 340.9 Nm/tonne | 3.5 kg/Nm, 288.2 Nm/tonne | — |
| Other | |||
| Start Of Production | 2018 | 2002 | — |
| End Of Production | 2020 | 2006 | — |
| Width Including Mirrors | 2175 | — | — |
| Maximum Speed Mph | 176 | 140 | — |
| Length In | 186.6 | 187.2 | — |
| Width In | 81.5 | 75.9 | — |
| Height In | 65.7 | 67 | — |
| Wheelbase In | 113.1 | 112.8 | — |
| Front Track In | 64.9 | 64.8 | — |
| Rear Back Track In | 65.6 | 65.2 | — |
| Width Including Mirrors In | 85.6 | — | — |
| Kerb Weight Lbs | 4398 | 5736 | — |
| Torque Lbft | 502 | 553 | — |
| Trunk Boot Space Min Cuft | 23 | 17.7 | — |
| Fuel Tank Capacity Gal | 21.7 | 26.4 | — |
| Fuel Economy Combined Mpg Us | 20.1 | 18.7 | — |
| Max Weight Lbs | — | 7055 | — |
| Max Load Lbs | — | 1318 | — |
| Trunk Boot Space Max Cuft | — | 53.9 | — |
