
Jaecoo J5 60.9 kWh (211 Hp) Electric vs Lancia Gamma LR 97.2 kWh (350 Hp) BEV AWD
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 60.9 kWh (211 Hp) Electric | LR 97.2 kWh (350 Hp) BEV AWD | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Chery T1X | Stellantis STLA Medium | — |
| Variant | 60.9 kWh (211 Hp) Electric | LR 97.2 kWh (350 Hp) BEV AWD | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 175 km/h (109 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 7.7 s (0-60 mph: ~7.3 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–62 mph | 7.7 s (0-60 mph: ~7.3 s) | 5.1 s (0-60 mph: ~4.8 s) | — |
| 0–60 mph | 7.3 s | 4.8 s | — |
| Engine | |||
| Engine code | ELECTRIC | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | One electric motor drives the front wheels, one electric motor drives the rear wheels. | — |
| Gearbox type | not_applicable | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | Electric Drive | — |
| Gearbox manufacturer | jaecoo | aiways | — |
| Dimensions | |||
| Length | 4,380 mm (172.4 in) | 4,672 mm (183.9 in) | — |
| Width | 1,860 mm (73.2 in) | 1,898 mm (74.7 in) | — |
| Height | 1,650 mm (65 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,620 mm (103.1 in) | 2,791 mm (109.9 in) | — |
| Boot space | 480 L (17 cu ft) | 560 L (19.8 cu ft) | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Ground clearance | — | 175 mm (6.9 in) | — |
| Turning circle | — | 10.9 m | — |
| Mass | |||
| Kerb weight | 1,707 kg (3,763 lbs) | 2,276 kg (5,018 lbs) | — |
| Max weight | 2,285 kg (5,038 lbs) | 2,750 kg (6,063 lbs) | — |
| Max load | 578 kg (1,274 lbs) | 474 kg (1,045 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Suspension | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 235/55 R18 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 18 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 8.1 kg/Hp, 123.6 Hp/tonne | 6.5 | — |
| Weight-to-torque | 5 kg/Nm, 199.2 Nm/tonne | 4.5 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 60.9 kWh | — | — |
| Electric range (WLTP) | 402 km (250 mi) | 676 km (420 mi) | — |
| Electric motor power | 211 HP | — | — |
| Electric motor torque | 340 Nm (251 lb-ft) | — | — |
| Energy consumption (WLTP) | 16.5 kWh/100km | 17.1 kWh/100km | — |
| Battery capacity (net) | — | 97.2 kWh | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Maximum Speed Mph | 109 | 118 | — |
| Length In | 172.4 | 183.9 | — |
| Width In | 73.2 | 74.7 | — |
| Height In | 65 | 65.5 | — |
| Wheelbase In | 103.1 | 109.9 | — |
| Kerb Weight Lbs | 3763 | 5018 | — |
| Max Weight Lbs | 5038 | 6063 | — |
| Max Load Lbs | 1274 | 1045 | — |
| Trunk Boot Space Min Cuft | 17 | 19.8 | — |
| Electric Range Wltp Mi | 250 | 420 | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"","power":245,"torque":null,"engine_id":12858},{"location":"rear","power":105,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Ride Height Ground Clearance In | — | 6.9 | — |
| Torque Lbft | — | 375 | — |
| Power & torque | |||
| Power | — | 350 HP | — |
| Torque | — | 509 Nm (375 lb-ft) | — |
