
JAC E30X 41 kWh (136 Hp) vs Zotye Z100 17.8 kWh (25 Hp) EV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 41 kWh (136 Hp) | 17.8 kWh (25 Hp) EV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2023–present | 2015–2017 | — |
| Platform | JAC | Suzuki Alto | — |
| Variant | 41 kWh (136 Hp) | 17.8 kWh (25 Hp) EV | — |
| Body type | hatchback | hatchback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | 85 km/h (53 mph) | — |
| Engine | |||
| Engine code | ELECTRIC | Zotye Ea25 | — |
| Drivetrain & transmission | |||
| Drive | Front Wheel Drive | Front Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels | — | — |
| Gearbox type | not_applicable | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | reduction_gear | — |
| Gearbox manufacturer | jac | zotye | — |
| Dimensions | |||
| Length | 4,025 mm (158.5 in) | 3,559 mm (140.1 in) | — |
| Width | 1,770 mm (69.7 in) | 1,620 mm (63.8 in) | — |
| Height | 1,560 mm (61.4 in) | 1,476 mm (58.1 in) | — |
| Wheelbase | 2,620 mm (103.1 in) | 2,360 mm (92.9 in) | — |
| Boot space | 310 L (10.9 cu ft) | — | — |
| Turning circle | 9.9 m | — | — |
| Front track | — | 1,405 mm (55.3 in) | — |
| Rear track | — | 1,400 mm (55.1 in) | — |
| Mass | |||
| Kerb weight | 1,365 kg (3,009 lbs) | 968 kg (2,134 lbs) | — |
| Kerb weight (min) | 1,365 kg (3,009 lbs) | — | — |
| Kerb weight (max) | 1,395 kg (3,075 lbs) | — | — |
| Max weight | 1,740 kg (3,836 lbs) | 1,268 kg (2,795 lbs) | — |
| Max load | 375 kg (827 lbs) | 300 kg (661 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent Type Mcpherson | — |
| Rear suspension | torsion | Independent Coil Spring | — |
| Front brakes | Ventilated Discs | — | — |
| Rear brakes | disc | — | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 205/55 R17 | 165/60 R14 | — |
| Wheel rims | 17 | 14 | — |
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 10 kg/Hp, 99.6 Hp/tonne | 38.7 kg/Hp, 25.8 Hp/tonne | — |
| Weight-to-torque | 7.8 kg/Nm, 128.2 Nm/tonne | — | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 41.0 kWh | 17.8 kWh | — |
| Electric range (WLTP) | 281 km (175 mi) | — | — |
| Electric motor power | 136 HP | 25 HP | — |
| Electric motor torque | 175 Nm (129 lb-ft) | 120 Nm (89 lb-ft) | — |
| Other | |||
| Start Of Production | 2023 | 2015 | — |
| Maximum Speed Mph | 93 | 53 | — |
| Length In | 158.5 | 140.1 | — |
| Width In | 69.7 | 63.8 | — |
| Height In | 61.4 | 58.1 | — |
| Wheelbase In | 103.1 | 92.9 | — |
| Kerb Weight Lbs | 3009 | 2134 | — |
| Max Weight Lbs | 3836 | 2795 | — |
| Max Load Lbs | 827 | 661 | — |
| Trunk Boot Space Min Cuft | 10.9 | — | — |
| Electric Range Wltp Mi | 175 | — | — |
| End Of Production | — | 2017 | — |
| Front Track In | — | 55.3 | — |
| Rear Back Track In | — | 55.1 | — |
