
Isdera Commendatore 105 kWh (816 Hp) 4WD Electric vs Smart Fortwo 17.6 kWh (82 Hp) electric drive
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 105 kWh (816 Hp) 4WD Electric | 17.6 kWh (82 Hp) electric drive | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 Facelift 1 | Gen 3 | — |
| Year | 2018–present | 2017–2018 | — |
| Platform | Isdera | Smart Renault | — |
| Variant | 105 kWh (816 Hp) 4WD Electric | 17.6 kWh (82 Hp) electric drive | — |
| Body type | coupe | coupe | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 4 | 2 | — |
| Doors | 2 | 3 | — |
| Performance | |||
| Top speed | 302 km/h (188 mph) | 130 km/h (81 mph) | — |
| 0–100 km/h | 3.7 s (0-60 mph: ~3.5 s) | 11.5 s (0-60 mph: ~10.9 s) | — |
| 0–62 mph | 3.7 s (0-60 mph: ~3.5 s) | 11.5 s (0-60 mph: ~10.9 s) | — |
| 0–60 mph | 3.5 s | 10.9 s | — |
| 0–200 km/h | 9.8 s | — | — |
| Engine | |||
| Engine code | ELECTRIC | 5AL60 | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | Rear Wheel Drive | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Gearbox type | not_applicable | single_speed_fixed_gear | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | single_speed | — |
| Gearbox manufacturer | isdera | smart | — |
| Drivetrain architecture | — | One Electric Motor Drives The Rear Wheels | — |
| Dimensions | |||
| Length | 4,920 mm (193.7 in) | 2,695 mm (106.1 in) | — |
| Width | 1,950 mm (76.8 in) | 1,663 mm (65.5 in) | — |
| Height | 1,290 mm (50.8 in) | 1,555 mm (61.2 in) | — |
| Wheelbase | 2,820 mm (111 in) | 1,873 mm (73.7 in) | — |
| Front track | — | 1,469 mm (57.8 in) | — |
| Rear track | — | 1,430 mm (56.3 in) | — |
| Boot space | — | 260 – 350 L (9.2 – 12.4 cu ft) | — |
| Turning circle | — | 7.0 m | — |
| Mass | |||
| Kerb weight | 1,750 kg (3,858 lbs) | 1,010 kg (2,227 lbs) | — |
| Max weight | — | 1,310 kg (2,888 lbs) | — |
| Max load | — | 300 kg (661 lbs) | — |
| Chassis & brakes | |||
| Assisting systems | Abs Anti Lock Braking System | Abs Anti Lock Braking System | — |
| Front suspension | — | Independent Type Mcpherson Transverse Stabilizer | — |
| Rear suspension | — | Suspension De Dion | — |
| Front brakes | — | Ventilated discs, 258x22 mm | — |
| Rear brakes | — | Drum, 203 mm | — |
| Steering type | — | Steering Rack And Pinion | — |
| Power steering | — | Electric Steering | — |
| Tire size | — | Front wheel tires: 165/65 R15Rear wheel tires: 185/60 R15 | — |
| Wheel rims | — | Front wheel rims: 5J x 15Rear wheel rims: 5.5J x 15 | — |
| Efficiency ratios | |||
| Weight-to-power | 2.1 kg/Hp, 466.3 Hp/tonne | 12.3 kg/Hp, 81.2 Hp/tonne | — |
| Weight-to-torque | — | 6.3 kg/Nm, 158.4 Nm/tonne | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 105.0 kWh | 17.6 kWh | — |
| Electric motor power | 816 HP | 82 HP | — |
| Electric motor torque | 1060 Nm (782 lb-ft) | 160 Nm (118 lb-ft) | — |
| Battery capacity (net) | — | 16.7 kWh | — |
| Electric range (NEDC) | — | 160 km (99 mi) | — |
| Other | |||
| Start Of Production | 2018 | 2017 | — |
| Maximum Speed Mph | 188 | 81 | — |
| Length In | 193.7 | 106.1 | — |
| Width In | 76.8 | 65.5 | — |
| Height In | 50.8 | 61.2 | — |
| Wheelbase In | 111 | 73.7 | — |
| Kerb Weight Lbs | 3858 | 2227 | — |
| End Of Production | — | 2018 | — |
| Front Track In | — | 57.8 | — |
| Rear Back Track In | — | 56.3 | — |
| Max Weight Lbs | — | 2888 | — |
| Max Load Lbs | — | 661 | — |
| Trunk Boot Space Min Cuft | — | 9.2 | — |
| Trunk Boot Space Max Cuft | — | 12.4 | — |
| Electric Range Nedc Mi | — | 99 | — |
