
IM L6 100 kWh (787 Hp) Dual Motor AWD vs Volvo ES90 106 kWh (449 Hp) Twin Motor
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 100 kWh (787 Hp) Dual Motor AWD | 106 kWh (449 Hp) Twin Motor | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 1 | — |
| Year | 2024–2025 | 2025–present | — |
| Platform | SAIC iO Origin | Volvo SPA2 | — |
| Variant | 100 kWh (787 Hp) Dual Motor AWD | 106 kWh (449 Hp) Twin Motor | — |
| Body type | liftback | liftback | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 268 km/h (167 mph) | 180 km/h (112 mph) | — |
| 0–100 km/h | 2.7 s (0-60 mph: ~2.6 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–62 mph | 2.7 s (0-60 mph: ~2.6 s) | 5.5 s (0-60 mph: ~5.2 s) | — |
| 0–60 mph | 2.6 s | 5.2 s | — |
| Engine | |||
| Engine code | ELECTRIC | E Motor | — |
| Drivetrain & transmission | |||
| Drive | All wheel drive (4x4) | All wheel drive (4x4) | — |
| Powertrain architecture | Bev Electric Vehicle | Bev Electric Vehicle | — |
| Drivetrain architecture | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | One Electric Motor Drives The Front Wheels One Electric Motor Drives The Rear Wheels | — |
| Gearbox type | not_applicable | electric_motor_gearbox | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | twin_motor_reduction | — |
| Gearbox manufacturer | im | volvo | — |
| Dimensions | |||
| Length | 4,931 mm (194.1 in) | 5,000 mm (196.9 in) | — |
| Width | 1,960 mm (77.2 in) | 1,942 mm (76.5 in) | — |
| Height | 1,474 mm (58 in) | 1,546 mm (60.9 in) | — |
| Wheelbase | 2,950 mm (116.1 in) | 3,102 mm (122.1 in) | — |
| Front track | 1,665 mm (65.6 in) | 1,666 mm (65.6 in) | — |
| Rear track | 1,672 mm (65.8 in) | 1,642 mm (64.6 in) | — |
| Boot space | 457 – 1290 L (16.1 – 45.6 cu ft) | 391 – 1256 L (13.8 – 44.4 cu ft) | — |
| Turning circle | 10.0 m | 12.2 m | — |
| Ground clearance | — | 177 mm (7 in) | — |
| Mass | |||
| Kerb weight | 2,250 kg (4,960 lbs) | 2,127 kg (4,689 lbs) | — |
| Max weight | 2,700 kg (5,952 lbs) | 3,040 kg (6,702 lbs) | — |
| Max load | 450 kg (992 lbs) | 908 kg (2,002 lbs) | — |
| Kerb weight (min) | — | 2,127 kg (4,689 lbs) | — |
| Kerb weight (max) | — | 2,132 kg (4,700 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Coil Spring Double Wishbone Transverse Stabilizer Air Suspension Optional | Coil Spring Air Suspension Optional | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer Air Suspension Optional | Coil Spring Air Suspension Optional | — |
| Front brakes | Ventilated Discs | Ventilated discs, 366x26 mm | — |
| Rear brakes | Ventilated Discs | Ventilated discs, 360x22 mm | — |
| Steering type | Steering Rack And Pinion | Steering Rack And Pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | Front wheel tires: 245/45 R19; 245/40 R20Rear wheel tires: 275/40 R19; 275/35 R20 | — | — |
| Wheel rims | 19; 20 | 20; 21; 22 | — |
| Assisting systems | ABS (Anti-lock braking system)4-wheel steering (4WS, active rear steering) | Abs Anti Lock Braking System | — |
| Efficiency ratios | |||
| Weight-to-power | 2.9 kg/Hp, 349.8 Hp/tonne | 4.7 kg/Hp, 211.1 Hp/tonne | — |
| Weight-to-torque | 2.8 kg/Nm, 355.6 Nm/tonne | 3.2 kg/Nm, 315 Nm/tonne | — |
| Max roof load | — | 75 kg (165 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 100.0 kWh | 106.0 kWh | — |
| Electric motor power | 272 HP | 177 HP | — |
| Electric motor torque | 300 Nm (221 lb-ft) | 265 Nm (195 lb-ft) | — |
| Battery capacity (net) | — | 102.0 kWh | — |
| Electric range (WLTP) | — | 700 km (435 mi) | — |
| Energy consumption (WLTP) | — | 17.1 kWh/100km | — |
| Other | |||
| Start Of Production | 2024 | 2025 | — |
| End Of Production | 2025 | — | — |
| Maximum Speed Mph | 167 | 112 | — |
| Length In | 194.1 | 196.9 | — |
| Width In | 77.2 | 76.5 | — |
| Height In | 58 | 60.9 | — |
| Wheelbase In | 116.1 | 122.1 | — |
| Front Track In | 65.6 | 65.6 | — |
| Rear Back Track In | 65.8 | 64.6 | — |
| Kerb Weight Lbs | 4960 | 4689 | — |
| Max Weight Lbs | 5952 | 6702 | — |
| Max Load Lbs | 992 | 2002 | — |
| Trunk Boot Space Min Cuft | 16.1 | 13.8 | — |
| Trunk Boot Space Max Cuft | 45.6 | 44.4 | — |
| Width Including Mirrors | — | 2120 | — |
| Width With Mirrors Folded | — | 2054 | — |
| Front Overhang | — | 891 | — |
| Rear Overhang | — | 1007 | — |
| Wading Depth | — | 250 | — |
| Ride Height Ground Clearance In | — | 7 | — |
| Width Including Mirrors In | — | 83.5 | — |
| Width With Mirrors Folded In | — | 80.9 | — |
| Electric Range Wltp Mi | — | 435 | — |
