
iCAUR 03 65.7 kWh (184 Hp) vs Lancia Gamma SR 73.7 kWh (230 Hp) BEV
Compare up to three variants side by side. Add cars from specs pages or pick a model below.
No cars in comparison yet
Open a model specs page and tap Compare, or browse the catalog to add a car.
Browse cars| Specification | 65.7 kWh (184 Hp) | SR 73.7 kWh (230 Hp) BEV | — |
|---|---|---|---|
| Overview | |||
| Generation | Gen 1 | Gen 2 | — |
| Year | 2025–present | 2026–present | — |
| Platform | Chery iCAR | Stellantis STLA Medium | — |
| Variant | 65.7 kWh (184 Hp) | SR 73.7 kWh (230 Hp) BEV | — |
| Body type | suv | SUV | — |
| Engine type | Electric | Electric | — |
| Fuel type | Electric | Electric | — |
| Seats | 5 | 5 | — |
| Doors | 5 | 5 | — |
| Performance | |||
| Top speed | 150 km/h (93 mph) | 190 km/h (118 mph) | — |
| 0–100 km/h | 10.5 s (0-60 mph: ~10.0 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–62 mph | 10.5 s (0-60 mph: ~10.0 s) | 7.7 s (0-60 mph: ~7.3 s) | — |
| 0–60 mph | 10.0 s | 7.3 s | — |
| Engine | |||
| Engine code | ELECTRIC | Stellantis Ev | — |
| Drivetrain & transmission | |||
| Drive | Rear Wheel Drive | Front wheel drive | — |
| Powertrain architecture | Bev Electric Vehicle | BEV (Electric Vehicle) | — |
| Drivetrain architecture | One Electric Motor Drives The Rear Wheels | One electric motor drives the front wheels. | — |
| Gearbox type | not_applicable | electric | — |
| Gears | 1 | 1 | — |
| Gearbox code | not_applicable | Electric Drive | — |
| Gearbox manufacturer | icar | aiways | — |
| Dimensions | |||
| Length | 4,406 mm (173.5 in) | 4,672 mm (183.9 in) | — |
| Width | 1,910 mm (75.2 in) | 1,898 mm (74.7 in) | — |
| Height | 1,715 mm (67.5 in) | 1,664 mm (65.5 in) | — |
| Wheelbase | 2,715 mm (106.9 in) | 2,791 mm (109.9 in) | — |
| Boot space | 450 – 1238 L (15.9 – 43.7 cu ft) | 560 L (19.8 cu ft) | — |
| Ground clearance | 195 mm (7.7 in) | 175 mm (6.9 in) | — |
| Turning circle | 11.4 m | 10.9 m | — |
| Front track | — | 1,630 mm (64.2 in) | — |
| Rear track | — | 1,642 mm (64.6 in) | — |
| Mass | |||
| Kerb weight | 1,775 kg (3,913 lbs) | 2,084 kg (4,594 lbs) | — |
| Max weight | 2,150 kg (4,740 lbs) | 2,610 kg (5,754 lbs) | — |
| Max load | 375 kg (827 lbs) | 526 kg (1,160 lbs) | — |
| Chassis & brakes | |||
| Front suspension | Independent Type Mcpherson With Coil Spring And Anti Roll Bar | Independent, McPherson type | — |
| Rear suspension | Independent Multi Link Spring Suspension With Stabilizer | Independent multi-link suspension | — |
| Front brakes | Ventilated Discs | Ventilated discs, 365x37 mm | — |
| Rear brakes | disc | Disc, 356x26 mm | — |
| Steering type | Steering Rack And Pinion | Steering rack and pinion | — |
| Power steering | Electric Steering | Electric Steering | — |
| Tire size | 225/60 R18 | 225/55 R19; 235/50 R20; 255/40 R21 | — |
| Wheel rims | 18 | 19; 20; 21 | — |
| Assisting systems | Abs Anti Lock Braking System | ABS (Anti-lock braking system) | — |
| Efficiency ratios | |||
| Weight-to-power | 9.6 kg/Hp, 103.7 Hp/tonne | 9.1 | — |
| Weight-to-torque | 8.1 kg/Nm, 123.9 Nm/tonne | 6.1 | — |
| Max roof load | — | 80 kg (176 lbs) | — |
| Electric / hybrid | |||
| Battery capacity (gross) | 65.7 kWh | — | — |
| Electric range (NEDC) | 426 km (265 mi) | — | — |
| Electric motor power | 184 HP | 230 HP | — |
| Electric motor torque | 220 Nm (162 lb-ft) | 343 Nm (253 lb-ft) | — |
| Battery capacity (net) | — | 73.7 kWh | — |
| Electric range (WLTP) | — | 543 km (337 mi) | — |
| Energy consumption (WLTP) | — | 16.0 kWh/100km | — |
| Other | |||
| Start Of Production | 2025 | 2026 | — |
| Wading Depth | 450 | — | — |
| Maximum Speed Mph | 93 | 118 | — |
| Length In | 173.5 | 183.9 | — |
| Width In | 75.2 | 74.7 | — |
| Height In | 67.5 | 65.5 | — |
| Wheelbase In | 106.9 | 109.9 | — |
| Ride Height Ground Clearance In | 7.7 | 6.9 | — |
| Kerb Weight Lbs | 3913 | 4594 | — |
| Max Weight Lbs | 4740 | 5754 | — |
| Max Load Lbs | 827 | 1160 | — |
| Trunk Boot Space Min Cuft | 15.9 | 19.8 | — |
| Trunk Boot Space Max Cuft | 43.7 | — | — |
| Electric Range Nedc Mi | 265 | — | — |
| Front Overhang | — | 969 | — |
| Rear Overhang | — | 913 | — |
| Electric Motors | — | [{"location":"front","power":null,"torque":null,"engine_id":12858}] | — |
| Front Track In | — | 64.2 | — |
| Rear Back Track In | — | 64.6 | — |
| Torque Lbft | — | 253 | — |
| Electric Range Wltp Mi | — | 337 | — |
| Power & torque | |||
| Power | — | 230 HP | — |
| Torque | — | 343 Nm (253 lb-ft) | — |
